Form Guide Ballina on Tuesday, April 14, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Too Hot To Torque | Andrew Mallyon | Matthew Dunn | 41x | 2:1-0-0 | $14,463 | |
| 2 | Dance Gavin Dance | Danny Peisley | Owen Glue | 351 | 3:1-0-1 | $6,233 | |
| 3 | Permission Denied | Poppie Gorton | Wayne Lawson | 771x | 3:1-0-0 | $3,125 | |
| 4 | Amoruso | Tahlia Fenlon | Aiden St Vincent | 1x346665 | 7:1-0-1 | $4,186 | |
| 5 | Australasia | Kirk Matheson | Daniel S Bowen | 77x5315229 | 15:1-3-3 | $3,876 | |
| 6 | Miss Waterline | Damien Boche | Jordan Lee | x93846x369 | 9:1-0-2 | $3,187 | |
| 7 | Barron | Jake Bayliss | Sharon Pepper | 13463444x3 | 43:1-7-11 | $2,485 | |
| 8 | No Ragrets | Chris Taylor | Carolyn Halliday | 527x934200 | 19:1-2-3 | $2,679 | |
| 9 | Clan D'oro | Jon Grisedale | Vanessa McLennan | 2988360887 | 36:1-5-6 | $1,745 | |
| 10 | Rudimentary | Grace Palmer | Vanessa McLennan | 5x7743898x | 45:1-6-7 | $1,523 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd