Form Guide Belmont on Wednesday, February 25, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Cheyne Bay | Holly Nottle | Adam Durrant | 310x78x363 | 13:2-1-4 | $7,313 | |
| 2 | Iraychoux | Shaun O'donnell | Brock Lewthwaite | 40x73140 | 7:1-0-1 | $2,706 | |
| 3 | Safari Boy | William Pike | George Dupre | 4303548171 | 21:2-0-3 | $1,892 | |
| 4 | Royal Splendour | Chris Parnham | Ray Vincent | 3x68x95950 | 32:2-2-7 | $3,100 | |
| 5 | Zackariah Beau | Brayden Gaerth | Greg Beauglehole | 0x09006601 | 105:8-11-9 | $2,632 | |
| 6 | Annie Warbucks | Tash Faithfull | Jordan Rolfe | 22103x8720 | 13:1-3-2 | $3,073 | |
| 7 | Modelistic | Brad Parnham | Neville Parnham | x565772268 | 19:2-3-3 | $4,016 | |
| 8 | Secrecy | Jessica Valas | Bob McPherson | 3175x35078 | 17:2-2-3 | $3,256 | |
| 9 | Venus King | Zephen Johnston-porter | Darren McAuliffe | 304x44x968 | 13:1-0-3 | $3,293 | |
| 10 | Hot Like Chili | Jason Whiting | Graeme Ballantyne | 038448x945 | 24:1-1-2 | $1,553 | |
| 11 | Poppy's Roses | Clint Johnston-porter | Holly Taylor | 0662 | 4:0-1-0 | $1,388 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd