Form Guide Charles Town on Sunday, April 12, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Wall Art | Nomar Arroyo Bueno | Ronney W. Brown | 16x4 | 3:1-0-0 | $9,247 | |
| 2 | Tio Lino | Moises Santaella | Joseph Pyke | 1 | 1:1-0-0 | $12,122 | |
| 3 | Super Kick | Victor Rodriguez | Kevin J. Joy | 713555 | 6:1-0-1 | $21,886 | |
| 4 | Paramount's Pick | J. D. Acosta | Kevin J. Joy | 0071 | 4:1-0-0 | $7,695 | |
| 5 | Go Go Jelly Roll | Justin M. Lewis | Ernest M. Haynes | 512 | 3:1-1-0 | $9,095 | |
| 6 | Dio Double Gee | Jacqueline A. Davis | Kelly Lynn Deiter | 0481 | 4:1-0-0 | $5,573 | |
| 7 | Cajunchito | Maximo Chilo | Michael Sandoval | 21x | 2:1-1-0 | $11,987 | |
| 8 | Titanio | Christian Hiraldo | Jaime Cruz | 752x02641 | 8:1-2-0 | $6,143 | |
| 9 | This Is The Life | Sunday Diaz, Jr. | Michael E. Jones, Jr. | 8677837515 | 10:1-0-1 | $4,470 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd