Form Guide Delaware Park on Friday, August 28, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | My Imagination | Adam Bowman | Alan Bedard | 3523715355 | 46:3-6-11 | $3,455 | |
| 2 | Secret Zipper | Joshua J. Radosevich | Gary Capuano | 53x5x62x3x | 17:5-2-4 | $14,857 | |
| 3 | Kalahari Not Sorry | Abner Adorno | Kathleen A. Demasi | 222225x186 | 14:3-7-0 | $11,862 | |
| 4 | Stop Watch | Vincent Cheminaud | Cathal A. Lynch | 21136x5 | 6:2-1-1 | $19,226 | |
| 5 | Wicked Prankster | Raul E. Mena | Samuel G. Davis | 12x6673x53 | 37:5-5-7 | $13,308 | |
| 6 | Sacred Thunder | Emanuel Rosario | Gary Capuano | 8125x1x455 | 22:5-6-3 | $19,520 | |
| 7 | Preacha Meyers | Jaime Rodriguez | Jamie Ness | 23x211112x | 16:5-7-2 | $15,770 | |
| 8 | Embrace My Uncle | Jose A. Batista | Christopher Seale | 4121823133 | 67:12-19-9 | $10,624 | |
| 9 | I Am I Said | Cipriano Gil | Miguel Clement | 1x551x451 | 7:3-0-0 | $13,859 | |
| 10 | Just Jo Jo | Julio A. Hernandez | McLean Robertson | 4x4376114x | 8:2-0-1 | $18,564 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd