Form Guide Fontainebleau on Saturday, April 11, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Thing For The Hot | Aurelien Lemaitre | A Schutz | 7 | 1:0-0-0 | $0 | |
| 2 | Arev | F Valle Skar | H Ghabri | 9x | 1:0-0-0 | $0 | |
| 3 | Grey Wolf | L Boisseau | Mme C Bertin | 0 | 1:0-0-0 | $0 | |
| 4 | Deux Ponts | Cristian Demuro | M Rulec | 43x | 2:0-0-1 | $2,772 | |
| 5 | Must Bay | Ronan Thomas | C Lerner | 25x3 | 3:0-1-1 | $5,236 | |
| 6 | Mexicana | T Trullier | Y Bonnefoy | 97x4820 | 6:0-1-0 | $1,590 | |
| 7 | Koya | Tony Piccone | H A Pantall | 3544 | 4:0-0-1 | $2,200 | |
| 8 | Azzouro | J Claudic | F Bresson | - | 0:0-0-0 | $0 | |
| 9 | Piotr | M Favriaux | A Fabre | - | 0:0-0-0 | $0 | |
| 10 | Hello Zain | E Verhestraeten | A Murphy | - | 0:0-0-0 | $0 | |
| 11 | Zorobabele Di York | M Marquette | L D Racco | - | 0:0-0-0 | $0 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd