Form Guide Goulburn on Friday, February 27, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Closethedoordarcy | - | Tom Wilson | 6229294x56 | 13:0-3-0 | $1,663 | |
| 2 | Cruizingthestars | - | Scott Collings | - | 0:0-0-0 | $0 | |
| 3 | Entirely Oak | - | Greg Stephens | 636346 | 6:0-0-2 | $1,614 | |
| 4 | Millie's Memory | - | Matthew Dale | 92 | 2:0-1-0 | $2,900 | |
| 5 | Sloopy Girl | - | Kerry Weir | 065 | 3:0-0-0 | $428 | |
| 6 | Stern Reminder | - | Matthew Dale | 3x | 1:0-0-1 | $4,950 | |
| 7 | Stormy Woo | - | Paul Facoory | 50x080x77 | 7:0-0-0 | $614 | |
| 8 | The Glen | - | Scott Collings | 5 | 1:0-0-0 | $975 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd