Form Guide Greyville on Saturday, April 11, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Winter Waves | Divesh Ramkhalawon | Alyson Wright | 0331633724 | 71:9-9-15 | $708 | |
| 2 | The Marquee | Serino Moodley | Willem Nel | 24126 | 5:1-2-0 | $2,048 | |
| 3 | Run Forest Run | Craig Zackey | Willem Nel | 0x21x246x | 6:1-2-0 | $1,797 | |
| 4 | Fostinovo | K De Melo | Johan J Vuuren | 5662x21212 | 35:3-9-4 | $1,092 | |
| 5 | Tam's Knight | Tristan Godden | Robbie Hill | 5753x11x77 | 10:2-1-1 | $1,456 | |
| 6 | Cowboy Country | R Fourie | Tony Rivalland | 1x4635 | 5:1-0-1 | $1,446 | |
| 7 | Town Crier | Callan Murray | Stuart Ferrie | 5160461438 | 10:2-0-1 | $1,401 | |
| 8 | Iron Will | Cole Dicken | Yadav Singh | 7485381120 | 47:7-5-3 | $779 | |
| 9 | Eventidor | Dezahn Louw | Siboniso Ngcobo | 7786114158 | 53:10-5-3 | $1,123 | |
| 10 | King's Island | Rachel Venniker | Lola Crawford | 5659385340 | 30:3-1-3 | $720 | |
| 11 | Beyond All Doubt | Chad Little | Matthys Odendaal | 7x3x1 | 3:1-0-1 | $2,317 | |
| 12 | Dubai Dude | Mickaelle Michel | Gareth Jnr | 5218 | 4:1-1-0 | $2,042 | |
| 13 | Grand Appeal | Nicholas Patel | Matthys Odendaal | 0491x62242 | 14:2-3-0 | $1,324 | |
| 14 | Captain Oliver | A Mgudlwa | Frikkie Greyling | 312327x | 6:1-2-2 | $1,635 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd