Form Guide Ipswich on Thursday, February 26, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Chevallum | Jag Guthmann-chester | Matthew Hoysted | 21 | 2:1-1-0 | $10,350 | |
| 2 | Pretty Dubious | Vlad Duric | Robert Heathcote | 219x000x00 | 8:1-1-0 | $16,020 | |
| 3 | Busker | Bella Youngberry | Robert Heathcote | 0x46157x54 | 12:1-0-0 | $2,413 | |
| 4 | Caitlin | Kelsey Lenton | Nick Keal | 1 | 1:1-0-0 | $13,700 | |
| 5 | Hermione Prancer | - | Chris Waller | 2x5771 | 5:1-1-0 | $7,280 | |
| 6 | Cavaretta | - | Chris Waller | 36990315x | 8:1-0-2 | $3,850 | |
| 7 | Lou Vega | Adin Thompson | Diane Murphy | 1x0970x7 | 6:1-0-0 | $4,927 | |
| 8 | Our Jewel | Ben Thompson | David Vandyke | 355433931x | 11:1-0-4 | $3,155 | |
| 9 | Ratenotice | Brandon Lerena | Emma Fouchard | 54x58281 | 7:1-1-0 | $4,168 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd