Form Guide Kentucky Downs on Saturday, August 29, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Caragogo | Edgar Morales | George R. Arnold Ii | 7x053 | 4:0-0-1 | $5,594 | |
| 2 | Tend To You | Jaime A. Torres | Eoin G. Harty | 22 | 2:0-2-0 | $18,713 | |
| 3 | Waittilnextyear | Danny Sheehy | Conor Murphy | 8x33 | 3:0-0-2 | $3,569 | |
| 4 | Parnassus | Mike E. Smith | Jose Francisco D'Angelo | 54x2 | 3:0-1-0 | $8,101 | |
| 5 | Wan Dale | Axel Concepcion | Riley Mott | 35x | 2:0-0-1 | $3,462 | |
| 6 | Ollie Luke Out | Dylan Davis | Richard E. Dutrow, Jr. | 23x4 | 3:0-1-1 | $13,157 | |
| 7 | Ando | Adam Beschizza | Joe Blair Roberts | 6x786x5848 | 9:0-0-1 | $1,953 | |
| 8 | Don's Winner | Florent Geroux | Joe Sharp | 824 | 3:0-1-0 | $15,333 | |
| 9 | Grand Premiere | Ben Curtis | Brendan P. Walsh | 2x27x5 | 4:0-2-0 | $4,517 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd