Form Guide Laurel Park on Sunday, April 12, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Zen Dreams | Jeiron Barbosa | Anthony Aguirre, Jr. | x434244233 | 15:0-3-4 | $4,295 | |
| 2 | Watch Me Sparkle | Yedsit Hazlewood | A. Ferris Allen Iii | 2x334 | 4:0-1-2 | $7,055 | |
| 3 | Amaretto Queen | Kevin Gomez | H. Graham Motion | - | 0:0-0-0 | $0 | |
| 4 | Seger Songs | Martin Chuan | Keri Brion | 634x45386x | 11:0-1-2 | $5,440 | |
| 5 | Live Life | Angel Cruz | Horacio De Paz | 9x46 | 3:0-0-0 | $4,711 | |
| 6 | Tejanita | Forest Boyce | Claude R. McGaughey Iii | x4x5x3x43x | 6:0-0-2 | $6,851 | |
| 7 | Beverly Crusher | Joseph Rocco, Jr. | Scott J. Lane | 5059556 | 7:0-0-0 | $1,180 | |
| 8 | Have One More | Horacio Karamanos | Michael J. Trombetta | 63 | 2:0-0-1 | $3,994 | |
| 9 | Sassari | Mychel J. Sanchez | H. Graham Motion | - | 0:0-0-0 | $0 | |
| 10 | Hay Grace Brennan | Yedsit Hazlewood | A. Ferris Allen Iii | 6 | 1:0-0-0 | $1,683 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd