Form Guide Los Alamitos Racecourse on Monday, April 13, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Bid On The Prize | Pedro Flores | Sean McGowan | 2436x4837x | 18:1-3-4 | $2,512 | |
| 2 | The Great G | Damian Diaz Cruz | Marcia Stortz | 00x70x1 | 5:1-0-0 | $2,894 | |
| 3 | Sir Nano | Edgar Payeras | Jesus Nunez | 574665x313 | 12:1-0-2 | $2,062 | |
| 4 | Desert Dawg | Armando Aguilar | Adan Farias | 1x86x44 | 5:1-0-0 | $7,098 | |
| 5 | Eielson | Francisco Orduna-rojas | Craig Dollase | 5x21734x2 | 7:1-2-1 | $3,872 | |
| 6 | Mesa Verde | Francisco Monroy | Adan Farias | 7x293187 | 7:1-1-1 | $3,210 | |
| 7 | Do It For Dave | Leonel Camacho-flores | Sean McGowan | 6654x37679 | 26:1-0-3 | $722 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd