Form Guide Musselburgh on Sunday, April 12, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Northwest Passage | D Nolan | I Furtado | x24641275x | 15:1-3-3 | $2,849 | |
| 2 | Ludo's Landing | Jason Hart | C Johnston | 515x073551 | 45:7-6-9 | $3,565 | |
| 3 | Humble Spark | Paul Mulrennan | J S Goldie | 320x834554 | 38:7-8-5 | $3,807 | |
| 4 | L'eagle Aid | Callum Shepherd | C Johnston | 2x325116x5 | 17:3-3-4 | $4,286 | |
| 5 | Fox Journey | Zak Wheatley | D Carroll | 63x063056x | 22:3-0-4 | $6,245 | |
| 6 | Sixpack | Cieren Fallon | James Owen | 3x02x5874x | 20:2-4-2 | $2,721 | |
| 7 | Terrorise | Ben Robinson | B Ellison | xF3151060x | 18:3-0-2 | $2,971 | |
| 8 | Velvet Whisper | Callum Rodriguez | E Bethell | x438x6211x | 9:2-2-1 | $2,799 | |
| 9 | Say What You See | Billy Garritty | L Bailey | 05312211x3 | 14:4-2-3 | $7,715 | |
| 10 | Simple Star | S H James | Dianne Sayer | 494215128x | 41:7-8-2 | $2,754 | |
| 11 | Dust Cover | Paddy Bradley | R Burdon | x50001211x | 9:3-1-0 | $2,780 | |
| 12 | Haveyoumissedme | A Mullen | I Jardine | 6x60146352 | 40:6-7-3 | $2,432 | |
| 13 | Made All | O J Orr | S England | 43823870x1 | 33:4-4-3 | $2,160 | |
| 14 | Fast Fred | Rowan Scott | Phillip Makin | 42321366x2 | 24:4-4-4 | $3,078 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd