Form Guide Pukekohe Park on Wednesday, February 25, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Starlit Express | Sam McNab | Tony Pike | 0x62313 | 6:1-1-2 | $3,224 | |
| 2 | Lodi Dodi | Craig Grylls | G Richardson & R Norvall | 1x87x6 | 4:1-0-0 | $3,954 | |
| 3 | Mazino | Michael McNab | Stephen Marsh | 248x42231 | 8:1-3-1 | $4,436 | |
| 4 | Virgo Viva | Samantha Collett | Andrew Forsman | 18476 | 5:1-0-0 | $3,136 | |
| 5 | Prosper | Masahiro Hashizume | Team Rogerson | 1460x30 | 6:1-0-1 | $3,425 | |
| 6 | Glance | George Rooke | Stephen Marsh | - | 0:0-0-0 | $0 | |
| 7 | Bye Bye Baby | Matthew Cameron | Stephen Marsh | - | 0:0-0-0 | $0 | |
| 8 | Comaneci Gold | Matthew Cartwright | Stephen Marsh | - | 0:0-0-0 | $0 | |
| 9 | Magic Dreams | Warren Kennedy | Barbara Kennedy | - | 0:0-0-0 | $0 | |
| 10 | The Glamorous One | Joe Doyle | Stephen Marsh | - | 0:0-0-0 | $0 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd