Form Guide Remington Park on Sunday, April 12, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Jv Tupelo Honey | Roman Cruz | Jesus Ruben Ruiz | 73757x42x5 | 17:1-5-1 | $3,195 | |
| 2 | Duanes Betty | Cordarelton J. Benn | Manuel Carrillo Jr. | x36x2241x8 | 17:1-3-2 | $2,311 | |
| 3 | Jmg I Jess Blew By U | Bonifacio Quiroz | Juan Jose Gomez | 227x580x67 | 21:1-5-2 | $1,496 | |
| 4 | Jb Feelin Froggy | Javier Hernandez-gallardo | Jordan D. Baumann | 3x933316x2 | 13:1-1-4 | $2,560 | |
| 5 | Special Kool Kenny | David Alvarez, Jr. | Gerardo Martinez-linares | 7x672x973x | 12:1-1-2 | $2,839 | |
| 6 | Say Famous Goldust | Mario Delgado | Anthony Nichols | 8651x36x3 | 7:1-0-2 | $3,141 | |
| 7 | Black Wallstreet | Bryan Candanosa | Samuel Mendoza | x4x6x525x4 | 17:2-3-2 | $2,368 | |
| 8 | Behold A Dynasty | Gonzalo Gutierrez | Rodrigo Covarrubias | 32134316x4 | 15:2-1-3 | $4,493 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd