Form Guide Sapphire Coast on Monday, April 13, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Own Them | Dale Cole | Scott Collings | 78655417x0 | 39:5-2-1 | $6,520 | |
| 2 | Fire And Gemstone | Jessica Brookes | Chris Hensler | 5558635412 | 44:5-7-5 | $3,459 | |
| 3 | Star Bling | Billy Owen | Nick Olive | x651317263 | 20:3-4-3 | $4,263 | |
| 4 | Star Empire | Quayde Krogh | Garry Kirkup | 61623x0336 | 20:2-2-4 | $3,406 | |
| 5 | Gwennybegg | Caitlin Sinclair | Georgie Boucher | 4187241417 | 88:17-10-4 | $2,146 | |
| 6 | Evokes | Shaun Guymer | Aaron Clarke | x542771444 | 18:2-1-0 | $3,380 | |
| 7 | Exceed Success | Pierre Boudvillain | Jamie Stewart | 824749x641 | 11:1-1-0 | $2,548 | |
| 8 | Timeless Grace | - | Luke Pepper | 1x06x77526 | 8:1-1-0 | $3,414 | |
| 9 | I Doubt It | Amy McLucas | Greg Backhouse | 55x5542162 | 15:1-2-0 | $2,590 | |
| 10 | Zouwase | Claire Ramsbotham | Barbara Joseph, Paul & Matt Jones | 0044207x77 | 12:1-1-0 | $2,051 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd