Form Guide Southwell on Tuesday, February 24, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Yorkshire Glory | A Mullen | B Haslam | 3221134131 | 22:4-3-6 | $2,789 | |
| 2 | Forever Noah | S M Levey | Joey Ramsden | 8x88373212 | 17:1-2-5 | $1,638 | |
| 3 | Walking On Clouds | Joey Haynes | C Banham | 891598x077 | 48:8-5-4 | $2,261 | |
| 4 | Asadjumeirah | Alex Jary | A Brittain | 8252348432 | 96:8-14-12 | $1,284 | |
| 5 | Ramon Di Loria | Greg Fairley | Ewan Whillans | 7034533511 | 87:11-8-17 | $1,609 | |
| 6 | Dubai Magic | Luke Morris | M Crawley | 8255682161 | 22:2-4-1 | $1,322 | |
| 7 | Kipp Kelly | Joanna Mason | D Shaw | 24522x5731 | 24:1-3-2 | $1,023 | |
| 8 | Dr Ali | Jonny Peate | J R Jenkins | 56x6028741 | 18:1-2-3 | $1,307 | |
| 9 | Alyara | Jack Mitchell | Joe Ponting | 20580x5548 | 61:3-4-10 | $528 | |
| 10 | My Boy Jack | Ryan Kavanagh | K Frost | 9275857745 | 83:3-18-14 | $1,325 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd