Form Guide Sunshine Coast on Friday, February 27, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Calico Jack | - | Trevor Miller | 120x36x909 | 33:7-3-5 | $7,542 | |
| 2 | Castello Grande | - | Robert Heathcote | 64138x7 | 6:1-0-1 | $4,893 | |
| 3 | Cool Panels | - | Lindsay Gough | 23366x1421 | 13:3-2-2 | $4,585 | |
| 4 | Decimus | - | Mark Currie | 506x613x34 | 32:3-2-7 | $3,616 | |
| 5 | Double Whammy | - | Stuart Kendrick | 0x2216x | 5:1-2-0 | $5,680 | |
| 6 | Fifth Force | - | Billy Healey | 58x6318844 | 21:3-1-3 | $5,479 | |
| 7 | Galeka | - | Wayne Nugent | 2024x37267 | 33:4-7-5 | $3,067 | |
| 8 | Hereditary | - | Tim Hurley | x21841326x | 34:4-7-6 | $4,130 | |
| 9 | Our Orator | - | Patrick Busuttin | 6213727x80 | 42:4-10-4 | $4,066 | |
| 10 | Out Of Aces | - | Stuart Kendrick | 314x38x5x7 | 9:1-1-2 | $4,451 | |
| 11 | Pretty Dubious | - | Robert Heathcote | 219x000x00 | 8:1-1-0 | $16,020 | |
| 12 | Zingalong | - | Trevor Miller | 7427974765 | 61:5-10-6 | $6,478 | |
| 13 | Itza Motza | - | Mark Currie | 134x498336 | 28:2-3-5 | $3,243 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd