Aquaman (AUS) Horse

Country

Australia

Foal Date

06-Sep-21
Sex
gelding

Colour

bay/brown

Prize Money

24550

Trainer

C W Chang

Owners

Steve Chan Chi Fung & Terry Ng Ting Chi

About

Aquaman, a 4yo bay/brown gelding from Australia, is trained by C W Chang in Hong Kong. He is by I Am Invincible out of Bit Of Cheek. The horse has not yet broken his maiden, remaining winless after six starts. In his latest start at Sha Tin on 1 Mar 2026, Matthew L Chadwick rode him to a 7th‑place finish, behind Circuit Fiery.

Raced At

Sha Tin Hawkesbury

Race Record

Event SummaryRunner StatsRank
Sha Tin 01-Mar-26 1400m GOOD R3 CL4 Hcp (of $1,170,000) Barrier 10, Winning Time: 01:22.010, SP: 36.00 In-running: Settled 7th, 800m 7th, 400m 5th 1st Circuit Fiery ( Z Purton 56 ) 2nd The All Rounder ( M Poon 52 ) 1.80L 3rd Rezeki ( A Atzeni 61 ) 2.30L 7th Aquaman ( M L Chadwick 54.5 ) 4.50L See full resultsM L Chadwick 54.5kg 4.50L7 (14)
Sha Tin 08-Feb-26 1400m GOOD R3 CL4 Hcp $134,550 (of $1,170,000) Barrier 12, Winning Time: 01:21.560, SP: 161.00 In-running: Settled 9th, 800m 8th, 400m 8th Sectionals: 400m 00:23.710 1st Lucky Ranger ( L Ferraris 58 ) 2nd Aerovolanic ( Z Purton 59 ) 1.00L 3rd Aquaman ( R Kingscote 55 ) 3.50L See full resultsR Kingscote 55kg 3.50L3 (13)
Sha Tin 25-Jan-26 1400m FIRM R7 CL4 Hcp (of $1,170,000) Barrier 5, Winning Time: 01:21.250, SP: 142.00 In-running: Settled 10th, 800m 10th, 400m 9th Sectionals: 400m 00:23.640 1st Positive Smile ( M L Yeung 59 ) 2nd Aeroinvincible ( A Atzeni 57 ) 0.80L 3rd Forza Toro ( E C W Wong 61 , Cd 58.5 ) 2.60L 11th Aquaman ( R Kingscote 56 ) 7.50L See full resultsR Kingscote 56kg 7.50L11 (14)
Sha Tin 11-Jan-26 1200m FIRM R3 CL4 Hcp (of $1,170,000) Barrier 8, Winning Time: 01:09.590, SP: 106.00 In-running: Settled 12th, 400m 12th Sectionals: 400m 00:22.790 1st Elite Golf ( H Bentley 57.5 ) 2nd Happy Shooter ( L Hewitson 55.5 ) 0.80L 3rd Ever Luck ( J Orman 61 ) 1.30L 11th Aquaman ( R Kingscote 56.5 ) 6.50L See full resultsR Kingscote 56.5kg 6.50L11 (12)
Sha Tin 14-Dec-25 1200m GOOD R3 CL4 Hcp (of $1,170,000) Barrier 8, Winning Time: 01:10.070, SP: 129.00 In-running: Settled 9th, 400m 12th Sectionals: 400m 00:22.490 1st Cool Boy ( J Orman 57.5 ) 2nd Lucky McQueen ( M Chadwick 54 ) 0.80L 3rd Packing Phoenix ( Z Purton 61 ) 2.60L 13th Aquaman ( R Kingscote 57.5 ) 7.30L See full resultsR Kingscote 57.5kg 7.30L13 (14)
Sha Tin 30-Nov-25 1000m GOOD R1 CL4 Hcp (of $1,170,000) Barrier 6, Winning Time: 00:57.280, SP: 26.00 In-running: Settled 14th, 400m 13th Sectionals: 400m 00:22.960 1st Packing Glory ( Z Purton 58 ) 2nd Sight Hermoso ( B Avdulla 61 ) 1.30L 3rd Get Friendly ( J Chau 58 , Cd 57 ) 2.30L 12th Aquaman ( A Badel 58 ) 5.50L See full resultsA Badel 58kg 5.50L12 (14)
Sha Tin 18-Nov-25 1000m R6 Barrier Trial Catch Weight Barrier 7 In-running: Settled 6th, 400m 5th Sectionals: 400m 00:24.200 1st Aquaman ( J Orman ) 2nd Concorde Star ( M F Poon ) 0.50L 3rd Magic Cosmos ( E C W Wong ) 0.80LJ Orman1 (11)
Conghua Turf 29-Sep-25 1000m R1 Barrier Trial Catch Weight Barrier 6 In-running: Settled 3rd, 400m 2nd Sectionals: 400m 00:21.700 1st Kyrus Dragon ( P N Wong ) 2nd Public Attention ( M L Yeung ) 0.30L 3rd Aquaman ( M L Chadwick )M L Chadwick3 (9)
Sha Tin 16-Sep-25 800m R7 Barrier Trial Catch Weight Barrier 6 In-running: Settled 7th, 400m 7th Sectionals: 400m 00:22.000 1st Zeta Hedge ( L Hewitson ) 2nd Casa Of Honor ( M F Poon ) 1.30L 3rd Beauty Infinity ( K Teetan ) 1.60L 6th Aquaman ( J Orman ) 3.50LJ Orman 3.50L6 (8)
Hawkesbury 25-Mar-25 1000m GOOD 4 R6 Barrier Trial Mdn Catch Weight Barrier 8 Sectionals: 600m 00:33.990 1st Aquaman ( M Bell ) 2nd Shangri La Impact ( A Hyeronimus ) 1.30L 3rd Shoot'Em Up ( T Schiller ) 2.30LM Bell1 (9)
Hawkesbury 24-Feb-25 800m GOOD 4 R18 3YO+ Barrier Trial Mdn Catch Weight Barrier 9 Sectionals: 600m 00:32.190 1st Viva Firecracker ( W Costin ) 2nd Aquaman ( M Bell ) 3rd Pelosa ( R P Whelan ) 5.00LM Bell2 (8)