Azabelle (AUS) Horse

Country
Australia
Foal Date
04-Sep-20
Sex
mare
Colour
bay
Dam
Make Mine Fair
Prize Money
36235
Owners
Mrs J A Kersley
About

Azabelle is a 5yo bay mare from Australia, trained by Fred Kersley at Ascot. She is by Lucky Street out of Make Mine Fair. She has won two races in her career. On 3 Jan 2026 at Pinjarra, she achieved her most important win, taking the $30,000 Class One Handicap.

Raced At
Pinjarra Belmont Northam
Race Record
Event SummaryRunner StatsRank
Ascot 14-Jan-26 1500m GOOD 4 R6 CL3 $540 (of $30,000) Barrier 3, Winning Time: 01:29.850, SP: 3.60 In-running: Settled 3rd, 800m 3rd, 400m 5th Sectionals: 600m 00:34.740 1st Lillian ( C T Johnston-porter 58 ) 2nd Golden Kathleen ( N Riordan 60.5 , Cd 57.5 ) 1.24L 3rd Five Down ( C Cooper 56.5 , Cd 54.5 ) 2.05L 10th Azabelle ( H Nottle 58 , Cd 55 ) 9.28L See full resultsH Nottle 58kg, Cd 55kg 9.28L10 (12)
Pinjarra 03-Jan-26 1600m GOOD 4 R6 CL1 $16,440 (of $30,000) Barrier 5, Winning Time: 01:36.690, SP: 5.00 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:36.310 1st Azabelle ( H Nottle 58.5 ) 2nd Swift Streaker ( V A Corver 60 ) 2.60L 3rd Awesome Force ( J R Azzopardi 59 ) 3.47L See full resultsH Nottle 58.5kg1 (10)
Pinjarra 21-Dec-25 1600m GOOD 4 R5 MDN $13,700 (of $25,000) Barrier 7, Winning Time: 01:38.000, SP: 6.00 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:36.760 1st Azabelle ( H Nottle 56 ) 2nd Parish Prince ( M L A Ramoly 58 ) 1.27L 3rd Dream Star ( W A Pike 54.5 ) 2.42L See full resultsH Nottle 56kg1 (12)
Belmont 03-Dec-25 1300m GOOD 4 R6 CL1 $540 (of $30,000) Barrier 6, Winning Time: 01:17.370, SP: 41.00 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:34.600 1st Glanced ( N Faithfull 57.5 ) 2nd Supido Express ( H M Watson 60.5 ) 0.22L 3rd Territory Man ( W A Pike 60 ) 0.39L 9th Azabelle ( C Johnston-porter 55 ) 3.10L See full resultsC Johnston-porter 55kg 3.10L9 (16)
Belmont 12-Nov-25 1200m GOOD 4 R2 3YO+ Mdn Set Weight $975 (of $25,000) Barrier 6, Winning Time: 01:12.190, SP: 51.00 In-running: Settled 5th, 800m 5th, 400m 6th Sectionals: 600m 00:34.390 1st Miss Defies Me ( W A Pike 54 ) 2nd Xelcimus ( K Dhurun 56 ) 1.02L 3rd Western Jet ( C T Johnston-porter 56 ) 1.12L 4th Azabelle ( S Parnham 56 ) 2.20L See full resultsS Parnham 56kg 2.20L4 (11)
Belmont 29-Oct-25 1200m GOOD 4 R4 3YO+ Mdn Set Weight $725 (of $25,000) Barrier 11, Winning Time: 01:12.250, SP: 101.00 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:34.130 1st Maalis Song ( M L A Ramoly 58 ) 2nd Western Jet ( C T Johnston-porter 56 ) 0.82L 3rd Rocking In Vegas ( W A Pike 58 ) 1.58L 5th Azabelle ( H Watson 56 ) 3.17L See full resultsH Watson 56kg 3.17L5 (11)
Belmont 13-Oct-25 1000m GOOD 4 R15 4UPMDN-TRL, Winning Time: 01:02.030 1st Azabelle ( H Nottle ) 2nd Lady Kiki ( S D Parnham ) 0.63L 3rd Luka Magic ( C J Parnham ) 1.22LH Nottle1 (5)
Belmont 30-Sep-25 1000m GOOD 4 R9 3UP 0-71 TRL, Winning Time: 01:00.400 1st Rostislav ( S F Mcgruddy ) 2nd Mighty Hosanna ( J J Brown ) 0.20L 3rd Cable Boy ( N Faithfull ) 0.23L 6th Azabelle ( H Nottle ) 3.21LH Nottle 3.21L6 (8)
Northam 02-Jun-25 1600m SOFT 5 R5 2YO+ Mdn Set Weight $450 (of $25,000) Barrier 8, Winning Time: 01:37.080, SP: 26.00 In-running: Settled 3rd, 800m 5th, 400m 4th Sectionals: 600m 00:35.480 1st Our Paladin Al ( S D Parnham 58 ) 2nd Queen Aria ( W A Pike 56 ) 3.01L 3rd Elegant Peak ( N Faithfull 56 ) 3.32L 6th Azabelle ( H Nottle 56 , Cd 52 ) 5.21L See full resultsH Nottle 56kg, Cd 52kg 5.21L6 (12)
Pinjarra 14-May-25 1300m GOOD 4 R4 2YO+ Mdn Set Weight $450 (of $25,000) Barrier 1, Winning Time: 01:18.120, SP: 19.00 In-running: Settled 10th, 800m 10th, 400m 8th Sectionals: 600m 00:35.040 1st Ma Ma Belle ( B M Parnham 55.5 ) 2nd Spangledstar ( K Dhurun 55.5 ) 0.77L 3rd Maggie Jean ( B H Louis 55.5 ) 0.89L 8th Azabelle ( H Watson 56 ) 4.35L See full resultsH Watson 56kg 4.35L8 (11)
Ascot 30-Apr-25 1800m GOOD 4 R3 2YO+ Mdn Set Weight $450 (of $25,000) Barrier 1, Winning Time: 01:51.180, SP: 14.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:36.290 1st Angel Shame ( L F Fiore 56 ) 2nd Jackpot Bingo ( J Mcnaught 57.5 ) 0.55L 3rd Elegant Indi ( C T Johnston-porter 55.5 ) 0.86L 7th Azabelle ( H Watson 56 ) 2.46L See full resultsH Watson 56kg 2.46L7 (13)
Ascot 02-Apr-25 1400m GOOD 4 R3 2YO+ Mdn Set Weight $975 (of $25,000) Barrier 7, Winning Time: 01:25.080, SP: 31.00 In-running: Settled 6th, 800m 4th, 400m 4th Sectionals: 600m 00:35.120 1st Polyvanova ( H M Watson 55.5 ) 2nd Ginger And Tonic ( L T Staples 55.5 ) 0.37L 3rd Elegant Indi ( W A Pike 55.5 ) 3.14L 4th Azabelle ( J Mcnaught 56 ) 3.38L See full resultsJ Mcnaught 56kg 3.38L4 (11)
Ascot 12-Mar-25 1400m GOOD 4 R7 2YO+ CL1 Hcp $540 (of $30,000) Barrier 9, Winning Time: 01:25.660, SP: 201.00 In-running: Settled 11th, 800m 12th, 400m 11th Sectionals: 600m 00:35.480 1st Queen's Sacrifice ( K Dhurun 54 ) 2nd Come On Emma ( C J Parnham 57.5 ) 0.01L 3rd Starwalker ( S L O'donnell 60 ) 0.80L 9th Azabelle ( J Mcnaught 57 ) 4.70L See full resultsJ Mcnaught 57kg 4.70L9 (13)
Pinjarra 23-Feb-25 1200m GOOD 4 R3 2YO+ Mdn Set Weight $450 (of $25,000) Barrier 11, Winning Time: 01:11.800, SP: 31.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:34.650 1st Urquharts Bluff ( L T Staples 57 ) 2nd Sister Talk ( H M Watson 55 ) 0.17L 3rd Rising Fame ( S D Parnham 55 ) 0.71L 7th Azabelle ( L Fiore 56 ) 5.14L See full resultsL Fiore 56kg 5.14L7 (12)
Belmont 05-Feb-25 1000m GOOD 4 R17 4UP MDN-TRL, Winning Time: 01:03.110 1st Ivana's Gift ( S F Mcgruddy ) 2nd Dreamshow ( N Riordan ) 1.93L 3rd Azabelle ( J Mcnaught ) 3.30LJ Mcnaught 3.30L3 (9)
Belmont 20-Jan-25 1000m GOOD 4 R14 4UP MDN-TRL, Winning Time: 01:00.840 1st Blazen Star ( N Faithfull ) 2nd Modelistic ( M Cheung ) 1.48L 3rd Prince Vitality ( S Webster ) 3.36L 4th Azabelle ( J Mcnaught ) 3.78LJ Mcnaught 3.78L4 (12)