Class Revolution (AUS) Horse

Country

Australia

Foal Date

09-Oct-19
Sex
gelding

Colour

brown

Dam

Classy Fashion

Prize Money

15850

Owners

A Cavallaro & C A Favara

About

Class Revolution is a 6yo brown gelding from Australia under the training of Grant Prosser. He is a son of Russian Revolution out of Classy Fashion. The gelding has yet to secure his first win, going winless in 15 starts. In his latest start at Port Macquarie on 8 Feb 2026, Stephen Cummins rode him to an 8th-place finish behind Night Agent.

Race Record

Event SummaryRunner StatsRank
Port Macquarie 08-Feb-26 1106m GOOD 4 R5 CGE MDN-SW $500 (of $27,000) Barrier 10, Winning Time: 01:05.930, SP: 201.00 In-running: 800m 12th, 400m 9th Sectionals: 600m 00:35.000 1st Night Agent ( A Bullock 58.5 ) 2nd Juvenal ( L Magorrian 58.5 ) 1.45L 3rd Dunquin ( R Jones 58.5 ) 2.86L 8th Class Revolution ( S Cummins 59 ) 7.56L See full resultsS Cummins 59kg 7.56L8 (12)
Port Macquarie 23-Jan-26 1006m SOFT 5 R2 OPEN-BT, Winning Time: 01:00.160 Sectionals: 600m 00:35.000 1st Our Pappy ( L Rolls ) 2nd Wild Monarch ( B Looker ) 2.72L 3rd Cheating Lilibet ( M Owen ) 4.01L 4th Class Revolution ( L Blanch ) 5.11LL Blanch 5.11L4 (6)
Taree 26-Aug-24 1255m SOFT 7 R3 Mdn Set Weight $725 (of $30,000) Barrier 8, Winning Time: 01:16.030, SP: 91.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:37.400 1st Gold Sluice ( B Looker 59 ) 2nd Margot's Bullseye ( M Fitzgerald 57 , Cd 55.5 ) 2.32L 3rd Welcome Back ( E Drew 57 , Cd 54 ) 2.99L 9th Class Revolution ( P Scorse 59 ) 8.65L See full resultsP Scorse 59kg 8.65L9 (10)
Taree 13-Jul-24 1250m HEAVY 10 R3 Mdn Hcp $725 (of $30,000) Barrier 7, Winning Time: 01:18.740, SP: 21.00 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:37.400 1st Pongola ( S Grima 55 , Cd 54 ) 2nd Welcome Back ( K Adams 55 ) 1.34L 3rd Friskee Frog ( J Grisedale 59.5 ) 1.50L 7th Class Revolution ( P Graham 55 , Cd 55.5 ) 7.99L See full resultsP Graham 55kg, Cd 55.5kg 7.99L7 (8)
Kempsey 20-Jun-24 1000m HEAVY 10 R4 Mdn Set Weight $1,100 (of $35,000) Barrier 9, Winning Time: 00:59.910, SP: 9.50 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:36.250 1st Deephar ( J Grisedale 57 ) 2nd Rodeo Dealer ( D K Peisley 59 ) 1.54L 3rd Simply Divine ( J Duggan 55 ) 3.41L 6th Class Revolution ( P Graham 59 ) 5.62L See full resultsP Graham 59kg 5.62L6 (9)
Taree 27-May-24 1250m HEAVY 9 R2 Mdn Set Weight $1,475 (of $30,000) Barrier 4, Winning Time: 01:15.990, SP: 20.00 In-running: Settled 13th, 800m 13th, 400m 12th Sectionals: 600m 00:36.990 1st Otium ( S Wilkes 59 , Cd 56 ) 2nd Declutter ( K Lenton 59 , Cd 57 ) 2.93L 3rd Bretsal ( S Cummins 59 ) 3.86L 4th Class Revolution ( P Graham 59 ) 8.10L See full resultsP Graham 59kg 8.10L4 (13)
Taree 20-May-24 1250m HEAVY 10 R2 Mdn Set Weight (of $27,000) Barrier 6, Winning Time: 01:17.310, SP: 20.00 In-running: Settled 2nd, 800m 2nd, 400m 4th Sectionals: 600m 00:37.600 1st Yamba's Girl ( B Spriggs 57 ) 2nd Divine Bene ( L Magorrian 59 ) 0.78L 3rd Give It A Nudge ( M Stapleford 57 , Cd 55 ) 5.74L 12th Class Revolution ( J Penza 59 ) 12.50L See full resultsJ Penza 59kg 12.50L12 (14)
Grafton 14-Apr-24 1106m SOFT 5 R3 Mdn Set Weight $800 (of $30,000) Barrier 4, Winning Time: 01:04.580, SP: 91.00 In-running: Settled 4th, 800m 4th, 400m 3rd Sectionals: 600m 00:34.980 1st Manic Light ( B Looker 59 ) 2nd Casebolt ( K Wilson-taylor 56.5 ) 0.93L 3rd Beebee ( J Grisedale 58.5 ) 1.22L 6th Class Revolution ( L Rolls 59 ) 2.51L See full resultsL Rolls 59kg 2.51L6 (14)
Kempsey 16-Mar-24 1000m SOFT 5 R1 OPEN-BT, Winning Time: 01:00.020 Sectionals: 600m 00:34.880 1st Poita ( B Looker ) 2nd Atomic Surprise ( J Grisedale ) 1.97L 3rd Class Revolution ( P Graham ) 5.51LP Graham 5.51L3 (4)
Taree 06-Oct-23 1250m GOOD 4 R2 Mdn Set Weight (of $35,000) Barrier 8, Winning Time: 01:15.160, SP: 101.00 In-running: Settled 13th, 800m 13th, 400m 14th Sectionals: 600m 00:37.050 1st Toy Story ( M Fitzgerald 56.5 , Cd 53 ) 2nd Bellabatoota ( B Nock 57 , Cd 55 ) 0.08L 3rd Secret Keeper ( J Kehoe 56.5 ) 1.58L 14th Class Revolution ( K Adams 59 ) 4.90L See full resultsK Adams 59kg 4.90L14 (14)
Coffs Harbour 18-Sep-23 1205m GOOD 3 R6 CTRY MDN $725 (of $30,000) Barrier 7, Winning Time: 01:12.510, SP: 26.00 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:35.480 1st Bjorn Ironside ( M Mcguren 59 ) 2nd Toy Story ( M Fitzgerald 55 , Cd 53 ) 1.66L 3rd Wolf Dancer ( J Grisedale 56 ) 3.43L 10th Class Revolution ( M Palmer 55.5 ) 10.36L See full resultsM Palmer 55.5kg 10.36L10 (14)
Tuncurry 08-Sep-23 1400m GOOD 4 R7 SUPER MDN $1,500 (of $50,000) Barrier 4, Winning Time: 01:25.210, SP: 26.00 In-running: Settled 6th, 800m 7th, 400m 6th Sectionals: 600m 00:36.180 1st Lucky Creed ( M Weir 55 ) 2nd Pennart ( A Morgan 56.5 ) 0.15L 3rd Bold Storm ( J Duggan 55 ) 0.20L 8th Class Revolution ( P Graham 56 ) 4.36L See full resultsP Graham 56kg 4.36L8 (14)
Kempsey 28-Aug-23 1250m GOOD 3 R3 CTRY MDN $5,300 (of $30,000) Barrier 7, Winning Time: 01:14.910, SP: 31.00 In-running: Settled 6th, 800m 6th, 400m 5th Sectionals: 600m 00:36.660 1st Smart Vengeance ( J Grisedale 55 ) 2nd Class Revolution ( P Graham 55 ) 0.63L 3rd Kid Billy ( R Spokes 56.5 ) 0.78L See full resultsP Graham 55kg 0.63L2 (12)
Tuncurry 11-Aug-23 1200m SOFT 5 R4 CTRY MDN-SW $725 (of $30,000) Barrier 12, Winning Time: 01:11.910, SP: 31.00 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:35.480 1st Miss Mazerati ( Z Wadick 57 , Cd 55.5 ) 2nd Barcelona Express ( N Heywood 59 ) 0.32L 3rd Miss Capricorn ( R Spokes 57 ) 1.37L 9th Class Revolution ( D Yeo 59 ) 4.50L See full resultsD Yeo 59kg 4.50L9 (12)
Grafton 09-Jul-23 1006m GOOD 4 R1 MDN $1,475 (of $30,000) Barrier 8, Winning Time: 00:59.000, SP: 21.00 In-running: Settled 7th, 800m 7th, 400m 3rd Sectionals: 600m 00:34.690 1st The Astronomer ( L J Tilley 58 ) 2nd Rox'n'rol ( T Harrison 58.5 ) 1.70L 3rd Star Emblem ( J L Bayliss 58.5 ) 3.43L 4th Class Revolution ( P Graham 58.5 ) 5.58L See full resultsP Graham 58.5kg 5.58L4 (9)
Taree 06-Jun-23 1007m SOFT 5 R2 CTRY MDN-SW (of $30,000) Barrier 10, Winning Time: 00:59.280, SP: 26.00 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:36.640 1st Tayla's One ( Z Wadick 57 , Cd 55 ) 2nd Boambee Beach ( L Rolls 55 ) 0.70L 3rd Spelterini ( C Graham 55 ) 1.78L 11th Class Revolution ( K Nestor 59 ) 10.10L See full resultsK Nestor 59kg 10.10L11 (12)
Taree 22-May-23 1007m SOFT 5 R3 MDN-SW $800 (of $30,000) Barrier 1, Winning Time: 00:58.820, SP: 18.00 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:35.240 1st Bear's A Star ( Z Wadick 56.5 , Cd 54.5 ) 2nd Thedaythemusicdied ( M Owen 57 , Cd 55.5 ) 0.03L 3rd Noci Di Cocco ( G Buckley 59 ) 0.44L 6th Class Revolution ( K Nestor 59 ) 4.76L See full resultsK Nestor 59kg 4.76L6 (12)
Echuca 12-Oct-22 900m SOFT 7 R10 3UP-TRL, Winning Time: 00:54.220 1st Campaspe Run ( H I L Blanc 0 ) 2nd Shadoway Drive ( H W Jaggard 0 ) 0.20L 3rd Class Revolution ( J Duffy 0 ) 1.20LJ Duffy 0 1.20L3 (7)