Finance Legend (AUS) Horse

Country

Australia

Foal Date

27-Aug-20
Sex
gelding

Colour

bay

Sire

Super One

Dam

Flying First Class

Prize Money

38403

Owners

Mrs J C Martin

About

Finance Legend is a 5yo bay gelding from Australia trained by Julia Martin based at Geraldton. He is by Super One out of Flying First Class. He has recorded one win in his career. On 4 May 2024 at Horsham he claimed his most important victory, earning the $27,000 Maiden Set Weight prize.

Race Record

Event SummaryRunner StatsRank
Geraldton 16-Nov-25 1400m GOOD 3 R4 CL2 (of $24,000) Barrier 12, Winning Time: 01:25.470, SP: 101.00 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:36.670 1st Battle On Battler ( K Yuill 60 ) 2nd Amarlie Miss ( T Faithfull 57.5 ) 0.47L 3rd Scurgeofthewest ( T Dyson 59.5 ) 1.11L 11th Finance Legend ( B Louis 54 ) 12.48L See full resultsB Louis 54kg 12.48L11 (12)
Geraldton 23-Oct-25 1110m GOOD 4 R5 3YO+ CL1 Hcp $432 (of $24,000) Barrier 10, Winning Time: 01:07.200, SP: 41.00 In-running: Settled 6th, 800m 6th, 400m 9th Sectionals: 600m 00:34.690 1st Leonardo Da Grey ( M L A Ramoly 58.5 ) 2nd Bonny Rock ( S L Webster 55.5 , Cd 52.5 ) 1.87L 3rd Dolce Diva ( L T Staples 57.5 ) 2.98L 10th Finance Legend ( L Campbell 55 ) 8.49L See full resultsL Campbell 55kg 8.49L10 (11)
Geraldton 12-Oct-25 1403m GOOD 4 R7 3YO+ CL2 Hcp (of $24,000) Barrier 5, Winning Time: 01:25.510, SP: 31.00 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:37.350 1st Pat's Last Bang ( N Faithfull 58 ) 2nd Mooniemia ( L M Campbell 54 ) 0.72L 3rd Battle On Battler ( B P Webster 59.5 , Cd 56.5 ) 1.32L 12th Finance Legend ( K Bennett 55 ) 12.41L See full resultsK Bennett 55kg 12.41L12 (13)
Geraldton 01-Oct-25 1213m GOOD 4 R4 2YO+ CL1 Hcp $432 (of $24,000) Barrier 2, Winning Time: 01:15.200, SP: 9.00 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:36.380 1st Hewilldous ( M L A Ramoly 60 ) 2nd Kimberley Currency ( T K Turner 59 ) 2.15L 3rd Blitz ( M K Cheung 59 , Cd 56 ) 2.48L 9th Finance Legend ( K Bennett 56 ) 10.94L See full resultsK Bennett 56kg 10.94L9 (11)
Carnarvon 17-May-25 1400m GOOD R6 2YO+ BenchMark 56+ Hcp $3,920 (of $20,000) Barrier 3, Winning Time: 01:24.690, SP: 21.00 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:37.480 1st Monty Zoomer ( K C Yuill 56 ) 2nd Finance Legend ( K Bennett 55 ) 0.14L 3rd Archer County ( S Webster 60 , Cd 56 ) 3.12L See full resultsK Bennett 55kg 0.14L2 (8)
Geraldton 04-May-25 1609m GOOD 3 R7 2YO+ CL1 Hcp $432 (of $24,000) Barrier 6, Winning Time: 01:38.630, SP: 20.00 In-running: Settled 3rd, 800m 3rd, 400m 7th Sectionals: 600m 00:36.130 1st Mexican Queen ( T K Turner 57.5 ) 2nd Wasn't Me ( N Faithfull 60 ) 0.35L 3rd Scurgeofthewest ( T W D Dyson 60 ) 0.68L 9th Finance Legend ( K Bennett 55 ) 18.31L See full resultsK Bennett 55kg 18.31L9 (10)
Dongara-Irwin 19-Apr-25 1200m GOOD 3 R4 2YO+ BenchMark 56+ Hcp $572 (of $13,000) Barrier 8, Winning Time: 01:08.970, SP: 4.60 In-running: Settled 7th, 800m 7th, 400m 6th 1st Dirty Chai ( C Cooper 56 , Cd 54.5 ) 2nd Devils I ( B P Webster 55.5 , Cd 51.5 ) 7.27L 3rd Shamara ( J See 55 ) 9.29L 4th Finance Legend ( K Bennett 55 ) 12.54L See full resultsK Bennett 55kg 12.54L4 (9)
Geraldton 13-Apr-25 1618m GOOD 3 R3 2YO+ BenchMark 58+ Hcp $432 (of $24,000) Barrier 7, Winning Time: 01:38.890, SP: 15.00 In-running: Settled 2nd, 800m 2nd, 400m 4th Sectionals: 600m 00:36.630 1st Navy Sun ( N Faithfull 54 ) 2nd Kentucky Blue ( J See 58 ) 0.60L 3rd Mombasa ( T W D Dyson 60.5 ) 2.99L 7th Finance Legend ( M Derrick 54 ) 22.08L See full resultsM Derrick 54kg 22.08L7 (7)
Geraldton 06-Apr-25 1400m GOOD 3 R6 2YO+ BenchMark 58+ Hcp $900 (of $50,000) Barrier 6, Winning Time: 01:25.510, SP: 41.00 In-running: Settled 3rd, 800m 2nd, 400m 2nd Sectionals: 600m 00:35.550 1st Collective ( A Galati 57 ) 2nd Soso Lucky ( N Faithfull 59.5 ) 1.79L 3rd Alterno ( K Dhurun 56 ) 2.35L 9th Finance Legend ( J Mcnaught 54 ) 7.60L See full resultsJ Mcnaught 54kg 7.60L9 (11)
Geraldton 20-Mar-25 1217m GOOD 3 R8 2YO+ CL2 Hcp $432 (of $24,000) Barrier 5, Winning Time: 01:12.720, SP: 8.50 In-running: Settled 6th, 800m 6th, 400m 5th Sectionals: 600m 00:35.510 1st Luckee Floran ( L T Staples 56.5 ) 2nd Clever Combat ( M J Derrick 59.5 ) 5.99L 3rd The Slap ( T K Turner 60 ) 7.00L 6th Finance Legend ( T Faithfull 56 ) 9.08L See full resultsT Faithfull 56kg 9.08L6 (12)
Geraldton 08-Mar-25 1213m GOOD 3 R5 2YO+ CL1 Hcp $4,464 (of $24,000) Barrier 2, Winning Time: 01:13.290, SP: 4.60 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:35.110 1st Conservative Miss ( C R Hunter 57.5 ) 2nd Finance Legend ( A Galati 56 ) 1.33L 3rd Liberty Dame ( P B Farrell 56 ) 2.09L See full resultsA Galati 56kg 1.33L2 (10)
Geraldton 01-Mar-25 1600m GOOD 3 R7 2YO+ CL2 Hcp $696 (of $24,000) Barrier 8, Winning Time: 01:37.740, SP: 4.40 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:36.180 1st Collective ( K C Yuill 60 ) 2nd Sanabeau ( K Bennett 54.5 ) 1.40L 3rd A Lot Of Class ( T W D Dyson 58.5 ) 1.99L 5th Finance Legend ( T Faithfull 56 ) 5.71L See full resultsT Faithfull 56kg 5.71L5 (10)
Geraldton 20-Feb-25 1600m GOOD 4 R5 2YO+ CL1 Hcp $4,464 (of $24,000) Barrier 11, Winning Time: 01:36.280, SP: 4.80 In-running: Settled 4th, 800m 4th, 400m 3rd Sectionals: 600m 00:35.600 1st Mexican Queen ( A P L H Hearn 56 ) 2nd Finance Legend ( A Galati 56 ) 2.66L 3rd I'm On ( T K Turner 58.5 ) 2.83L See full resultsA Galati 56kg 2.66L2 (12)
Geraldton 27-Jan-25 1413m GOOD 3 R4 2YO+ CL2 Hcp $936 (of $24,000) Barrier 2, Winning Time: 01:25.050, SP: 16.00 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:35.410 1st Forbidden Apple ( K C Yuill 60 ) 2nd Collective ( A Galati 59.5 ) 1.01L 3rd Clever Combat ( N Faithfull 57.5 ) 1.06L 4th Finance Legend ( B Louis 55.5 ) 3.29L See full resultsB Louis 55.5kg 3.29L4 (12)
Geraldton 09-Jan-25 1400m GOOD 4 R7 2YO+ BenchMark 58+ Hcp $432 (of $24,000) Barrier 13, Winning Time: 01:24.330, SP: 51.00 In-running: Settled 8th, 800m 5th, 400m 3rd Sectionals: 600m 00:35.730 1st Allaboutthecraic ( N Faithfull 55 ) 2nd Juruena Gold ( M J Derrick 57.5 ) 1.64L 3rd Designated Drinker ( P M Edwards 60 ) 2.50L 6th Finance Legend ( K Bennett 54 ) 3.26L See full resultsK Bennett 54kg 3.26L6 (13)
Geraldton 15-Dec-24 1213m GOOD 4 R7 3YO+ BenchMark 58+ Hcp $936 (of $24,000) Barrier 4, Winning Time: 01:12.510, SP: 21.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:35.330 1st Justhandy ( N Faithfull 55 ) 2nd Spirit Man ( K Bennett 54.5 ) 1.81L 3rd Enticing ( T K Turner 57 ) 3.01L 4th Finance Legend ( L Staples 54 ) 3.56L See full resultsL Staples 54kg 3.56L4 (12)
Geraldton 07-Dec-24 1200m GOOD 4 R5 3YO+ CL1 Hcp $432 (of $24,000) Barrier 7, Winning Time: 01:12.200, SP: 41.00 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:36.500 1st Aroochacha ( B Banovic-edwards 58 ) 2nd Monty Zoomer ( M J Derrick 59.5 ) 0.21L 3rd I'm On ( J See 60 ) 1.16L 7th Finance Legend ( P Farrell 57.5 ) 5.09L See full resultsP Farrell 57.5kg 5.09L7 (8)
Geraldton 27-Nov-24 1100m GOOD 3 R4 3YO+ CL2 Hcp $432 (of $24,000) Barrier 4, Winning Time: 01:05.790, SP: 14.00 In-running: Settled 10th, 800m 10th, 400m 10th 1st Raging Beauty ( A J H Hayes 54 , Cd 52.5 ) 2nd Beauty In Me ( S J Altieri 57 ) 0.14L 3rd Hot Nova ( C Cooper 54 , Cd 52 ) 0.53L 9th Finance Legend ( K Yuill 56.5 ) 4.53L See full resultsK Yuill 56.5kg 4.53L9 (10)
Geraldton 17-Nov-24 1200m GOOD 3 R8 3YO+ CL2 Hcp $432 (of $24,000) Barrier 13, Winning Time: 01:11.750, SP: 81.00 In-running: Settled 11th, 800m 11th, 400m 9th 1st Dadirra ( L T Staples 54.5 ) 2nd Famous Dream ( C T Johnston-porter 56 ) 1.07L 3rd The Rush ( K C Yuill 61 ) 1.30L 6th Finance Legend ( A Galati 57 ) 3.14L See full resultsA Galati 57kg 3.14L6 (13)
Geraldton 05-Nov-24 1113m GOOD 4 R7 3YO+ CL2 Hcp $432 (of $24,000) Barrier 10, Winning Time: 01:06.350, SP: 51.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:35.050 1st Stevie's May ( A Galati 57.5 ) 2nd On The Mark ( C R Nicoll 59.5 ) 0.94L 3rd Sparkle Corner ( K Bennett 58 ) 1.93L 10th Finance Legend ( C Hunter 58 ) 8.78L See full resultsC Hunter 58kg 8.78L10 (10)
Geraldton 24-Oct-24 1100m GOOD 4 R3 3YO+ CL1 Hcp (of $24,000) Barrier 6, Winning Time: 01:07.000, SP: 81.00 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:35.700 1st Stevie's May ( A Galati 57 ) 2nd Hot Nova ( L T Staples 54.5 ) 0.01L 3rd Pio Kerri ( M L A Ramoly 56 ) 0.45L 11th Finance Legend ( C Martinan 60 , Cd 58.5 ) 4.86L See full resultsC Martinan 60, Cd 58.5kg 4.86L11 (12)
Geraldton 13-Oct-24 1100m GOOD 3 R5 3YO+ CL2 Hcp (of $24,000) Barrier 6, Winning Time: 01:05.960, SP: 16.00 In-running: Settled 2nd, 800m 2nd, 400m 4th Sectionals: 600m 00:35.090 1st King Akeed ( J R Azzopardi 60 ) 2nd Safe Hustle ( A J H Hayes 58.5 , Cd 55.5 ) 0.28L 3rd Raging Beauty ( P J Carbery 55 ) 1.76L 11th Finance Legend ( T Faithfull 59 ) 13.87L See full resultsT Faithfull 59kg 13.87L11 (12)
Ballarat SYNTHETIC 21-May-24 1500m SYNTHETIC R5 BM 58 Hcp $675 (of $27,000) Barrier 8, Winning Time: 01:30.660, SP: 10.00 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:35.660 1st Orion The Hunter ( Z Spain 62 ) 2nd Big Darryl ( W T Price 56.5 ) 0.50L 3rd Wise Legend ( J Allen 60.5 ) 0.65L 8th Finance Legend ( J Fry 61.5 ) 7.65L See full resultsJ Fry 61.5kg 7.65L8 (11)
Horsham 04-May-24 1400m SOFT 5 R2 Mdn Set Weight $14,850 (of $27,000) Barrier 10, Winning Time: 01:26.230, SP: 11.00 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:33.620 1st Finance Legend ( J Fry 59.5 ) 2nd Golden Mikki ( D Yendall 59.5 ) 0.10L 3rd Luna Cruiser ( H Grace 57.5 ) 1.60L See full resultsJ Fry 59.5kg1 (13)
Mount Gambier 09-Apr-24 800m R6 Open J/Out 1st See De Night ( H Grace ) 2nd Austrata ( T Childs ) 3rd Lady Sharjah ( M K Julius ) 7th Finance Legend ( J Weatherley )J Weatherley7 (8)
Mount Gambier 11-Oct-23 1562m GOOD 4 R2 Mdn Set Weight $860 (of $23,000) Barrier 5, Winning Time: 01:35.840, SP: 2.60 In-running: Settled 6th, 1200m 6th, 800m 6th, 400m 5th 1st Red Patrol ( K M Walters 58 ) 2nd Big Town ( H Grace 58 ) 7.50L 3rd Wonga Flyer ( J Lorensini 58 ) 8.90L 7th Finance Legend ( T Madden 56 ) 13.30L See full resultsT Madden 56kg 13.30L7 (11)
Warrnambool 25-Sep-23 1300m GOOD 4 R2 Mdn Set Weight $810 (of $27,000) Barrier 5, Winning Time: 01:17.810, SP: 8.50 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:35.700 1st Asawin ( P M Moloney 58 ) 2nd Mohnar ( B Mertens 56 ) 0.75L 3rd Villach ( J Fry 58 ) 3.00L 5th Finance Legend ( B Egan 58 ) 4.70L See full resultsB Egan 58kg 4.70L5 (13)