Khoirgirl (AUS) Horse

Country

Australia

Foal Date

08-Nov-21
Sex
mare

Colour

brown or black

Dam

Poise

Prize Money

24300

Owners

K R Khalu, J L Cox, C L Cox, J A Markley, P G Bartolo, R Filip, Miss M Khalu, Miss C Khalu, Miss M J Khalu, Miss A R Khalu, Mrs E E Deakin, Miss L T Tinning & Mrs M Deakin

About

Khoirgirl, a 4yo brown or black mare from Australia, is trained by Gary Duncan. She is by the stallion Xtravagant out of the dam Poise. Still a maiden, she has failed to win in six starts. In her most recent outing at Sunshine Coast on 8th Feb 2026, Micheal Hellyer rode her to a second‑place finish behind El Centro.

Race Record

Event SummaryRunner StatsRank
Sunshine Coast 08-Feb-26 1200m GOOD 4 R6 MDN-SW $5,300 (of $30,000) Barrier 11, Winning Time: 01:11.910, SP: 7.00 In-running: 800m 2nd, 400m 1st Sectionals: 600m 00:35.070 1st El Centro ( B S Lerena 56.5 ) 2nd Khoirgirl ( M Hellyer 56.5 ) 0.34L 3rd Snitzstream ( C D Collis 55.5 ) 1.64L See full resultsM Hellyer 56.5kg 0.34L2 (14)
Doomben 29-Jan-26 1200m SOFT 5 R2 MDN-SW $3,600 (of $40,000) Barrier 1, Winning Time: 01:10.730, SP: 4.20 In-running: 800m 3rd, 400m 4th Sectionals: 600m 00:34.520 1st Capital Chord ( A Jones 55 ) 2nd Abraham ( J A Williams 58.5 , Cd 55.5 ) 1.59L 3rd Khoirgirl ( V Duric 56.5 ) 2.71L See full resultsV Duric 56.5kg 2.71L3 (11)
Sunshine Coast 16-Jan-26 1000m SOFT 5 R1 MDN $2,800 (of $30,000) Barrier 3, Winning Time: 00:57.750, SP: 5.00 In-running: 800m 5th, 400m 5th Sectionals: 600m 00:34.000 1st Don'tcha Luv'er ( M Rodd 57 ) 2nd Dragon Link ( J Guthmann-chester 59 ) 2.52L 3rd Khoirgirl ( C Sutherland 59 ) 4.93L See full resultsC Sutherland 59kg 4.93L3 (7)
Sunshine Coast 26-Dec-25 1000m SOFT 6 R2 MDN $2,000 (of $40,000) Barrier 6, Winning Time: 00:57.660, SP: 5.00 In-running: 800m 2nd, 400m 3rd Sectionals: 600m 00:33.520 1st Jimmy's Brother ( A Jones 57.5 ) 2nd Better Not Slip ( A J Mallyon 56.5 ) 4.21L 3rd Wax On Wax Off ( C D Collis 57.5 ) 4.75L 4th Khoirgirl ( M Butler 58.5 ) 5.07L See full resultsM Butler 58.5kg 5.07L4 (12)
Sunshine Coast 14-Dec-25 1000m GOOD 4 R2 F&M MDN-SW $5,300 (of $30,000) Barrier 7, Winning Time: 00:58.210, SP: 3.40 In-running: 800m 1st, 400m 1st Sectionals: 600m 00:34.510 1st Daitanna ( C Graham 58 ) 2nd Khoirgirl ( M Butler 58 ) 0.07L 3rd All Too Foxy ( K Wilson-taylor 56.5 ) 3.75L See full resultsM Butler 58kg 0.07L2 (8)
Sunshine Coast 28-Nov-25 1000m SOFT 5 R2 F&M MDN-SW $5,300 (of $30,000) Barrier 1, Winning Time: 00:58.450, SP: 6.00 In-running: 800m 4th, 400m 3rd Sectionals: 600m 00:34.350 1st Goldarnie ( C Graham 56.5 ) 2nd Khoirgirl ( M Butler 58 ) 4.49L 3rd Daitanna ( R Maloney 58 ) 4.65L See full resultsM Butler 58kg 4.49L2 (12)
Sunshine Coast@Inner Track 11-Nov-25 1000m GOOD 4 R9 MDN-TRL Barrier 5, Winning Time: 01:00.950 Sectionals: 600m 00:36.520 1st Khoirgirl ( M Butler ) 2nd Indamouse ( J Guthmann-chester ) 0.88L 3rd Maranoa Boy ( R D Dolan ) 2.87LM Butler1 (6)
Sunshine Coast@Inner Track 15-Oct-24 850m HEAVY 8 R12 3YMDN-TRL Barrier 2, Winning Time: 00:52.150 Sectionals: 600m 00:36.490 1st Victoire D'amour ( N S Beriman ) 2nd Monfaretto ( M A Butler ) 0.30L 3rd Bobbi Darlin' ( E J Molloy ) 0.80L 7th Khoirgirl ( A Sewell 0 ) 5.30LA Sewell 0 5.30L7 (8)