Mille Grazie (2021) Horse

Foal Date

18-Aug-21
Sex
mare

Colour

bay

Sire

Super Seth

Dam

Collay

Prize Money

22676

Owners

JML Bloodstock Ltd (Mgr: L Petagna)

About

Hawera R6 Gopperth Contracting Ltd Hcp (60) Mille Grazie is a 4yo bay mare (female) from trained by Samantha Logan, who is based at Cambridge. She is sired by the stallion Super Seth out of the dam Collay. Mille Grazie has managed to win 1 race in her career so far. On 26th Feb 2025 at Taupo, Mille Grazie scored her most significant win to date, getting the money in the $25000.00 3yo+ Maiden Set Weight With Allowances.

Race Record

Event SummaryRunner StatsRank
Te Aroha 03-Jan-26 1400m HEAVY 10 R1 Restricted 60 Hcp $925 (of $18,500) Barrier 7, Winning Time: 01:32.860, SP: 2.70 In-running: Settled 8th, 800m 8th, 400m 7th 1st Small Town Girl ( R Goyaram 58 , Cd 56 ) 2nd Good Spot ( C R Barnes 58 ) 2.50L 3rd Koro's Princess ( N S Parmar 55.5 ) 2.70L 4th Mille Grazie ( R Hutchings 58 ) 2.80L See full resultsR Hutchings 58kg 2.80L4 (8)
Matamata 19-Dec-25 1600m SOFT 5 R7 Restricted 60 Hcp $1,250 (of $25,000) Barrier 3, Winning Time: 01:37.460, SP: 3.00 In-running: Settled 6th, 800m 6th, 400m 4th 1st God Of Eros ( N S Parmar 59 ) 2nd Vesphire ( S T Collett 57 ) 0.10L 3rd Buster Shaw ( J J Fawcett 58.5 ) 1.90L 4th Mille Grazie ( S Weatherley 58 ) 1.90L See full resultsS Weatherley 58kg 1.90L4 (12)
Te Aroha 07-Dec-25 1400m GOOD 3 R8 Restricted 60 Hcp $925 (of $18,500) Barrier 3, Winning Time: 01:22.910, SP: 3.10 In-running: Settled 4th, 800m 3rd, 400m 2nd 1st Shez Shamus ( M Hashizume 58 ) 2nd Koro's Princess ( J Nishizuka 58.5 , Cd 52 ) 0.10L 3rd Timbuctoo ( C J Grylls 55 , Cd 58.5 ) 0.10L 4th Mille Grazie ( G Rooke 58 ) 0.40L See full resultsG Rooke 58kg 0.40L4 (11)
Pukekohe Park 08-Nov-25 1500m GOOD 4 R5 BM 65 Hcp $600 (of $40,000) Barrier 11, Winning Time: 01:28.470, SP: 6.60 In-running: Settled 10th, 800m 10th, 400m 9th 1st Pax Mundi ( S Mcnab 57.5 , Cd 54.5 ) 2nd What A Yarn ( C Berge 59.5 ) 0.80L 3rd The Nomad ( R T Elliot 59 ) 2.30L 6th Mille Grazie ( M Hashizume 56 ) 5.90L See full resultsM Hashizume 56kg 5.90L6 (12)
Ellerslie 18-Oct-25 1400m GOOD 4 R3 BM 65 Hcp $450 (of $30,000) Barrier 16, Winning Time: 01:24.280, SP: 8.20 In-running: Settled 11th, 800m 11th, 400m 11th 1st On The Town ( G Rooke 58.5 ) 2nd Mister Meaner ( C J Grylls 58 ) 0.10L 3rd Staphanos Queen ( T C Moodley 56.5 , Cd 55.5 ) 0.50L 7th Mille Grazie ( M Hashizume 56.5 ) 2.60L See full resultsM Hashizume 56.5kg 2.60L7 (15)
Te Rapa 27-Sep-25 1200m HEAVY 10 R7 BM 65 Hcp $975 (of $65,000) Barrier 2, Winning Time: 01:14.150, SP: 12.40 In-running: Settled 6th, 400m 5th 1st She's All That ( M Hashizume 57.5 ) 2nd Oppenheimer ( J Doyle 59 ) 0.20L 3rd Digger ( A Strawbridge 59.5 , Cd 55.5 ) 1.70L 6th Mille Grazie ( S Mcnab 57 , Cd 54 ) 4.20L See full resultsS Mcnab 57kg, Cd 54kg 4.20L6 (12)
Riccarton Park 26-Apr-25 2000m HEAVY 10 R7 LR 3YO F Open Set Weight (of $80,000) Barrier 19, Winning Time: 02:10.000, SP: 8.90 In-running: Settled 15th, 1200m 15th, 800m 14th, 400m 14th 1st Loose Sally ( R Muniandy 56.5 ) 2nd Sight To See ( L T Hemi 56.5 ) 0.80L 3rd The Boss Lady ( B M Murray 56.5 ) 0.90L 13th Mille Grazie ( A Goindasamy 56.5 ) 18.10L See full resultsA Goindasamy 56.5kg 18.10L13 (16)
Riccarton Park 12-Apr-25 1600m GOOD 4 R8 LR 3YO F Open Set Weight $4,000 (of $80,000) Barrier 20, Winning Time: 01:35.960, SP: 9.50 In-running: Settled 16th, 800m 16th, 400m 16th 1st Dream Of The Moon ( G Rooke 56.5 ) 2nd Connello ( A Comignaghi 56.5 ) 3.30L 3rd Donna Chiara ( J Doyle 56.5 ) 4.60L 4th Mille Grazie ( A Goindasamy 56.5 ) 5.40L See full resultsA Goindasamy 56.5kg 5.40L4 (18)
Matamata 23-Mar-25 1400m GOOD 4 R6 BM 65 Hcp $1,665 (of $18,500) Barrier 8, Winning Time: 01:22.240, SP: 6.50 In-running: Settled 6th, 800m 6th, 400m 6th 1st Romilly ( K A Myers 58 ) 2nd Sense Of Timing ( J Doyle 60 ) 1.80L 3rd Mille Grazie ( M Mcnab 56.5 ) 2.30L See full resultsM Mcnab 56.5kg 2.30L3 (7)
Taupo 26-Feb-25 1200m GOOD 4 R6 3YO+ Mdn Set Weight With Allowances $14,375 (of $25,000) Barrier 7, Winning Time: 01:13.620, SP: 2.90 In-running: Settled 2nd, 800m 2nd, 400m 2nd 1st Mille Grazie ( M Mcnab 56.5 ) 2nd Buccino ( C J Grylls 57 ) 0.10L 3rd Lady Grey ( J Nishizuka 57 , Cd 54 ) 1.60L See full resultsM Mcnab 56.5kg1 (7)