Our Paladin Al (AUS) Horse

Country

Australia

Foal Date

05-Oct-21
Sex
gelding

Colour

bay or brown

Sire

A Lot

Prize Money

273780

Owners

Mrs M J Morton, A J Morton, Mrs H M Morton, Mrs J Sounness, J Sounness, Mrs A L Stewart, J A Stewart, J W Blab & K R Stewart

About

Paladin Al is a 4yo bay or brown gelding from Australia, trained by Russell Stewart at Ascot. He is by the stallion A Lot out of the dam Flirtatious. He has won four races to date. On 20th Dec 2025 at Ascot, he captured his most significant victory, winning the $125000.00 Westspeed Platinum Sprint.

Race Record

Event SummaryRunner StatsRank
Ascot 17-Jan-26 1800m GOOD 4 R3 RTG 70+ $43,840 (of $80,000) Barrier 1, Winning Time: 01:51.470, SP: 1.85 In-running: Settled 3rd, 800m 3rd, 400m 5th Sectionals: 600m 00:35.040 1st Our Paladin Al ( H Nottle 58.5 , Cd 55.5 ) 2nd Fly With Caution ( S O'donnell 60 ) 0.19L 3rd Arcadia Park ( C Johnston-porter 60 ) 3.18L See full resultsH Nottle 58.5kg, Cd 55.5kg1 (8)
Ascot 01-Jan-26 1600m GOOD 4 R7 RTG 70+ $14,880 (of $80,000) Barrier 2, Winning Time: 01:36.280, SP: 2.60 In-running: Settled 4th, 800m 4th, 400m 4th Sectionals: 600m 00:35.230 1st Battle Commander ( L T Staples 56 ) 2nd Our Paladin Al ( S Parnham 58 ) 0.85L 3rd Magna's Choice ( W A Pike 55.5 ) 1.62L See full resultsS Parnham 58kg 0.85L2 (10)
Ascot 20-Dec-25 1400m GOOD 4 R7 W/SPEED SPRINT $68,500 (of $125,000) Barrier 8, Winning Time: 01:24.140, SP: 2.25 In-running: Settled 8th, 800m 7th, 400m 4th Sectionals: 600m 00:34.360 1st Our Paladin Al ( C Parnham 54 ) 2nd Lombadina ( C T Johnston-porter 54 ) 2.16L 3rd Without Reg ( H M Watson 59 ) 2.25L See full resultsC Parnham 54kg1 (11)
Ascot 06-Dec-25 1400m GOOD 4 R7 GRAD HCP 60+ $5,280 (of $60,000) Barrier 9, Winning Time: 01:24.900, SP: 3.70 In-running: Settled 11th, 800m 12th, 400m 12th Sectionals: 600m 00:35.530 1st Redback Flyer ( C J Parnham 58.5 ) 2nd Rally The Troops ( F W Kersley 56 ) 0.70L 3rd Our Paladin Al ( S Parnham 59 ) 0.87L See full resultsS Parnham 59kg 0.87L3 (15)
Bunbury 12-Jul-25 2019m HEAVY 8 R4 LR 3YO C&G Open Set Weight $23,250 (of $125,000) Barrier 6, Winning Time: 02:12.790, SP: 2.60 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:37.250 1st Arcadia Park ( C T Johnston-porter 56 ) 2nd Our Paladin Al ( W Pike 56 ) 0.33L 3rd Elite Missile ( B M Parnham 56 ) 1.69L See full resultsW Pike 56kg 0.33L2 (6)
Pinjarra 28-Jun-25 1600m GOOD 4 R4 2YO+ Rest 1 Metro Win Hcp $2,340 (of $60,000) Barrier 12, Winning Time: 01:37.730, SP: 2.30 In-running: Settled 14th, 800m 14th, 400m 13th Sectionals: 600m 00:35.170 1st Arcadia Park ( C T Johnston-porter 56.5 ) 2nd No Peer ( J R Azzopardi 54.5 ) 0.49L 3rd More Than Enuff ( B M Parnham 57 ) 0.57L 4th Our Paladin Al ( C Parnham 55.5 ) 1.00L See full resultsC Parnham 55.5kg 1.00L4 (14)
Northam 12-Jun-25 1600m SOFT 5 R6 2YO+ CL3 Hcp $16,440 (of $30,000) Barrier 7, Winning Time: 01:37.350, SP: 2.00 In-running: Settled 6th, 800m 6th, 400m 4th Sectionals: 600m 00:34.490 1st Our Paladin Al ( S Parnham 58 ) 2nd Major Mario ( T K Turner 58.5 ) 0.35L 3rd Fancy Red ( W A Pike 58 ) 0.61L See full resultsS Parnham 58kg1 (10)
Northam 02-Jun-25 1600m SOFT 5 R5 2YO+ Mdn Set Weight $13,700 (of $25,000) Barrier 6, Winning Time: 01:37.080, SP: 1.20 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:35.480 1st Our Paladin Al ( S Parnham 58 ) 2nd Queen Aria ( W A Pike 56 ) 3.01L 3rd Elegant Peak ( N Faithfull 56 ) 3.32L See full resultsS Parnham 58kg1 (12)
Pinjarra 14-May-25 1300m GOOD 4 R3 2YO+ Mdn Set Weight $4,650 (of $25,000) Barrier 2, Winning Time: 01:18.280, SP: 1.75 In-running: Settled 7th, 800m 7th, 400m 6th Sectionals: 600m 00:34.400 1st Fire The Lot ( B M Parnham 57.5 ) 2nd Our Paladin Al ( S Parnham 57.5 ) 0.74L 3rd Jekyll Island ( J D Valas 58 ) 3.43L See full resultsS Parnham 57.5kg 0.74L2 (12)
Pinjarra Scarpside 25-Apr-25 1200m GOOD 4 R3 2YO+ Mdn Set Weight $4,650 (of $25,000) Barrier 6, Winning Time: 01:12.240, SP: 6.50 In-running: Settled 8th, 800m 8th, 400m 6th Sectionals: 600m 00:34.240 1st Cantrix ( H M Watson 55.5 ) 2nd Our Paladin Al ( S Parnham 57.5 ) 0.49L 3rd Fast Harry ( W A Pike 57.5 ) 0.80L See full resultsS Parnham 57.5kg 0.49L2 (12)
Belmont 31-Mar-25 1000m GOOD 4 R9 3Y MDN-TRL, Winning Time: 01:01.720 1st Saxon Jewel ( M J Derrick ) 2nd Star Hostess ( M L A Ramoly ) 0.24L 3rd Mangifera ( L F Fiore ) 1.30L 5th Our Paladin Al ( S Parnham ) 2.07LS Parnham 2.07L5 (12)
Belmont 17-Mar-25 400m GOOD 4 R6 3Y-TRL, Winning Time: 00:24.070 1st Silver Livia ( M L A Ramoly ) 2nd Purple Circle ( H M Watson ) 0.37L 3rd Our Paladin Al ( L Campbell ) 6.30LL Campbell 6.30L3 (7)