Yosshi Stage (JPN) Horse

Country

Japan

Foal Date

01-Jan-21

Colour

bay

Sire

California Chrome

Dam

Al's Gal

Prize Money

15496

Owners

All The Best Co Ltd

About

Yosshi Stage is a 4yo bay horse from Japan trained by Masayoshi Mozaki. He is by the stallion California Chrome out of the dam Al's Gal. So far he has recorded one win in his career. On 21 Jan 2025 at Kasamatsu, Yosshi Stage captured his most notable victory, winning Race 4 (c19) and earning $680000.00.

Race Record

Event SummaryRunner StatsRank
Himeji 19-Feb-26 800m R5 Race 5 (c2) (of $1,330,000) Barrier 1, Winning Time: 00:51.000, SP: 101.00 1st Cepheid Loop ( K Teppei 117 ) 2nd Asaka Love Love ( T Sasada 121 ) 0.50L 3rd Buffe ( W Hirose 126 ) 0.80L 11th Yosshi Stage ( S Kotani 126 ) 8.40L See full resultsS Kotani 57.2kg 8.40L11 (12)
Sonoda 07-Jan-26 1400m GOOD R6 Race 6 (c2) $175,000 (of $1,330,000) Barrier 7, Winning Time: 01:33.800, SP: 10.00 1st Nice Shoot ( T Yoshimura 126 ) 2nd Wakagimi ( T Nakata 126 ) 0.50L 3rd Yosshi Stage ( K Inoue 126 ) 0.70L See full resultsK Inoue 57.2kg 0.70L3 (10)
Sonoda 24-Dec-25 1400m HEAVY R3 Race 3 (c2) $105,000 (of $1,330,000) Barrier 8, Winning Time: 01:32.900, SP: 7.50 1st Vlaminck ( K Teppei 121 ) 2nd Golden London ( S Rina 117 ) 0.20L 3rd Frost City ( Y Kamomiya 126 ) 2.50L 4th Yosshi Stage ( K Inoue 126 ) 6.70L See full resultsK Inoue 57.2kg 6.70L4 (10)
Kasamatsu 28-Nov-25 1400m GOOD R7 Race 7 (c17) $40,000 (of $760,000) Barrier 7, Winning Time: 01:30.900, SP: 5.50 1st Tsurugitoishizuchi ( M Junki 126 ) 2nd Mikono Ongaeshi ( S Kato 121 ) 2.50L 3rd Kasukana Nozomi ( H Ohara 121 ) 0.75L 5th Yosshi Stage ( S Higashikawa 126 ) 4.95L See full resultsS Higashikawa 57.2kg 4.95L5 (8)
Kasamatsu 18-Nov-25 1400m GOOD R5 Race 5 (c12) $63,000 (of $798,000) Barrier 11, Winning Time: 01:30.800, SP: 17.00 1st Furnace Creek ( M Mukoyama 126 ) 2nd Hiruno Galicia ( I Yuki 119 ) 3.00L 3rd Mikono Ongaeshi ( T Watanabe 121 ) 2.50L 4th Yosshi Stage ( I Matsumoto 123 ) 6.00L See full resultsI Matsumoto 55.8kg 6.00L4 (12)
Kasamatsu 04-Nov-25 1400m GOOD R3 Race 3 (c11) $40,000 (of $760,000) Barrier 8, Winning Time: 01:29.800, SP: 51.00 1st Win Heliodor ( T Watanabe 126 ) 2nd Kamigamino Utage ( M Junki 126 ) 0.00L 3rd Taisei Le Ciel ( K Maruno 126 ) 6.00L 5th Yosshi Stage ( I Matsumoto 123 ) 10.40L See full resultsI Matsumoto 55.8kg 10.40L5 (12)
Kasamatsu 14-May-25 1400m GOOD R4 Race 4 (c10) $40,000 (of $760,000) Barrier 5, Winning Time: 01:31.400, SP: 2.75 1st Mullein ( S Mabuchi 121 ) 2nd Purpose Point ( S Tsukamoto 126 ) 0.50L 3rd Kichiroku Sakura ( S Myojo 119 ) 0.75L 5th Yosshi Stage ( I Matsumoto 121 ) 4.75L See full resultsI Matsumoto 54.9kg 4.75L5 (8)
Kasamatsu 30-Apr-25 1400m GOOD R4 Race 4 (c15) $160,000 (of $760,000) Barrier 7, Winning Time: 01:31.200, SP: 2.38 1st Sugino Volcano ( K Takagi 126 ) 2nd Yosshi Stage ( I Matsumoto 121 ) 1.50L 3rd A Domani ( M Okabe 126 ) 0.50L See full resultsI Matsumoto 54.9kg 1.50L2 (7)
Kasamatsu 14-Apr-25 1400m HEAVY R4 Race 4 (c15) $60,000 (of $760,000) Barrier 7, Winning Time: 01:34.500, SP: 5.50 1st With Hope ( T Watanabe 121 ) 2nd Kind Of You ( S Higashikawa 126 ) 0.75L 3rd Mix Up ( H Ohara 121 ) 6.00L 4th Yosshi Stage ( I Matsumoto 121 ) 6.95L See full resultsI Matsumoto 54.9kg 6.95L4 (8)
Kasamatsu 20-Mar-25 1600m GOOD R9 Race 9 (c11) $100,000 (of $850,000) Barrier 3, Winning Time: 01:45.300, SP: 6.00 1st Hawaiian Icon ( T Watanabe 123 ) 2nd Neo Crown ( M Junki 123 ) 10.00L 3rd Yosshi Stage ( I Matsumoto 119 ) 16.00L See full resultsI Matsumoto 54kg 16.00L3 (9)
Kasamatsu 21-Jan-25 1400m GOOD R4 Race 4 (c19) $400,000 (of $680,000) Barrier 6, Winning Time: 01:34.100, SP: 2.10 1st Yosshi Stage ( R Tsukamoto 123 ) 2nd Wood Bruni ( M Kurosawa 119 ) 6.00L 3rd Pouncing Puma ( I Matsumoto 115 ) 2.00L See full resultsR Tsukamoto 55.8kg1 (8)
Kasamatsu 07-Jan-25 1400m HEAVY R4 Race 4 (c20) $40,000 (of $680,000) Barrier 4, Winning Time: 01:34.700, SP: 1.91 1st Furlana ( M Junki 117 ) 2nd Wood Bruni ( M Kurosawa 119 ) 2.50L 3rd Yamanin Trill ( H Ohara 119 ) 1.50L 4th Yosshi Stage ( M Fujiwara 123 ) 4.15L See full resultsM Fujiwara 55.8kg 4.15L4 (8)
Kasamatsu 27-Nov-24 1400m HEAVY R3 Race 3 (c16) $80,000 (of $680,000) Barrier 9, Winning Time: 01:34.400, SP: 2.75 1st Covinha ( T Watanabe 123 ) 2nd Kurino Genius ( I Matsumoto 117 ) 7.00L 3rd Yosshi Stage ( M Fujiwara 123 ) 8.50L See full resultsM Fujiwara 55.8kg 8.50L3 (10)
Kasamatsu 15-Nov-24 1400m GOOD R3 Race 3 (c17) $80,000 (of $680,000) Barrier 7, Winning Time: 01:33.600, SP: 1.62 1st Singapura ( S Tsukamoto 119 ) 2nd Sezan State ( Y Tsutsui 123 ) 2.00L 3rd Yosshi Stage ( M Fujiwara 123 ) 7.00L See full resultsM Fujiwara 55.8kg 7.00L3 (10)
Kasamatsu 06-Nov-24 1400m GOOD R2 Race 2 (c18) $140,000 (of $680,000) Barrier 10, Winning Time: 01:39.000, SP: 2.38 1st Diavik ( T Morishima 123 ) 2nd Yosshi Stage ( M Fujiwara 123 ) 0.50L 3rd Zendan Sakura ( T Watanabe 119 ) 4.50L See full resultsM Fujiwara 55.8kg 0.50L2 (10)
Chukyo 22-Sep-24 1800m GOOD R8 (of $8,000,000), Winning Time: 01:55.800, SP: 80/1 1st Obotchama ( K Matsuyama 128 ) 2nd Hawkfield ( R Sakai 121 ) 0.30L 3rd Meisho Gemma ( Y Nakai 128 ) 0.30L 10th Yosshi Stage ( T Akiyama 121 , Cd 0 ) 19.75L See full resultsT Akiyama 54.9kg, Cd 0 19.75L10 (10)
Urawa 20-Aug-24 1400m HEAVY R7 (of $3,000,000), Winning Time: 01:28.300, SP: 15/2 1st Noah Special ( T Sasagawa 119 ) 2nd Hiten ( K Motohashi 121 ) 3.00L 3rd Alsafi ( Y Tanabata 126 ) 4.00L 6th Yosshi Stage ( T Akiyama 121 , Cd 0 ) 9.25L See full resultsT Akiyama 54.9kg, Cd 0 9.25L6 (12)
Kokura 14-Jul-24 1000m HEAVY R7 (of $5,500,000), Winning Time: 00:57.900, SP: 11/1 1st Pirie ( K Taguchi 119 ) 2nd Happy Dance ( S Yoshimura 115 ) 1.25L 3rd Glory Road ( H Miyuki 126 ) 4.00L 8th Yosshi Stage ( T Akiyama 123 , Cd 0 ) 9.25L See full resultsT Akiyama 55.8kg, Cd 0 9.25L8 (14)