Happy Valley

Contact

No.79 Wong Nai Chung Rd, Happy Valley, Hong Kong

Info

Happy Valley Racecourse is the original birthplace of horse racing in Hong Kong. Before the development of Sha Tin in 1978, all racing in the colony was staged at the iconic Happy Valley track. While Sha Tin now hosts most of the major meetings and all Group 1 races, Happy Valley remains a central part of Hong Kong racing through its popular Wednesday night fixtures. The course also hosts the Longines Hong Kong International Jockeys’ Championship each year in early December.

In addition to racing, the venue is home to the Hong Kong Jockey Club Archive and Museum, as well as an on-site cinema, adding further appeal for visitors.

Latest Results at Happy Valley

1650m Total $146k: GOOD
1200m Total $196k: GOOD
1000m Total $146k: GOOD
1200m Total $146k: GOOD
1800m Total $146k: GOOD
1200m Total $146k: 1st $82k GOOD
2200m Total $146k: GOOD
1650m Total $146k: 1st $82k GOOD
1000m Total $146k: GOOD
m Total $146k: 1st $82k GOOD
1800m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k FIRM
1200m Total $196k: 1st $110k FIRM
1800m Total $146k: 1st $82k FIRM
1650m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k FIRM
1200m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k FIRM
1650m Total $146k: 1st $82k GOOD
1650m Total $196k: 1st $110k GOOD
1650m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1200m Total $622k: 1st $349k GOOD
1200m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k GOOD
1800m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
1800m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1650m Total $196k: 1st $110k GOOD
1200m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
1800m Total $146k: 1st $82k GOOD
1200m Total $196k: 1st $110k GOOD
1200m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1650m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k SOFT
1000m Total $311k: 1st $174k GOOD
1000m Total $146k: 1st $82k GOOD
2200m Total $146k: 1st $82k GOOD
1650m Total $196k: 1st $110k GOOD
1800m Total $146k: 1st $82k GOOD
1000m Total $146k: 1st $82k GOOD
1200m Total $146k: 1st $82k GOOD
1800m Total $146k: 1st $82k GOOD
1200m Total $196k: 1st $110k GOOD
1200m Total $146k: 1st $82k GOOD

Nearby Tracks