Racing Track Sonoda on Wednesday, April 16, 2025

Sonoda - R1 [2025-04-16 01:40:00 UTC] (c3) 1400m Total $13.2k: 1st $7k HEAVY

Sonoda - R10 [2025-04-16 06:40:00 UTC] (b2) 1400m Total $28.7k: 1st $15.1k HEAVY

Sonoda - R11 [2025-04-16 07:15:00 UTC] (a1) 1230m Total $66.2k: 1st $34.9k HEAVY

RunnerJockeyBest Odds
Smart ScepterO Shimohara$1.40 / $1.06
Gold LegsT Sasada$5.00
Don FukurinK Futoshi$1.40
Trinity KnotT Nakata-
Kenji FaithT Tano-
A Shin TorpedoS Hasebe-
Satono PerseusK Teppei-
Cat's RiseK Okaki-
RessortirS Kaisei-

Sonoda - R12 [2025-04-16 07:50:00 UTC] (c1) 820m Total $24.3k: 1st $12.8k HEAVY

Sonoda - R2 [2025-04-16 02:10:00 UTC] (c2) 1400m Total $13.2k: 1st $7k HEAVY

Sonoda - R3 [2025-04-16 02:40:00 UTC] (c3) 820m Total $13.2k: 1st $7k HEAVY

Sonoda - R4 [2025-04-16 03:15:00 UTC] (c3) 820m Total $13.2k: 1st $7k HEAVY

Sonoda - R5 [2025-04-16 03:50:00 UTC] (c3) 1400m Total $13.2k: 1st $7k HEAVY

Sonoda - R6 [2025-04-16 04:20:00 UTC] (c2) 1400m Total $15.5k: 1st $8.1k HEAVY

Sonoda - R7 [2025-04-16 04:50:00 UTC] (c2) 1400m Total $15.5k: 1st $8.1k HEAVY

Sonoda - R8 [2025-04-16 05:25:00 UTC] (c2) 1400m Total $15.5k: 1st $8.1k HEAVY

Sonoda - R9 [2025-04-16 06:05:00 UTC] (b2) 1400m Total $28.7k: 1st $15.1k HEAVY

RunnerJockeyBest Odds
ViryaK Sugiura$1.15 / $1.03
SpiritosoT Tano$3.40
Mr DarlingO Shimohara$1.75
Daishin KatanaY Enzo-
Wonder AmalfiK Teppei-
Akano StrongK Watase-
Satono GrandK Okaki-
La La Mont D'orS Oyama-
WonnyS Kawahara-