Racing Track Sonoda on Friday, June 06, 2025

Sonoda - R1 [2025-06-06 05:20:00 UTC] (c3) 1400m Total $13.2k: 1st $7k GOOD

Sonoda - R10 [2025-06-06 10:20:00 UTC] (cond) 1400m Total $28.7k: 1st $15.1k GOOD

Sonoda - R11 [2025-06-06 10:55:00 UTC] (a2) 1230m Total $50.8k: 1st $26.7k GOOD

Sonoda - R12 [2025-06-06 11:30:00 UTC] (c2) 1400m Total $15.5k: 1st $8.1k GOOD

Sonoda - R2 [2025-06-06 05:50:00 UTC] (c2) 1400m Total $13.2k: 1st $7k GOOD

Sonoda - R3 [2025-06-06 06:20:00 UTC] (c3) 1400m Total $13.2k: 1st $7k GOOD

Sonoda - R4 [2025-06-06 06:55:00 UTC] (c3) 1400m Total $13.2k: 1st $7k GOOD

Sonoda - R5 [2025-06-06 07:30:00 UTC] (c3) 1230m Total $13.2k: 1st $7k GOOD

Sonoda - R6 [2025-06-06 08:00:00 UTC] (c2) 1400m Total $15.5k: 1st $8.1k GOOD

Sonoda - R7 [2025-06-06 08:35:00 UTC] (b2) 1700m Total $28.7k: 1st $15.1k

RunnerJockeyBest Odds
A Shin LeoS Kawahara$1.50 / $1.10
KevalaO Shimohara$1.33
Good ExpressT Yoshimura-
Sakura Top CrossK Sugiura-
Meiner EvinceW Hirose-

Sonoda - R8 [2025-06-06 09:10:00 UTC] (c1) 1400m Total $22.1k: 1st $11.6k GOOD

Sonoda - R9 [2025-06-06 09:45:00 UTC] (c1) 1400m Total $22.1k: 1st $11.6k GOOD