Form Guide Ascot on Saturday, July 11, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Nightime Dancer | S M Levey | R Hannon | x138824x40 | 9:1-1-2 | $18,524 | |
| 2 | Nesthorn | Benoit D L Sayette | George Baker | x1x177x7x7 | 10:3-1-0 | $7,893 | |
| 3 | Green Cape | David Probert | S & E Crisford | 63514x94x0 | 13:1-1-1 | $8,529 | |
| 4 | Ernst Blofeld | Callum Rodriguez | H Al Jehani | 313400x417 | 9:2-0-2 | $5,948 | |
| 5 | Tycoon | David Egan | K P De Foy | 8x6x7x5300 | 10:1-0-3 | $5,049 | |
| 6 | Ghaiyya | Jack Mitchell | C Johnston | 915x7x1248 | 15:4-2-3 | $5,693 | |
| 7 | Tryfan | Luke Morris | Harry Charlton | 2991x39207 | 20:3-4-2 | $4,742 | |
| 8 | Blue Hercules | K T O'Neill | W Muir & C Grassick | 8420 | 4:0-1-0 | $1,873 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd