Form Guide Canterbury Park on Saturday, July 11, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Beautiful Judge | Olivia Bethke | Troy A. Bethke | 345x443645 | 34:1-3-7 | $1,123 | |
| 2 | Charging Darling | Alonso Quinonez | Troy A. Bethke | 6940x41712 | 9:2-1-0 | $3,707 | |
| 3 | Midnight Joy | Manuel Americano | Nancy Sheehan | 3x44155x56 | 12:1-1-3 | $4,677 | |
| 4 | Blues Cross | Eduardo Gallardo | Martin Escobar | 324x646441 | 22:2-3-3 | $4,226 | |
| 5 | Cousin Lollie | Jose Riquelme | Troy A. Bethke | 56x744315 | 8:1-0-1 | $1,140 | |
| 6 | Mighty Madi | Kelsi Harr | Lynn Rarick | x85674x955 | 32:2-4-2 | $4,101 | |
| 7 | Heavenly Tactic | Carlos Joan Ulloa | McLean Robertson | 5x71 | 3:1-0-0 | $3,655 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd