Form Guide Glen Innes on Saturday, January 10, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Music Maestro | Grady Spokes | Troy O'neile | - | 0:0-0-0 | $0 | |
| 2 | Scion | Mikayla Weir | Alyssa & Troy Sweeney | x7x8563538 | 11:0-1-3 | $1,614 | |
| 3 | Stainless Steel | Nathan Thomas | Paddy Cunningham | 237x782355 | 14:0-2-2 | $1,561 | |
| 4 | Soobring It | Scott Sweedman | Todd Payne | 03 | 2:0-0-1 | $1,150 | |
| 5 | Cosmic Arc | Shakira Bailey | Rodney Hay | 56x44 | 4:0-0-0 | $1,028 | |
| 6 | Share The Honey | Brooke Stower | Gavin Groth | - | 0:0-0-0 | $0 | |
| 7 | Kvas | Nathan Evans | Nathan Evans | 5x505x7 | 5:0-0-0 | $485 | |
| 8 | Loquito | Ben Looker | Rachael Watts | 6x55 | 3:0-0-0 | $667 | |
| 9 | Outlier | Ella Drew | Ridge Wilson | 050x8 | 4:0-0-0 | $706 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd