Form Guide Hawkesbury on Thursday, October 15, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Almaaz | Kerrin McEvoy | Chris Waller | 53238x5 | 6:0-1-2 | $6,800 | |
| 2 | Kawerau | Jason Collett | Chris Waller | 373x86 | 5:0-0-2 | $3,455 | |
| 3 | I Am Dynasty | Chad Schofield | Brad Widdup | 23 | 2:0-1-1 | $6,475 | |
| 4 | March | Tyler Schiller | Michael, John & Wayne Hawkes | 3 | 1:0-0-1 | $3,900 | |
| 5 | Stellar Cipher | Lee Magorrian | Chris Waller | 26x45x77 | 6:0-1-0 | $4,083 | |
| 6 | Victorious Ruler | Rachel King | Gai Waterhouse & Adrian Bott | 32x8 | 3:0-1-1 | $6,033 | |
| 7 | Caragh | Dylan Gibbons | John O'Shea & Tom Charlton | 8 | 1:0-0-0 | $1,050 | |
| 8 | Kamiral | Tommy Berry | Chris Waller | 4 | 1:0-0-0 | $2,300 | |
| 9 | Got Bingo | Ashley Morgan | Edward Cummings | 8 | 1:0-0-0 | $640 | |
| 10 | Memorise | Tim Clark | Michael Freedman | 253 | 3:0-1-1 | $4,913 | |
| 11 | Your Attitude | Siena Grima | Chris Waller | 84x5 | 3:0-0-0 | $2,767 | |
| 12 | Zouallo | Jessica Taylor | Theresa Bateup | 9 | 1:0-0-0 | $1,625 | |
| 13 | Boston Glide | Zac Lloyd | Chris Waller | 3 | 1:0-0-1 | $3,900 | |
| 14 | Miss Black Betty | Andrew Adkins | Chris Waller | 87x6 | 3:0-0-0 | $2,375 | |
| 15e | Circus Girl | Jay Ford | Karen Outtrim | 646657x069 | 11:0-0-0 | $1,480 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd