Form Guide Punchestown on Tuesday, October 13, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Bossy Bird | James Smith | T Gibney | 0x88x42585 | 8:0-1-0 | $957 | |
| 2 | Diamond Tipp | Kevin Healy | M Hassett | 38x8x27066 | 16:1-4-2 | $1,964 | |
| 3 | Kazbek | Danny Mullins | Peter Fahey | 86860334x9 | 10:0-0-2 | $592 | |
| 4 | Le Roi Arthur | Kieren Buckley | E Buckley | 43x9x00 | 5:0-0-1 | $355 | |
| 5 | Granlahan | Darragh O'Keeffe | A McGuinness | 3336242221 | 14:1-4-3 | $2,044 | |
| 6 | Poetic Focus | Cian Quirke | A Slattery | F40x750202 | 14:0-2-0 | $682 | |
| 7 | Maxicourt | Conor Smithers | P J Duffy | 0x89x37538 | 17:0-1-2 | $545 | |
| 8 | Mellem | Thomas O'Connor | M Fahey | F39427x40x | 14:0-1-1 | $699 | |
| 9 | Angelsworknovrtime | Shane O'Callaghan | J Fahey | 0x0264x50x | 32:1-2-4 | $1,055 | |
| 10 | Portetta | J Younge | J J Hanlon | 53x8x069x0 | 10:0-1-2 | $913 | |
| 11 | Piper Street | Tiernan Power Roche | P J Rothwell | 6000 | 4:0-0-0 | $90 | |
| 12 | Another Challenge | Phillip Enright | O McKiernan | 49x82x7x1x | 10:1-1-0 | $1,428 | |
| 13 | Plus Or Minus | Richard Condon | P A Fahy | 90x7859000 | 12:0-0-0 | $49 | |
| 14 | Talas Kera | E Finegan | J G Carr | 783x754042 | 11:0-1-1 | $811 | |
| 15 | Bethpage Theatre | Sam Ewing | Peter Fahey | 96x0 | 3:0-0-0 | $130 | |
| 16 | Cinnabar Moth | Philip Donovan | Liz Doyle | 9x80556940 | 11:0-0-0 | $257 | |
| 17 | Hob's Angel | Daniel King | J Barcoe | 60x6125364 | 27:1-1-3 | $845 | |
| 18 | Westin Pimpernel | Josh Williamson | G Elliott | 000x | 3:0-0-0 | $0 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd