Form Guide Sunland Park on Saturday, January 10, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Wild Tymes | Oscar Andrade, Jr. | David M. Gomez-barraza | 4x327x5732 | 15:0-2-2 | $1,949 | |
| 2 | Outlawking | Omar Iturralde | Luis Daniel Iturralde | 74x7 | 3:0-0-0 | $585 | |
| 3 | Jetblack Daddy | Eugenio Alberto Navarrete, Jr. | Hermenegildo G. Aldavaz | - | 0:0-0-0 | $0 | |
| 4 | T J Woody | Raul Ortega | Fred I. Danley | 6 | 1:0-0-0 | $1,379 | |
| 5 | Eye On Aces | Abel Lara | Martin Orona, Sr. | 67x9x | 3:0-0-0 | $189 | |
| 6 | Brown Eyed Daddy | Joseph Belloc, Jr. | James J. Gonzales Ii | 445x3x | 4:0-0-1 | $1,650 | |
| 7 | Apollitical Python | Luis Martinez | Jorge Luis Sanchez, Jr. | x73x22x52x | 13:0-6-3 | $5,974 | |
| 8 | Big Fantasy | James A. Flores | Frankie H. Martinez | 6353347244 | 16:0-2-4 | $2,872 | |
| 9 | Hawk Watch Bdp | Joesan Marquez | Donna McArthur | 9x5x723x6x | 6:0-1-1 | $1,283 | |
| 10 | Call Me Moe | Luis A. Valenzuela | Armin H. Quiroz, Jr. | 8x | 1:0-0-0 | $0 | |
| 11 | Eye Rok | James A. Flores | Jose Ignacio Deherrera | 63x426x9x4 | 9:0-1-1 | $2,702 | |
| 12 | Sheza Hott Chic | Larry Marquez | Ronald A. Constant | 8x0x5x3 | 4:0-0-1 | $1,414 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd