Arthur's Quay (2014) Horse
About
Arthur's Quay is a 11yo b unknown from trained by B Haslam, who is based at Middleham. It is sired by the stallion Beat Hollow out of the dam Bannow Girl. Arthur's Quay has managed to win 7 races in its career so far. On 2nd Jul 2023 at Cartmel, Arthur's Quay scored its most significant win to date, getting the money in the $39348.00 Cl2 Hcpch. It has proven a profitable horse for the punters over the journey. If you had backed Arthur's Quay throughout its career you'd have achieved a 4% return on investment.
Raced At
Ayr
• Sedgefield
• Cartmel
• Wetherby
• Kelso
• Musselburgh
• Catterick
• Worcester
• Haydock
• Navan
• Wexford
• Leopardstown
• Thurles
• Listowel
• Tramore
• Tipperary
• Cork
• Galway
• Kilbeggan
• Roscommon
• Fairyhouse
• Down Royal
• NaasRace Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Ayr 01-Dec-25 3320m SOFT R4 CL4 HcpCh $1,215 (of $9,837), SP: 11.00 | R P Mclernon 76.2kg 12.00L | 3 (6) |
| Newcastle 14-Nov-25 4040m SOFT R4 CL4 HcpCh $1,081 (of $8,755), SP: 7.00 | R P Mclernon 75.8kg 21.25L | 3 (7) |
| Newcastle 31-Oct-25 4040m GOOD R6 CL4 HcpCh $2,163 (of $8,755), Winning Time: 05:03.920, SP: 5.00 | R P Mclernon 76.2kg 0.30L | 2 (5) |
| Sedgefield 30-Sep-25 4250m GOOD R3 CL4 HcpCh $541 (of $8,755), Winning Time: 05:14.900, SP: 5.50 | R P Mclernon 76.2kg 72.5kgL | 4 (5) |
| Cartmel 25-Aug-25 4260m GOOD R5 CL3 HcpCh $474 (of $15,395), Winning Time: 05:18.620, SP: 17.00 | R P Mclernon 74.8kg 20.30L | 5 (11) |
| Cartmel 29-Jun-25 4260m SOFT R5 CL2 HcpCh $1,273 (of $41,316), SP: 15.00 Mid-division, ridden after last, no progress | J Hogan 68.5kg 13.25L | 5 (10) |
| Cartmel 26-May-25 3480m SOFT R5 CL3 HcpCh $3,421 (of $14,067), Winning Time: 04:23.980, SP: 7.50 Chased leaders, went 2nd after 2nd, lost position after 2 out, kept on closing stages, no telling impression on winner | R P Mclernon 75.8kg 1.00L | 2 (6) |
| Newcastle 23-Feb-25 4040m SOFT R4 CL3 HcpCh $7,393 (of $13,771), Winning Time: 05:06.070, SP: 8.00 Held up behind leaders on outside, smooth headway 3 out, ridden 2 out, led last, stayed on well flat | R P Mclernon 67.6kg | 1 (5) |
| Wetherby 23-Jan-25 3900m SOFT R3 CL3 HcpCh (of $14,755), SP: 23.00 Chased leaders on outside, pecked 2nd and 11th, weakened before 4 out | J Hamilton 68.9kg 35.95L | 6 (8) |
| Wetherby 02-Nov-24 3900m GOOD R2 CL3 HcpCh $606 (of $19,674), Winning Time: 04:51.010, SP: 34.00 Chased leaders, not fluent 6th, went 2nd briefly 9th, beaten 3 out, no extra and jumped left 2 out | R P Mclernon 76.2kg 26.75L | 5 (7) |
| Wetherby 17-Oct-24 3900m SOFT R4 CL3 HcpCh (of $15,740), Winning Time: 04:54.800, SP: 51.00 In touch, lost place 2nd, effort before 4 out, lost place 3 out, soon weakened | R P Mclernon 72.6kg 14.25L | 7 (8) |
| Kelso 19-Sep-24 3430m GOOD R5 HcpCh (of $7,922), Winning Time: 04:06.630, SP: 14/1 Chased leaders, went 2nd 4th until 6th, outpaced before omitted 2 out, soon weakened | R P Mclernon 75.8kg, Cd 0 20.25L | 6 (6) |
| Cartmel 30-Jun-24 4260m GOOD R5 HcpCh (of $21,124), Winning Time: 05:16.230, SP: 11/1 Chased leaders, bad mistake and lost position 10th, soon pulled up in rear | R P Mclernon 70.3kg, Cd 0 0.00L | UPD (10) |
| Cartmel 27-May-24 4260m GOOD R5 CL3 HcpCh $796 (of $12,886), Winning Time: 05:30.700, SP: 15.00 In touch in mid-division, pecked 4 out, 4th and no impression before final bend | R P Mclernon 76.7kg 15.75L | 4 (7) |
| Musselburgh 05-Feb-24 4090m SOFT R5 CL2 HcpCh (of $78,696), Winning Time: 05:10.900, SP: 29.00 Chased leaders, went 2nd 5th until 8th, lost place after 10th, well behind when mistake 4 out, soon pulled up | R P Mclernon 65.3kg 0.00L | UPD (8) |
| Catterick 24-Nov-23 3870m SOFT R4 CL3 HcpCh $6,680 (of $12,443), Winning Time: 04:57.000, SP: 9.00 Chased leaders, left in close 2nd at 3rd, travelling well 2 out, ridden to lead before the last where good jump, pushed along and kept on well run-in | R P Mclernon 75.8kg | 1 (7) |
| Cartmel 02-Jul-23 4260m SOFT R1 CL2 HcpCh $21,124 (of $39,348), Winning Time: 05:15.230, SP: 9.00 Prominent, led after last, ridden home straight and forged clear, stayed on well | R P Mclernon 68.9kg | 1 (10) |
| Cartmel 29-May-23 3480m GOOD R4 CL3 HcpCh $816 (of $13,427), Winning Time: 04:16.900, SP: 13.00 Held up, closed 3rd, lost place 7th, outpaced 4 out, stayed on final 100 yards, went 4th towards finish | R P Mclernon 71.2kg 4.25L | 4 (6) |
| Worcester 08-May-23 3320m GOOD R2 CL3 HcpCh (of $11,805), Winning Time: 04:11.500, SP: 11.00 Rear of mid-division, ridden 4 out, soon beaten, mistake 2 out | R P Mclernon 73.9kg 23.50L | 9 (11) |
| Newcastle 15-Apr-23 4040m SOFT R5 CL3 HcpCh $2,916 (of $11,805), Winning Time: 05:24.130, SP: 4.33 In rear, in touch, went 3rd 8th, pushed along and headway to chase leader 2 out, stayed on but no telling impression | K Brogan 75.3kg 1.75L | 2 (5) |
| Haydock 23-Mar-23 4010m SOFT R2 CL3 NvHcpCh $1,901 (of $15,395), Winning Time: 05:25.190, SP: 10.00 Tracked leaders, ridden 2 out, kept on same pace | J Hogan 70.3kg 7.50L | 3 (4) |
| Newcastle 17-Feb-23 3290m GOOD R2 CL3 NvHcpCh $3,888 (of $15,740), Winning Time: 04:03.040, SP: 1.73 Chased leader, not fluent 3rd and 9th, ridden to chase leader before 3 out, outpaced and 4 lengths down 2 out, beaten approaching last, stayed on same pace run-in | J Hogan 70.8kg 7.00L | 2 (2) |
| Sedgefield 29-Jan-23 3420m SOFT R4 CL4 NvHcpCh $6,865 (of $12,788), Winning Time: 04:24.900, SP: 3.25 Jumped left at times, went left and bumped 1st, chased leader until 8th, chased leaders on inside, good run on inside to lead before 2 out, 3 lengths ahead last, stayed on well run-in | J Hogan 76.2kg | 1 (5) |
| Musselburgh 03-Jan-23 3180m SOFT R6 CL4 HcpCh $5,281 (of $9,837), Winning Time: 04:08.900, SP: 2.38 Chased leader, not fluent 1st, challenged 2 out, led last, stayed on well, won going away | R P Mclernon 78kg | 1 (6) |
| Catterick 28-Dec-22 3150m SOFT R5 CL5 NvHcpCh $3,812 (of $8,286), Winning Time: 04:03.040, SP: 8.50 Prominent, joined leader before 3 out, led going easily next, soon pushed along and went clear, kept on well, comfortably | R P Mclernon 77.1kg | 1 (10) |
| Newcastle 10-Nov-22 4040m GOOD R3 CL4 HcpCh $2,132 (of $18,123), Winning Time: 05:02.530, SP: 23.00 Held up, pushed along and outpaced 4 out, keeping on approaching last, went distant 3rd run-in | R P Mclernon 72.6kg 11.25L | 3 (7) |
| Sedgefield 05-Oct-22 3420m SOFT R4 CL4 HcpCh $1,568 (of $13,697), Winning Time: 04:20.800, SP: 10.00 In rear, went 3rd 8th, ridden after 3 out, weakened in 4th from 2 out, went 3rd close home | R P Mclernon 74.4kg 19.50L | 3 (5) |
| Navan 17-Sep-22 3170m SOFT R3 HcpH (of $14,999), Winning Time: 03:37.700, SP: 12.00 Disputed lead, ridden and headed 2 out, soon weakened | A B O'connor 70.3kg 13.75L | 7 (12) |
| Wexford 06-Aug-22 4020m GOOD R5 HcpCh (of $12,001), Winning Time: 04:56.000, SP: 12.00 Tracked leader, 3rd at 3rd where hampered and unseated rider | A Kelly 74.8kg, Cd 76.7kg 0.00L | UPD (10) |
| Leopardstown 29-Dec-21 4220m GOOD R1 CLHcpCh (of $20,000), Winning Time: 05:36.300, SP: 10/1 Waited with, soon towards rear, not fluent 3rd, pushed along in last after 4th, pulled up after 5th | A Kelly 71.7kg, Cd 0 | UPD (19) |
| Thurles 25-Nov-21 3620m GOOD R2 CLHcpCh (of $11,000), Winning Time: 04:36.600, SP: 4/1 Rear of mid-division, towards rear when brought down 8th | M Walsh 76.2kg, Cd 0 | UPD (13) |
| Listowel 25-Sep-21 4830m SOFT R7 CLHcpCh (of $11,000), Winning Time: 06:09.300, SP: 18/5 Mid-division, mistake 6 out, 6th 3 out, ridden and no impression before next, kept on one pace | A B O'connor 75.3kg, Cd 0 7.00L | 5 (14) |
| Tramore 15-Aug-21 4430m SOFT R6 CLHcpCh (of $16,500), Winning Time: 05:45.000, SP: 6/1 Towards rear, 7th 3 out, pushed along next, kept on without threatening | M Walsh 71.7kg, Cd 0 19.25L | 5 (9) |
| Tipperary 18-Jul-21 3820m SOFT R7 CLHcpCh $800 (of $16,000), Winning Time: 05:10.800, SP: 9/2 Towards rear, mistake 1st, 8th at 7th, ridden and no impression after 3 out, kept on one pace from 2 out | M Walsh 66.7kg, Cd 0 26.50L | 4 (12) |
| Cork 22-Nov-20 3360m HEAVY R7 CLHcpCh (of $21,000), Winning Time: 04:34.400, SP: 9/1 Mid-division early, 5th after 4th, pushed along before straight in 8th, soon no impression | K C Sexton 65.8kg, Cd 0 32.75L | 10 (11) |
| Galway 07-Oct-20 3670m SOFT R6 CLCh (of $12,500), Winning Time: 04:40.800, SP: 22/1 Mid-division, 4th halfway and closer 4 out, 5th and pecked 2 out, soon no extra, weakened | J S Mcgarvey 76.2kg, Cd 0 | 8 (10) |
| Kilbeggan 05-Sep-20 4010m SOFT R6 CLCh (of $11,000), Winning Time: 05:13.800, SP: 5/2 Tracked leaders, 2nd and mistake 7th, ridden in 3rd 2 out, soon no impression on leaders, moderate 4th and eased before last, 5th at last, no impression | J S Mcgarvey 76.2kg, Cd 0 19.00L | 5 (13) |
| Roscommon 03-Aug-20 3330m SOFT R5 CLCh $1,100 (of $11,000), Winning Time: 04:14.700, SP: 7/1 Tracked leaders in 5th, briefly went 4th after 4 out, soon pushed along, moderate 5th 3 out, went moderate 3rd and ridden at last, kept on same pace | J S Mcgarvey 76.2kg 8.50L | 3 (8) |
| Fairyhouse 30-Nov-19 4020m SOFT R6 CLHcpH (of $18,000), Winning Time: 05:14.800, SP: 9/2 Prominent, on terms approaching straight, headed before 2 out, soon no extra | M Walsh 72.1kg, Cd 0 26.50L | 9 (13) |
| Down Royal 02-Nov-19 3310m SOFT R3 CLHcpH (of $50,000), Winning Time: 04:14.800, SP: 12/1 In rear, bumped at 1st, headway from 4 out, pushed along in 8th on outer 3 out, soon ridden and no impression | D O'keeffe 67.6kg, Cd 0 27.25L | 8 (14) |
| Listowel 13-Sep-19 4020m GOOD R6 CLMdH $8,864 (of $15,001), Winning Time: 04:54.800, SP: 9/2 Mid-division early, closer in 6th halfway, 3rd 4 out, improved to lead before 2 out, ridden and pressed after 2 out, kept on well under pressure run-in | M P Walsh 75.3kg | 1 (14) |
| Down Royal 17-Mar-19 3350m SOFT R1 CLMdH $2,101 (of $11,000), Winning Time: 04:24.200, SP: 20/1 Mid-division early, closer in 6th halfway, progress in 3rd entering straight, challenge after 3 out, ridden in 2nd after 2 out, no impression on winner before last, kept on same pace | J S Mcgarvey 71.7kg 3.75L | 2 (18) |
| Naas 09-Feb-19 3220m GOOD R2 CLMdH (of $13,500), Winning Time: 03:48.300, SP: 66/1 Rear of mid-division, fell 3rd | J S Mcgarvey 74.8kg, Cd 0 | UPD (25) |
| Naas 18-Dec-18 3820m GOOD R1 CLMdH (of $13,000), Winning Time: 04:47.200, SP: 100/1 Towards rear on outer, no impression from 4 out, never a factor | J S Mcgarvey 73kg, Cd 0 | 13 (20) |
Similar Track Horses