Barb's Vortex

 (USA)
Country
United States
Foal Date
07-Jun-20
Colour
bay
Sire
Bucchero
Dam
Lying Czars
Prize Money
$93096
Trainer
Ron D. Herrell
Owners
Reed, Aaron And Reed, Brian
About

Barb's Vortex, a 5yo from the United States, is trained by Ron D. Herrell. The horse is sired by Bucchero from the dam Lying Czars. Barb's Vortex has won 2 races in its career. Its most notable victory came on October 27, 2023, at Horseshoe Indianapolis, where it won the $22,800 Allowance.

Race Record
Event SummaryRunner StatsRank
Horseshoe Indianapolis 18-Jul-25 1207m FIRM R3 Race 3 $2,800 (of $40,000) Barrier 1, Winning Time: 01:10.760, SP: 14/1A Calleja 55.3kg 4.50L4 (6)
Horseshoe Indianapolis 20-Jun-25 1207m GOOD R2 Race 2 $1,800 (of $18,000) Barrier 4, Winning Time: 01:10.880, SP: 33.00 3p,angld6p1/8,ralliedA Calleja 55.3kg 2.00L3 (7)
Turfway Park 16-Jan-25 1609m FIRM R4 Race 4 $259 (of $21,602) Barrier 5, Winning Time: 01:41.220, SP: 6.00 Chased winner stoppedL Machado 54.9kg 31.20L8 (8)
Horseshoe Indianapolis 15-Nov-24 1609m FIRM R6 Race 6 $400 (of $40,001) Barrier 9, Winning Time: 01:42.940, SP: 45/1 Stalked btw,faded5/16A Serpa 55.3kg 23.25L8 (9)
Horseshoe Indianapolis 25-Oct-24 1609m FIRM R1 Race 1 $140 (of $8,268) Barrier 7, Winning Time: 02:22.320, SP: 17/5 Chckd3/4,no late bidS Bermudez 55.3kg 6.00L7 (8)
Horseshoe Indianapolis 19-Sep-24 1709m GOOD R5 Race 5 $110 (of $12,992) Barrier 10, Winning Time: 01:42.320, SP: 39/1 Vied outside leaderS Bermudez 54kg 10.25L10 (12)
Horseshoe Indianapolis 27-Aug-24 1609m GOOD R5 Race 5 $220 (of $12,992) Barrier 4, Winning Time: 01:35.620, SP: 19/2 Inside,faded stretchS Bermudez 54kg 8.75L7 (9)
Horseshoe Indianapolis 13-Jun-24 1709m GOOD R5 Race 5 $800 (of $23,622) Barrier 2, Winning Time: 01:41.150, SP: 11/1 Saved groundD Parker 55.3kg 12.00L5 (8)
Horseshoe Indianapolis 29-May-24 1673m FIRM R4 Race 4 $1,200 (of $24,000) Barrier 5, Winning Time: 01:40.570, SP: 6/1 Shuf7/8,clip5/8,chk1/2D Parker 55.3kg 33.75L5 (7)
Horseshoe Indianapolis 27-Oct-23 1709m FIRM R3 Race 3 $23,940 (of $22,800) Barrier 4, Winning Time: 01:47.110, SP: 9/1 Pce ins,clrd,widenedF D L Cruz 55.3kg1 (6)
Horseshoe Indianapolis 13-Oct-23 1609m GOOD R5 Md $22,680 (of $21,600) Barrier 3, Winning Time: 01:40.020, SP: 19/5 Cut corner, drew clearF D L Cruz 55.3kg1 (12)
Horseshoe Indianapolis 13-Sep-23 1709m GOOD R7 Md (of $21,600) Barrier 8, Winning Time: 01:45.620, SP: 15/2 Early drive, gave wayF C L De 54.4kg 13.50L7 (8)
Horseshoe Indianapolis 23-Aug-23 1609m GOOD R6 Md $2,520 (of $21,600) Barrier 1, Winning Time: 01:39.250, SP: 7/2 Stlk2p,bid3/8,falteredF C L De 54.4kg 0.15L4 (11)
Horseshoe Indianapolis 04-Jul-23 1609m FIRM R6 Md $2,520 (of $21,600) Barrier 9, Winning Time: 01:45.750, SP: 18/1 Clear inside,fade lateF C L De 54.4kg 4.75L4 (9)
Horseshoe Indianapolis 02-Jun-23 1207m FIRM R7 Md (of $21,600) Barrier 5, Winning Time: 01:11.810, SP: 19/2 3path trn, no factorF C L De 55.8kg 18.00L6 (10)