Be Here

 (USA)
Country
United States
Foal Date
30-Apr-18
Colour
gray or roan
Sire
Ghostzapper
Prize Money
$181170
Owners
Next Level Stables
About

Be Here, a 7yo gr/ro from the United States, is trained by Jorge Delgado. The stallion Ghostzapper and the dam Informed Decision are its parents. Be Here has won 3 races in its career. On May 6th, 2022, at Belmont Park, Be Here achieved its most notable win, securing a $45000 purse.

Race Record
Event SummaryRunner StatsRank
Monmouth Park 20-Jul-25 1609m R13 Race 13 $1,470 (of $21,000) Barrier 3, Winning Time: 01:36.310, SP: 11/2 was bumped and steadied at the start, raced off the rail, off the pace and rallied mildly outside. FATIMA'.F Jara 55.3kg 0.00L4 (12)
Monmouth Park 28-Jun-25 1709m GOOD R6 Monmouth Park race 6 $12,600 (of $24,150) Barrier 5, Winning Time: 01:41.940, SP: 6/1 4w 1/4, rallied 6wF Jara 54.9kg1 (10)
Monmouth Park 15-Jun-25 1609m FIRM R7 Race 7 $2,100 (of $21,000) Barrier 1, Winning Time: 01:38.970, SP: 9.00 Mild rally insideC Sutherland 54.9kg 8.00L3 (8)
Monmouth Park 02-Jun-25 1609m GOOD R5 Race 5 $2,100 (of $21,000) Barrier 3, Winning Time: 01:36.560, SP: 7/2 Pinched back breakI Castillo 54.9kg 5.00L3 (6)
Monmouth Park 19-May-25 1709m GOOD R1 Race 1 $5,200 (of $26,000) Barrier 8, Winning Time: 01:44.030, SP: 18/1 Vied inside, gamely 2dI Castillo 54.9kg 0.00L2 (7)
Monmouth Park 11-May-25 1709m FIRM R8 Race 8 $700 (of $21,000) Barrier 8, Winning Time: 01:43.060, SP: 4.00 Steadied st, no rallyJ Torres 54.9kg 17.25L5 (8)
Gulfstream 21-Dec-24 1709m GOOD R5 Race 5 $310 (of $41,001) Barrier 1, Winning Time: 02:18.840, SP: 25.00 Chased ins, no rallyR Rojas 55.8kg 3.50L6 (9)
Gulfstream 24-Nov-24 1673m FIRM R9 Race 9 $210 (of $14,764) Barrier 6, Winning Time: 02:20.390, SP: 22/1 Bumped start, 3wdJ Gonzalez 54.9kg 4.25L8 (12)
Gulfstream 04-Nov-24 1609m FIRM R8 Race 8 $250 (of $28,998) Barrier 3, Winning Time: 02:19.470, SP: 10.00 Wellback ins,no factorR Rojas 54.9kg 10.75L6 (9)
Presque Isle Downs 17-Oct-24 1709m FIRM R7 Race 7 $600 (of $24,002) Barrier 9, Winning Time: 01:41.420, SP: 19/2 Passed tiring rivalsW Martinez 55.3kg 9.75L5 (9)
Monmouth Park 08-Sep-24 2414m GOOD R9 Monmouth Park race 9 $2,000 (of $102,000) Barrier 2, Winning Time: 02:32.280, SP: 35/1 No factorJ Gonzalez 53.5kg 17.75L7 (7)
Monmouth Park 20-Jul-24 1609m GOOD R8 Race 8 (of $31,004) Barrier 7, Winning Time: 01:35.250, SP: 17/5 4-3w trip, bid, tiredC Rojas 54.9kg 8.25L7 (8)
Monmouth Park 23-Jun-24 1709m GOOD R5 Race 5 $3,675 (of $31,500) Barrier 2, Winning Time: 01:41.460, SP: 17/10 Bumped st, bid turnJ Rendon 54.9kg 2.75L4 (7)
Monmouth Park 26-May-24 1709m GOOD R9 Race 9 $5,250 (of $10,500) Barrier 4, Winning Time: 01:41.840, SP: 5/1 Inside, mild rally btwJ Rendon 54.9kg 0.75L3 (9)
Tampa Bay Downs 14-Apr-24 1709m GOOD R7 Race 7 $2,950 (of $16,800) Barrier 5, Winning Time: 01:39.979, SP: 5/2 Led,svd gnd,caughtA Gallardo 53.5kg 3.75L3 (8)
Tampa Bay Downs 18-Mar-24 1609m GOOD R9 Race 9 $2,950 (of $296) Barrier 5, Winning Time: 01:33.810, SP: 11/2 Bmp brk,3p,kept onS Marin 53.5kg 2.50L3 (8)
Monmouth Park 11-Sep-23 2414m FIRM R5 CL (of $63,500) Barrier 4, Winning Time: 02:34.980, SP: 11/2 Stalked, gave wayS Camacho 53.5kg 35.25L6 (6)
Colonial Downs 18-Aug-23 2011m GOOD (of $50,800), Winning Time: 01:54.260, SP: 19/5 Stdy gain, willinglyJ Castanon 55.3kg 1.00L2 (6)
Monmouth Park 29-Jul-23 1709m GOOD R7 CL $6,250 (of $39,688) Barrier 3, Winning Time: 01:42.289, SP: 16/5 Late rally outsideJ Rendon 54.4kg 2.75L3 (8)
Belmont Park 18-Jun-23 1810m GOOD R6 CL $5,500 (of $32,015) Barrier 5, Winning Time: 01:50.110, SP: 7/5 Stumbled st, mild kickT Mccarthy 54.4kg 0.50L3 (7)
Monmouth Park 27-May-23 1709m GOOD R9 CL (of $38,100) Barrier 4, SP: 10/1 Inside trip, belatedlyJ Gomez 54.4kg 2.75L5 (8)
Turfway Park 31-Mar-23 1709m FIRM (of $46,800), Winning Time: 01:42.830, SP: 8/1 Inside trip, flattenedF C L De 56.2kg, Cd 0 8.25L5 (11)
Turfway Park 17-Mar-23 1609m SYNTHETIC CL (of $46,800), Winning Time: 01:37.020, SP: 19/10 Outside run for 3rdW Rodriguez 56.2kg 2.50L3 (7)
Turfway Park 05-Feb-23 1307m SYNTHETIC CL (of $48,112), Winning Time: 01:16.490, SP: 50/1 Raced along evenlyM Franklin 54.4kg, Cd 0 4.75L5 (8)
Turfway Park 07-Jan-23 1709m SYNTHETIC CL (of $347), Winning Time: 01:43.080, SP: 4/1 Duel btwn to str wkendE Esquivel 54.4kg, Cd 06 (10)
Turfway Park 02-Dec-22 1609m SYNTHETIC CL (of $42,667), Winning Time: 01:35.660, SP: 11/1 Through after 1/2F C L De 54.9kg, Cd 0 5.50L6 (11)
Keeneland 24-Oct-22 m (of $130,000), Winning Time: 01:40.730 was bumped around at the start and raced evenly throughout.C Lanerie 54.9kg, Cd 0 7.80L9 (12)
Keeneland 23-Oct-22 1709m GOOD CL (of $14,114), Winning Time: 01:40.730, SP: 35/1 Bumped around startC Lanerie 54.9kg, Cd 0 7.75L9 (12)
Keeneland 08-Oct-22 m $13,000 (of $130,000), Winning Time: 01:02.170 took a mild bump from an inner foe soon after the start, tracked two wide and between horses, tipped to the four path entering the lane, then stayed on, but failed to reach a tiring rival for place late.J Graham 2.75L3 (9)
Delaware Park 05-Jun-22 m $27,720 (of $44,000), Winning Time: 01:39.430 led throughout, opened up into the stretch, and held willingly.D Centeno1 (8)
Belmont Park 06-May-22 m $28,350 (of $45,000) just off the inside tracking the pace dispute from afar in mid pack, came under coaxing at the five-sixteenths when making headway on the stopping front, spun three wide for home and seized command straightened away, went clear under a drive to prevail.M Franco1 (8)
Keeneland 28-Apr-22 m (of $120,000), Winning Time: 01:42.960 bobbled at the start, raced in the four path along the turns, was in the seven path into the lane.J Velazquez 53.5kg, Cd 0 11.75L12 (12)