Bearings (USA)

Country
United States
Foal Date
28-May-20
Colour
chestnut
Sire
Candy Ride
Dam
Steady Course
Prize Money
$208038
Owners
Jamie Bolles
About

Bearings is a 5yo horse from the United States trained by Justin Evans. He is by Candy Ride out of Steady Course. So far, Bearings has captured three races. On 5 February 2025 at Turf Paradise, Bearings recorded his most important win, taking the $13,570.00 Allowance Optional Claiming.

Race Record
Event SummaryRunner StatsRank
Emerald Downs 18-Aug-25 1609m FIRM R9 Longacres Mile S. Presented by 1/ST Bet (Stakes) (of $125,000) Barrier 9, Winning Time: 01:34.410, SP: 25.00 settled in the back of the field early, rallied three-wide into the stretch then angled further out nearing the eighth pole and closed strongly.K E Orozco 54kg 3.00L3 (10)
Emerald Downs 21-Jul-25 1307m FIRM R9 Governor's Stakes (Stakes) $5,000 (of $27,000) Barrier 9, Winning Time: 01:14.620, SP: 22/1 was allowed to settle, came six-wide into the stretch and closed strongly.A Cruz 54.9kg 3.75L3 (9)
Emerald Downs 02-Jun-25 1609m FIRM R8 Emerald Downs race 8 $5,000 (of $14,250) Barrier 2, Winning Time: 01:36.390, SP: 4/6 Lacked room, ralliedA Cruz 56.7kg 1.25L2 (6)
Sunland Park 07-Apr-25 1810m FIRM R11 Hcp $40,000 (of $200,000) Barrier 7, Winning Time: 01:48.950, SP: 8.00 In traffic,held 2ndF Amparan 56.2kg 8.00L2 (9)
Turf Paradise 24-Feb-25 1307m FIRM R8 Turf Paradise race 8 $2,350 (of $14,100) Barrier 7, Winning Time: 01:14.280, SP: 7/5 3-5wd,rddn turn,wllngG Rodriguez 56.2kg 5.00L3 (7)
Turf Paradise 05-Feb-25 1307m FIRM R5 Turf Paradise race 5 $14,490 (of $13,570) Barrier 5, Winning Time: 01:15.390, SP: 3/1 Tip 2w,bid,drove clearG Rodriguez 56.2kg1 (9)
Turf Paradise 10-Jan-25 1609m FIRM R5 Race 5-Allowance Optional Claiming $14,489 (of $22,999) Barrier 4, Winning Time: 01:35.170, SP: 9.00 Stalked,4wd 1/4,drvngO Mojica 55.3kg1 (6)
Turf Paradise 18-Dec-24 1609m GOOD R7 $1,541 (of $12,980) Barrier 2, Winning Time: 02:15.000, SP: 16/10 Angled out, mild gainO Mojica 56.2kg 2.75L4 (10)
Turf Paradise 21-Nov-24 1609m FIRM R3 Md $13,230 (of $12,600) Barrier 5, Winning Time: 01:35.940, SP: 3/10 3-4p,bid1/4,clearO Mojica 56.2kg1 (7)
Santa Anita 28-Sep-24 1609m FIRM R4 Md $5,300 (of $15,900) Barrier 2, Winning Time: 01:37.940, SP: 2/1 Ins-2w,3wd,clear 2ndK Frey 56.7kg 5.75L2 (7)
Saratoga 08-Aug-24 1709m FIRM R9 Md $10,999 (of $30,250) Barrier 12, Winning Time: 01:38.030, SP: 14/5 Bump btw, squeezed stK Carmouche 56.2kg 2.25L2 (8)
Turfway Park 03-Mar-24 1609m FIRM R9 Md $2,900 (of $22,402) Barrier 2, Winning Time: 01:38.990, SP: 85/40 Inside trip for 3rdC Hernandez 57.2kg 3.00L3 (9)
Turfway Park 27-Jan-24 1609m FIRM R6 Md $1,960 (of $21,971) Barrier 11, Winning Time: 01:40.020, SP: 5/1 Hung in late stretchC Hernandez 55.3kg 0.75L4 (11)
Churchill Downs 17-Nov-23 1810m FIRM R3 Md (of $73,025) Barrier 7, Winning Time: 01:50.060, SP: 11/1 2w,shut off/seatdy 1/8M Garcia 54.9kg 0.15L6 (7)
Churchill Downs 06-Nov-23 1609m FIRM R2 Md $8,400 (of $69,000) Barrier 5, Winning Time: 01:34.690, SP: 33/1 Bump st,chased 3-2pbtwM Garcia 54.9kg 0.15L4 (7)
Churchill Downs 24-Sep-23 1207m FIRM R5 Md (of $69,000) Barrier 9, Winning Time: 01:10.010, SP: 13/5 Outside,2p,fadedJ Graham 54.9kg 7.25L6 (6)
Aqueduct 04-Dec-22 1408m FIRM Md $5,950 (of $85,000), Winning Time: 01:24.820, SP: 19/2 stumbled after the start, dropped well behind under urging, went three wide on the turn and was no factor.J Ortiz 54kg, Cd 0 14.00L4 (5)