Budawang

 (AUS)
Country
Australia
Foal Date
05-Nov-13
Sex
gelding
Colour
bay/brown
Sire
Ready's Image
Prize Money
$81890
Owners
T J Higgins & A M Lee
About

Budawang is an 11yo bay/brown gelding from Australia trained by Tom Higgins. He is sired by the stallion Ready's Image out of the dam Manhattan Project. Budawang has secured 2 wins in his career so far. On May 18, 2018 at Port Macquarie, Budawang achieved his most notable victory, taking the prize in the $20,000 Class 2 Hcp.

Race Record
Event SummaryRunner StatsRank
Bowraville 23-Nov-24 1370m SOFT 6 R4 BM 45 Hcp $375 (of $12,000) Barrier 1, Winning Time: 01:24.880, SP: 21.00L Boyd 55kg, Cd 54.5kg 14.00L8 (8)
Coffs Harbour 02-Nov-24 1012m SOFT 7 R2 BM 50 Hcp $375 (of $16,000) Barrier 3, Winning Time: 01:00.380, SP: 101.00 In-running: Settled 5th, 800m 5th, 400m 6th Sectionals: 600m 00:35.790E Farr 55kg, Cd 53kg 8.20L7 (8)
Grafton 31-Aug-24 1100m GOOD 4 R4 BM 50 Hcp $375 (of $16,000) Barrier 7, Winning Time: 01:04.710, SP: 101.00 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:34.870E Drew 55kg, Cd 52kg 4.50L7 (8)
Tuncurry 24-Aug-24 1205m HEAVY 8 R6 BM 50 Hcp (of $16,000) Barrier 8, Winning Time: 01:13.250, SP: 151.00 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:37.060N Burrells 55kg 9.60L11 (12)
Taree 20-Apr-24 1262m HEAVY 9 R5 BM 50 Hcp $375 (of $16,000) Barrier 7, Winning Time: 01:16.830, SP: 151.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:37.210R B Prag 55kg, Cd 52kg 12.40L9 (10)
Kempsey 16-Mar-24 1250m SOFT 5 R4 BM 50 Hcp $375 (of $16,000) Barrier 3, Winning Time: 01:13.120, SP: 91.00 In-running: Settled 8th, 800m 8th, 400m 9th Sectionals: 600m 00:35.130C Houlgatte 55kg, Cd 53kg 8.60L9 (9)
Tuncurry 02-Mar-24 1205m HEAVY 10 R6 BM 50 Hcp $375 (of $16,000) Barrier 3, Winning Time: 01:14.080, SP: 101.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:37.120C Houlgatte 55kg, Cd 53kg 3.50L7 (9)
Wauchope 26-Dec-23 1000m SOFT 5 R2 Bm45 $375 (of $12,000) Barrier 1, Winning Time: 00:58.100, SP: $17 Sectionals: 600m 00:34.580K Adams 55kg, Cd 56kg 18.88L6 (6)
Grafton 02-Sep-23 1106m SOFT 5 R3 Bm50 (of $16,000) Barrier 6, Winning Time: 01:05.520, SP: $151 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:36.240K Adams 55kg, Cd 55.5kg 20.01L11 (11)
Kempsey 29-Jul-23 1250m GOOD 4 R3 Bm50 $375 (of $16,000) Barrier 7, Winning Time: 01:13.170, SP: $151 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:35.860M Derrick 55kg 12.80L9 (10)
Taree 27-Jun-23 1412m GOOD 4 R7 Bm58 (of $30,000) Barrier 3, Winning Time: 01:25.820, SP: $81 In-running: Settled 10th, 800m 11th, 400m 12th Sectionals: 600m 00:36.380J Grisedale 55kg 8.69L11 (12)
Port Macquarie 18-Jun-23 1200m GOOD 4 R6 Ctry bm58 (of $35,000) Barrier 4, Winning Time: 01:12.100, SP: $151 In-running: Settled 14th, 800m 14th, 400m 14th Sectionals: 600m 00:36.770N Burrells 55kg 6.82L12 (14)
Bowraville 03-Jun-23 1370m GOOD 4 R4 Bm50 (of $12,000) Barrier 9, Winning Time: 01:25.860, SP: $21 Sectionals: 600m 00:36.870S Traecey 55kg 9.69L9 (9)
Kempsey 25-Apr-23 1250m SOFT 7 R5 Bm50 $1,000 (of $12,000) Barrier 3, Winning Time: 01:17.140, SP: $21 Sectionals: 600m 00:38.180P Scorse 55kg 2.52L3 (8)
Port Macquarie 16-Apr-23 1200m GOOD 4 R6 Bm58 (of $30,000) Barrier 6, Winning Time: 01:11.690, SP: $101 In-running: Settled 14th, 800m 14th, 400m 14th Sectionals: 600m 00:35.890M Castle 55kg 14.01L13 (14)
Grafton 27-Mar-23 1420m GOOD 4 R7 BM 58 Hcp (of $27,000) Barrier 12, Winning Time: 01:24.720, SP: 201.00 In-running: Settled 13th, 800m 13th, 400m 14th Sectionals: 600m 00:36.530M Castle 55kg 13.90L14 (14)
Port Macquarie 25-Mar-23 1208m HEAVY 8 R5 Bm50 $525 (of $16,000) Barrier 6, Winning Time: 01:13.300, SP: $61 In-running: Settled 8th, 800m 8th, 400m 5th Sectionals: 600m 00:37.370P Scorse 55kg 5.06L5 (10)
Tuncurry 25-Feb-23 1300m SOFT 7 R5 Bm50 $525 (of $16,000) Barrier 6, Winning Time: 01:19.960, SP: $61 In-running: Settled 9th, 800m 9th, 400m 8th Sectionals: 600m 00:37.160K Adams 55kg 4.33L5 (9)
Tuncurry 14-Jan-23 1600m SOFT 5 R6 Bm58 $375 (of $16,000) Barrier 1, Winning Time: 01:39.229, SP: $101 In-running: Settled 9th, 1200m 9th, 800m 10th, 400m 10th Sectionals: 600m 00:33.580K Adams 55kg 12.08L10 (11)
Port Macquarie 06-Jan-23 1100m SOFT 5 R3 Cg&e bm58 $500 (of $27,000) Barrier 9, Winning Time: 01:05.220, SP: $101 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:35.290B Osmond 55kg 3.71L7 (10)
Port Macquarie 01-Jan-23 1108m SOFT 5 R6 Bm50 $375 (of $16,000) Barrier 2, Winning Time: 01:06.460, SP: $101 In-running: Settled 8th, 800m 8th, 400m 9th Sectionals: 600m 00:37.030K Stanley 55kg 6.44L6 (10)
Coffs Harbour 10-Dec-22 1313m SOFT 5 R6 Bm50 (of $16,000) Barrier 7, Winning Time: 01:19.580, SP: $101 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:36.280K Adams 55kg 8.83L11 (11)
Kempsey 26-Nov-22 1250m GOOD 3 R2 Bm50 $525 (of $16,000) Barrier 5, Winning Time: 01:13.630, SP: $51 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:35.770K Adams 55kg 9.17L5 (8)
Port Macquarie 10-Nov-22 1500m GOOD 4 R8 Bm66 (of $27,000) Barrier 7, Winning Time: 01:31.930, SP: $101 In-running: Settled 11th, 800m 12th, 400m 12th Sectionals: 600m 00:36.090C Houlgatte 55kg, Cd 52.5kg 6.20L12 (12)
Port Macquarie 08-Oct-22 1200m SOFT 7 R7 Bm58 $500 (of $27,000) Barrier 9, Winning Time: 01:12.930, SP: $101 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:36.010K Stanley 55kg 11.35L10 (12)
Taree 13-Sep-22 1257m SOFT 6 R7 Bm58 (of $30,000) Barrier 5, Winning Time: 01:14.500, SP: $101 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:36.400J Worley 55kg, Cd 56kg 24.52L11 (11)
Grafton 03-Sep-22 1410m HEAVY 9 R3 Bm50 $375 (of $16,000) Barrier 1, Winning Time: 01:27.870, SP: $31 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:37.110K Stanley 55kg 7.36L8 (12)
Port Macquarie 12-Aug-22 1206m HEAVY 8 R5 Bm58 (of $25,000) Barrier 2, Winning Time: 01:14.020, SP: $101 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:37.370B Osmond 55kg 9.45L11 (11)
Port Macquarie 01-Aug-22 1110m SOFT 7 R7 Bm58 $500 (of $25,000) Barrier 7, Winning Time: 01:08.250, SP: $151 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:38.290J Worley 55kg, Cd 56kg 8.33L7 (9)
Grafton 17-Jul-22 1700m GOOD 4 R5 Bm58 (of $25,000) Barrier 6, Winning Time: 01:44.240, SP: $151 In-running: Settled 12th, 1200m 12th, 800m 12th, 400m 12th Sectionals: 600m 00:37.140J Grisedale 55kg 12.44L11 (12)
Taree 28-Jun-22 1412m SOFT 7 R8 Cg&e bm58 (of $24,000) Barrier 11, Winning Time: 01:26.310, SP: $101 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:37.030J Worley 55kg, Cd 56kg 17.93L11 (11)
Port Macquarie 19-Jun-22 1200m SOFT 6 R5 Bm58 (of $30,000) Barrier 11, Winning Time: 01:14.440, SP: $101 In-running: Settled 13th, 800m 13th, 400m 13th Sectionals: 600m 00:36.580J Worley 55kg, Cd 56kg 7.24L11 (13)
Coffs Harbour 09-Jun-22 1220m HEAVY 10 R4 Bm58 cl2+ $500 (of $24,000) Barrier 5, Winning Time: 01:15.390, SP: $61 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:36.580J Grisedale 55kg 5.87L7 (8)
Port Macquarie 02-Jun-22 1206m HEAVY 9 R9 Bm66 (of $24,000) Barrier 4, Winning Time: 01:14.530, SP: $101 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:37.420J Worley 55kg, Cd 56kg 10.66L12 (12)
Port Macquarie 17-May-22 1100m HEAVY 9 R6 Bm58 $500 (of $24,000) Barrier 5, Winning Time: 01:07.220, SP: $81 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:38.800J Grisedale 55kg 9.51L9 (9)
Port Macquarie 24-Apr-22 1206m HEAVY 9 R7 Bm58 $500 (of $24,000) Barrier 2, Winning Time: 01:14.910, SP: $61 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:38.110J Grisedale 55kg 6.13L9 (11)
Port Macquarie 16-Apr-22 1210m SOFT 7 R5 Bm50 $500 (of $15,000) Barrier 6, Winning Time: 01:14.580, SP: $26 In-running: Settled 9th, 800m 9th, 400m 8th Sectionals: 600m 00:37.800R Murray 55kg 2.69L5 (9)
Port Macquarie 10-Apr-22 1200m SOFT 6 R3 Bm66 $500 (of $24,000) Barrier 1, Winning Time: 01:12.820, SP: $101 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:37.690J Kehoe 55kg 8.50L7 (9)
Port Macquarie 04-Apr-22 1208m HEAVY 8 R6 Bm58 $1,200 (of $24,000) Barrier 8, Winning Time: 01:14.750, SP: $61 In-running: Settled 2nd, 800m 2nd, 400m 1st Sectionals: 600m 00:36.450B Osmond 55kg 3.81L4 (9)
Grafton 27-Mar-22 1425m HEAVY 9 R5 Bm58 $500 (of $24,000) Barrier 12, Winning Time: 01:26.310, SP: $151 In-running: Settled 9th, 800m 11th, 400m 11th Sectionals: 600m 00:36.580Y Lewis 55kg 9.76L9 (12)
Port Macquarie 18-Mar-22 1200m SOFT 5 R8 Bm58 $500 (of $24,000) Barrier 7, Winning Time: 01:12.490, SP: $81 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:36.780R Murray 55kg 7.90L9 (12)
Port Macquarie 10-Mar-22 1200m HEAVY 8 R4 Bm58 $500 (of $24,000) Barrier 8, Winning Time: 01:12.640, SP: $61 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.780J Grisedale 55kg 5.67L7 (10)
Grafton 18-Feb-22 1190m GOOD 4 R8 Bm58 $550 (of $24,000) Barrier 4, Winning Time: 01:10.420, SP: $101 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:35.730J Grisedale 55kg 4.13L6 (12)
Port Macquarie 06-Feb-22 1200m HEAVY 8 R7 Prev cl4 $500 (of $24,000) Barrier 6, Winning Time: 01:13.680, SP: $101 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:35.870C Bellamy 55kg, Cd 52kg 6.10L8 (8)
Grafton 23-Jan-22 1175m SOFT 5 R7 Prev cl4 (of $24,000) Barrier 5, Winning Time: 01:06.880, SP: $301 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:33.660C Waddell 55kg, Cd 53.5kg 11.66L11 (11)
Port Macquarie 07-Jan-22 1106m HEAVY 8 R6 Cg&e bm58 $500 (of $24,000) Barrier 4, Winning Time: 01:07.140, SP: $101 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:35.860J Grisedale 55kg 4.97L9 (11)
Wauchope 26-Dec-21 1240m GOOD 4 R3 Bm45 $350 (of $10,000) Barrier 7, Winning Time: 01:11.880, SP: $11J Grisedale 56kg 7.60L6 (7)
Lismore 17-Dec-21 1310m SOFT 6 R6 Cg&e bm58 (of $24,000) Barrier 11, Winning Time: 01:17.039, SP: $101 In-running: Settled 10th, 800m 10th, 400m 9th Sectionals: 600m 00:36.460O Pickering 55kg, Cd 53.5kg 8.15L12 (14)
Coffs Harbour 11-Dec-21 1315m HEAVY 10 R5 Bm50 (of $15,000) Barrier 13, Winning Time: 01:22.960, SP: $91 In-running: Settled 9th, 800m 9th, 400m 12th Sectionals: 600m 00:39.060O Pickering 55kg, Cd 53.5kg 12.16L11 (13)
Taree 29-Nov-21 1250m HEAVY 10 R6 Cg&e bm58 $500 (of $24,000) Barrier 5, Winning Time: 01:16.000, SP: $101 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:36.920J Grisedale 55kg 7.62L8 (12)
Lismore 08-Nov-21 1110m SOFT 7 R6 Bm66 $500 (of $24,000) Barrier 7, Winning Time: 01:05.030, SP: $101 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:35.250Y Lewis 55kg 8.24L7 (7)
Coffs Harbour 30-Oct-21 1000m HEAVY 8 R6 Bm50 $375 (of $15,000) Barrier 13, Winning Time: 01:00.940, SP: $61 In-running: Settled 12th, 800m 12th, 400m 13th Sectionals: 600m 00:36.780O Pickering 55kg, Cd 53.5kg 6.80L9 (13)
Murwillumbah 11-Oct-21 1200m GOOD 3 R6 Bm66 $500 (of $24,000) Barrier 1, Winning Time: 01:10.039, SP: $151 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:35.580O Pickering 55kg, Cd 53.5kg 17.96L10 (10)
Grafton 28-Sep-21 1100m GOOD 4 R3 Bm66 (of $24,000) Barrier 9, Winning Time: 01:03.450, SP: $151 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:35.070O Pickering 55kg, Cd 53.5kg 13.29L11 (11)
Taree 14-Sep-21 1250m SOFT 7 R7 Bm58 (of $24,000) Barrier 6, Winning Time: 01:17.560, SP: $101 In-running: Settled 10th, 800m 10th, 400m 12th Sectionals: 600m 00:37.420O Pickering 55kg, Cd 53.5kg 16.73L12 (12)
Grafton 04-Sep-21 1106m GOOD 4 R5 Bm50 $500 (of $15,000) Barrier 1, Winning Time: 01:05.300, SP: $51 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:35.880O Pickering 55kg, Cd 53.5kg 2.48L5 (11)
Casino 07-Aug-21 1200m GOOD 4 R7 Bm50 (of $15,000) Barrier 4, Winning Time: 01:11.890, SP: $18 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:36.970N Masuda 55kg 5.36L13 (14)
Lismore 30-Jul-21 1200m SOFT 5 R7 Cg&e bm58 $1,200 (of $24,000) Barrier 11, Winning Time: 01:11.840, SP: $101 In-running: Settled 13th, 800m 13th, 400m 10th Sectionals: 600m 00:36.820J Kehoe 55kg 2.82L4 (14)
Port Macquarie 03-Jul-21 1006m HEAVY 10 R6 Bm50 $500 (of $15,000) Barrier 10, Winning Time: 01:02.790, SP: $31 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:38.060J Kehoe 55kg 2.36L5 (10)
Taree 28-Jun-21 1000m HEAVY 8 R6 Bm58 (of $22,000) Barrier 8, Winning Time: 00:59.420, SP: $151 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:36.520M Owen 55kg, Cd 52kg 9.16L11 (12)
Taree 24-May-21 1000m HEAVY 10 R1 Bm58 $500 (of $22,000) Barrier 1, Winning Time: 00:58.970, SP: $151 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:36.100R Jones 55kg 8.98L7 (8)
Port Macquarie 16-Apr-21 1200m SOFT 5 R7 Bm66 $500 (of $22,000) Barrier 6, Winning Time: 01:12.870, SP: $101 In-running: Settled 12th, 800m 12th, 400m 7th Sectionals: 600m 00:36.450N Burrells 55kg 11.30L10 (12)
Coffs Harbour 01-Apr-21 1012m HEAVY 10 R4 Bm58 $720 (of $22,000) Barrier 3, Winning Time: 01:01.490, SP: $91 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:37.450M Owen 55kg, Cd 51kg 4.22L5 (10)
Port Macquarie 04-Mar-21 1200m HEAVY 8 R8 Cg&e bm58 $500 (of $22,000) Barrier 3, Winning Time: 01:13.420, SP: $101 In-running: Settled 10th, 800m 10th, 400m 8th Sectionals: 600m 00:35.690A Skerritt 55kg 12.14L10 (10)
Tuncurry 16-Jan-21 1000m HEAVY 8 R6 Bm58 (of $12,000) Barrier 11, Winning Time: 00:58.200, SP: $91 In-running: Settled 11th, 800m 11th, 400m 11thA Skerritt 55kg 8.02L11 (11)
Ballina 08-Dec-20 1260m SOFT 6 R7 BM58 $720 (of $22,000) Barrier 12, Winning Time: 01:18.050, SP: 101.00 In-running: Settled 12th, 800m 12th, 400m 10th Sectionals: 600m 00:37.390J Kehoe 55kg 4.10L5 (13)
Kempsey 21-Nov-20 1250m GOOD 3 R3 BM58 (56) $375 (of $12,000) Barrier 8, Winning Time: 01:13.690, SP: 61.00 In-running: Settled 10th, 800m 10th, 400m 10thJ Kehoe 55kg 5.00L8 (10)
Grafton 04-Nov-20 1206m GOOD 4 R8 BM58 $500 (of $22,000) Barrier 9, Winning Time: 01:10.180, SP: 101.00 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:35.650J Kehoe 55kg 5.10L7 (11)
Armidale 24-Oct-20 1100m SOFT 6 R5 BM58 $580 (of $12,000) Barrier 6, Winning Time: 01:05.560, SP: 51.00 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:36.070J Golden 55kg, Cd 52kg 3.60L4 (7)
Port Macquarie 27-Sep-20 1206m GOOD 4 R4 BM58 (of $22,000) Barrier 9, Winning Time: 01:12.190, SP: 101.00 In-running: Settled 10th, 800m 10th, 400m 11th Sectionals: 600m 00:36.140M Weir 55kg 18.50L11 (11)
Grafton 05-Sep-20 1106m GOOD 4 R2 BM50 $425 (of $12,000) Barrier 4, Winning Time: 01:04.110, SP: 17.00 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:34.600B Hodder 56.5kg 6.70L5 (8)
Port Macquarie 29-Aug-20 1208m GOOD 4 R6 BM58 $375 (of $12,000) Barrier 1, Winning Time: 01:13.660, SP: 20.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.510A Skerritt 55kg 9.60L10 (10)
Port Macquarie 10-Aug-20 1200m HEAVY 10 R8 BM58 $540 (of $22,000) Barrier 4, Winning Time: 01:14.789, SP: 14.00 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:38.370M Weir 55kg 4.60L6 (12)
Newcastle 27-Jun-20 1200m GOOD 4 R7 BM64 $900 (of $31,500) Barrier 9, Winning Time: 01:12.580, SP: 101.00 In-running: Settled 11th, 800m 11th, 400m 13th Sectionals: 600m 00:33.580M Weir 55kg, Cd 53kg 4.80L10 (13)
Port Macquarie 14-Jun-20 1200m HEAVY 10 R6 BM58 (of $20,000) Barrier 12, Winning Time: 01:15.340, SP: 8.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:37.940J Golden 55kg, Cd 52kg 6.20L13 (14)
Casino 29-May-20 1200m GOOD 3 R8 BM58 $450 (of $20,000) Barrier 12, Winning Time: 01:12.220, SP: 13.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.990M Weir 55.5kg 3.00L7 (13)
Coffs Harbour 08-May-20 1200m GOOD 4 R8 BM58 $450 (of $20,000) Barrier 4, Winning Time: 01:11.620, SP: 20.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:36.130J Worley 56.5kg 6.00L9 (14)
Port Macquarie 24-Apr-20 1206m GOOD 4 R8 BM58 $990 (of $20,000) Barrier 6, Winning Time: 01:12.800, SP: 10.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.360M Weir 56.5kg 2.10L4 (12)
Port Macquarie 11-Apr-20 1210m HEAVY 10 R7 BM58 $5,850 (of $12,000) Barrier 9, Winning Time: 01:15.120, SP: 7.00 In-running: Settled 3rd, 800m 3rd, 400m 2nd Sectionals: 600m 00:37.200J Golden 55kg, Cd 51kg1 (10)
Taree 04-Apr-20 1250m HEAVY 8 R3 BM58 $375 (of $12,000) Barrier 4, Winning Time: 01:15.600, SP: 11.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:37.580M Weir 55kg 3.60L10 (13)
Port Macquarie 24-Jan-20 1100m GOOD 4 R7 BM66 $540 (of $22,000) Barrier 2, Winning Time: 01:05.520, SP: 26.00 In-running: Settled 12th, 800m 12th, 400m 13th Sectionals: 600m 00:36.190M Weir 54kg 3.00L6 (14)
Port Macquarie 10-Jan-20 1106m GOOD 4 R7 CG&E BM58 $500 (of $22,000) Barrier 12, Winning Time: 01:06.360, SP: 9.50 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:35.470M Weir 55.5kg 4.80L7 (12)
Port Macquarie 01-Jan-20 1110m GOOD 4 R6 BM50 $375 (of $12,000) Barrier 8, Winning Time: 01:07.260, SP: 13.00 In-running: Settled 7th, 800m 7th, 400m 5th Sectionals: 600m 00:36.140J Golden 60, Cd 56kg 3.00L8 (10)
Taree 22-Dec-19 1000m GOOD 3 R1 Barrier Trial Open Catch Weight Barrier 4, Winning Time: 00:57.650 Sectionals: 600m 00:33.830M Partridge 5.30L3 (6)
Coffs Harbour 12-Mar-19 1400m GOOD 4 R8 CG&E BM58 $500 (of $22,000) Barrier 7, Winning Time: 01:23.880, SP: 12.00 In-running: Settled 10th, 800m 11th, 400m 13th Sectionals: 600m 00:36.860T Treichel 57kg 5.80L7 (13)
Randwick 02-Mar-19 1200m GOOD 4 R9 BM88 (of $125,000) Barrier 5, Winning Time: 01:09.930, SP: 151.00 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:34.110 Slow out last, gone along way from homeM Weir 52kg, Cd 51kg 10.20L12 (12)
Port Macquarie 17-Feb-19 1200m GOOD 3 R8 BM58 $800 (of $30,000) Barrier 4, Winning Time: 01:13.660, SP: 7.50 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:35.750M Weir 58kg 2.00L6 (14)
Cessnock 04-Feb-19 1150m GOOD 3 R2 BM58 $1,100 (of $22,000) Barrier 9, Winning Time: 01:07.320, SP: 7.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:34.300M Weir 58kg 0.60L4 (9)
Port Macquarie 25-Jan-19 1100m GOOD 3 R6 BM66 $3,900 (of $22,000) Barrier 7, Winning Time: 01:05.490, SP: 10.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:35.380M Weir 54kg 2.30L2 (10)
Tuncurry 19-Jan-19 1000m GOOD 4 R1 Barrier Trial Open Catch Weight Barrier 3, Winning Time: 01:00.300M Weir1 (6)
Taree 19-Oct-18 1250m HEAVY 8 R6 KRAM SPRNT BM81 $500 (of $22,000) Barrier 5, Winning Time: 01:14.840, SP: 101.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:36.250R Agnew 56kg, Cd 55kg 7.20L9 (9)
Port Macquarie 06-Oct-18 1210m SOFT 7 R7 BM58 $500 (of $22,000) Barrier 1, Winning Time: 01:14.710, SP: 11.00 In-running: Settled 9th, 800m 9th, 400m 8th Sectionals: 600m 00:36.800R Agnew 57kg 6.60L8 (10)
Newcastle 04-Sep-18 1200m SOFT 7 R8 CG&E BM64 $1,000 (of $35,000) Barrier 1, Winning Time: 01:12.360, SP: 71.00 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:35.500C Dougherty 54kg, Cd 51kg 4.70L7 (11)
Newcastle 11-Aug-18 1300m GOOD 3 R6 CG&E BM64 $400 (of $30,000) Barrier 6, Winning Time: 01:17.830, SP: 101.00 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:34.910R Agnew 55kg 5.40L10 (10)
Coffs Harbour 02-Aug-18 1200m GOOD 3 R4 CL3 $400 (of $30,000) Barrier 11, Winning Time: 01:09.710, SP: 101.00 In-running: Settled 14th, 800m 14th, 400m 14th Sectionals: 600m 00:35.240R Agnew 54kg 3.80L9 (14)
Grafton 12-Jul-18 1200m GOOD 4 R6 ASSOC-CL6 (of $40,000) Barrier 6, Winning Time: 01:09.910, SP: 151.00 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:34.350R Agnew 56kg 8.30L12 (12)
Randwick 23-Jun-18 1200m HEAVY 9 R4 HIGHWAY-C3 $750 (of $60,000) Barrier 3, Winning Time: 01:13.120, SP: 19.00 In-running: Settled 7th, 800m 7th, 400m 5th Sectionals: 600m 00:36.460 Back on rails and couldn't quicken enoughR Agnew 55kg, Cd 54kg 3.40L6 (7)
Port Macquarie 17-Jun-18 1106m SOFT 6 R8 BM55 $1,870 (of $20,000) Barrier 4, Winning Time: 01:09.450, SP: 17.00 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:37.820R Agnew 59kg 1.50L3 (12)
Port Macquarie 18-May-18 1200m SOFT 6 R6 CL2 $11,085 (of $20,000) Barrier 8, Winning Time: 01:14.820, SP: 10.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.790R Agnew 54kg1 (10)
Coffs Harbour 11-May-18 1210m SOFT 6 R7 BM58 $520 (of $20,000) Barrier 14, Winning Time: 01:12.789, SP: 71.00 In-running: Settled 14th, 800m 14th, 400m 14th Sectionals: 600m 00:37.460R Agnew 55.5kg 3.30L5 (14)