Cloudy Bay

 (USA)
Country
United States
Foal Date
13-Apr-20
Colour
bay
Sire
Cloud Computing
Dam
Stella Prima
Prize Money
$130203
Owners
Team Ramgeet Racing Stable Llc
About

Cloudy Bay is a 5yo bred in the United States, trained by Tina Ramgeet. The horse is sired by Cloud Computing and out of Stella Prima. Cloudy Bay has two wins under its belt. Notably, on December 29, 2022, at Gulfstream, Cloudy Bay secured its most significant victory, winning a $50,000 race.

Race Record
Event SummaryRunner StatsRank
Mountaineer 23-Jul-25 1408m R2 Race 2 (of $12,400) Barrier 9, Winning Time: 01:23.190, SP: 10/1 sent clear set the pace digging in to upper stretch faltering there along the rail.A Ramgeet 54.4kg 0.00LUPD (4)
Mountaineer 03-Jul-25 1508m FIRM R2 Race 2 $190 (of $19,000) Barrier 4, Winning Time: 01:42.040, SP: 9.00 Faded on far turnB Weatherly 54.4kg 21.60L7 (7)
Mountaineer 23-Jun-25 1005m GOOD R3 Race 3 $2,480 (of $12,400) Barrier 1, Winning Time: 00:57.810, SP: 15.00 Inside rally up placeA Ramgeet 54.4kg 2.75L2 (9)
Mountaineer 09-Jun-25 1005m FIRM R1 Race 1 $284 (of $14,200) Barrier 1, Winning Time: 01:00.190, SP: 5.00 Chased to lane, spentA Ramgeet 54.4kg 10.00L5 (8)
Mountaineer 28-May-25 1408m GOOD R1 Race 1 $284 (of $14,200) Barrier 4, Winning Time: 01:24.730, SP: 9/2 Early pace, weakened,A Ramgeet 54.4kg 10.25L5 (6)
Tampa Bay Downs 02-Jan-25 1609m FIRM R3 Race 3 $4,200 (of $21,000) Barrier 1, Winning Time: 01:41.820, SP: 10.00 Rail, chased winnerJ Hiraldo 54kg 0.00L2 (7)
Tampa Bay Downs 14-Dec-24 1709m GOOD R9 Tampa Bay Downs race 9 $197 (of $11,080) Barrier 11, Winning Time: 01:43.050, SP: 18/1 Stalkd,led,fadedP J Cotto 54.9kg 10.00L10 (12)
Tampa Bay Downs 28-Nov-24 1609m GOOD R7 Race 7 $198 (of $11,275) Barrier 4, Winning Time: 02:16.730, SP: 17/2 Rated,flattnd lateP J Cotto 54.9kg 3.75L5 (10)
Penn National 24-Oct-24 1609m FIRM R6 Race 6 $980 (of $10,335) Barrier 6, Winning Time: 01:40.580, SP: 14/5 Broke in air,4p,flatndC Carol 54.9kg 6.75L4 (8)
Meadowlands 28-Sep-24 1709m GOOD R4 Race 4 $600 (of $17,501) Barrier 9, Winning Time: 01:42.490, SP: 20/1 Bid turn, duel, weakenC Cedeno 56.2kg 5.10L5 (11)
Monmouth Park 16-Sep-24 1709m GOOD R5 Race 5 $600 (of $19,000) Barrier 4, Winning Time: 01:44.860, SP: 22/1 Between foes, mildlyC Cedeno 54.9kg 2.80L7 (12)
Delaware Park 23-Aug-24 1673m GOOD R3 Race 3 (of $12,000) Barrier 12, Winning Time: 01:40.229, SP: 28/1 3w early, no threatC Cedeno 54.4kg 14.25L8 (12)
Delaware Park 03-Aug-24 1673m GOOD R5 Race 5 $1,400 (of $12,000) Barrier 1, Winning Time: 01:42.810, SP: 11/5 Svd gnd,evenlyC Cedeno 55.3kg 7.50L4 (8)
Delaware Park 12-Jul-24 1508m SOFT R6 Race 6 $4,100 (of $15,375) Barrier 1, Winning Time: 01:33.610, SP: 2/1 Inside, rail rallyC Cedeno 55.3kg 2.25L2 (8)
Penn National 19-Jun-24 1673m GOOD R3 Race 3 $1,541 (of $16,500) Barrier 3, Winning Time: 01:38.530, SP: 4/1 Btwn,bid2-3w,flattenedC Cedeno 54.9kg 3.25L4 (10)
Tampa Bay Downs 28-Apr-24 1709m GOOD R9 Race 9 (of $18,525) Barrier 12, Winning Time: 01:41.350, SP: 55/1 Duel,2-3p,tiredM Meneses 53.5kg 13.00L7 (11)
Tampa Bay Downs 31-Mar-24 1709m GOOD R10 Race 10 $13,545 (of $11,400) Barrier 9, Winning Time: 01:43.910, SP: 22/1 Stalk,4p2nd,clr,heldM Meneses 53.5kg1 (12)
Tampa Bay Downs 12-Feb-24 1609m GOOD R7 Race 7 (of $11,816) Barrier 2, Winning Time: 01:36.120, SP: 5/2 Svd gnd,duel,tiredJ Hiraldo 54kg 24.25L10 (10)
Tampa Bay Downs 13-Jan-24 1609m GOOD R2 Race 2 $2,350 (of $15,055) Barrier 5, Winning Time: 01:41.860, SP: 18/5 Prsd pc,2p,weakenJ Hiraldo 54kg 17.25L3 (7)
Tampa Bay Downs 24-Dec-23 1709m GOOD R5 Race 5 $2,350 (of $4,710) Barrier 2, Winning Time: 01:42.330, SP: 12/1 Led,2p2nd,chase onJ Hiraldo 53.5kg 4.25L3 (9)
Delaware Park 01-Oct-23 m $1,330 (of $19,000), Winning Time: 01:11.940 was off a step slow, moved up four wide to stalk the pace, made a three wide bid on the turn but came up empty in the lane.J Hiraldo 54.4kg, Cd 0 8.25L4 (5)
Delaware Park 30-Sep-23 1207m FIRM (of $11,400), Winning Time: 01:11.940, SP: 9/5 Step slow,bid3w,emptyJ Hiraldo 54.4kg, Cd 0 0.15L4 (6)
Ellis Park 28-Aug-23 1709m GOOD (of $23,200), Winning Time: 01:43.320, SP: 18/5 4p2nd,wait,6pupr,emptyA Beschizza 53.5kg, Cd 0 0.15L6 (8)
Ellis Park 22-Jul-23 1609m GOOD (of $26,825), Winning Time: 01:36.330, SP: 11/2 Bmp gt/rank st,4-7p2ndR Bejarano 53.5kg, Cd 0 6.25L8 (9)
Ellis Park 30-Jun-23 1709m GOOD (of $73,660), Winning Time: 01:37.080, SP: 5/1 3-w, weakenedL Saez 53.5kg 0.15L3 (10)
Churchill Downs 29-May-23 1709m GOOD (of $45,360), Winning Time: 01:42.570, SP: 14/1 Ins,aim 3pupr,yieldbtwB J Hernandez 53.5kg, Cd 0 0.15L6 (10)
Keeneland 27-Apr-23 1609m GOOD (of $6,753), Winning Time: 01:36.080, SP: 35/1 2w,yieldd 1/16,falterdB J Hernandez 53.1kg, Cd 0 4.25L6 (12)
Gulfstream 13-Mar-23 m $6,020 (of $86,000), Winning Time: 01:41.990 was held up in midpack in the two path, tipped out to the five path and was roused around the far turn, got floated out to the nine path into the stretch, an finished evenly down the center.E Zayas 53.5kg, Cd 0 3.25L4 (12)
Gulfstream 13-Feb-23 m $6,020 (of $86,000), Winning Time: 01:40.200 raced in midpack between rivals in the three path, steadied slightly passing the quarter pole and was in the three path entering the stretch, got carried inwards and was forced to alter course back out to the five path nearing the eighth pole, and finished evenly. AGUA DULCE (GB) prompted the pace in the three path, was roused around the far turn, took a narrow lead passing the quarter pole and was in the four path entering the lane, but yielded between rivals inside the final furlong.E Perez 53.5kg, Cd 0 4.55L4 (8)
Gulfstream 29-Dec-22 m $31,500 (of $50,000), Winning Time: 01:41.100 was unhurried in the four path around the first turn, tipped out to the six path down the backstretch, moved up under rousing while swinging out to the eight path going into the stretch, drifted out into the final furlong and rallied to get up in the final sixteenth. SHE'.J L Ortiz1 (10)
Gulfstream 05-Dec-22 m $3,500 (of $50,000), Winning Time: 01:36.630 saved ground off the early pace, advanced inside down the backstretch, continued to gain at the rail around the far turn, bid inside of the winner in midstretch then flattened out. SHE'.S Bridgmohan 53.5kg, Cd 0 1.35L4 (7)
Ellis Park 22-Aug-22 m $3,300 (of $33,000), Winning Time: 01:18.870 entering the lane as the leader kicked away, and gained place at the furlong grounds.J E Lopez 11.00L3 (6)