Colonel Poppy

 (USA)
Country
United States
Foal Date
21-Apr-20
Colour
chestnut
Sire
Speightster
Dam
Graybrooke
Prize Money
$85691
Owners
Scooter Davis
About

Colonel Poppy is a 5yo chestnut from the United States, trained by Scooter Davis. Sired by Speightster, out of the dam Graybrooke, Colonel Poppy has won two races in its career. The most notable victory came on 6th Oct 2023 at Presque Isle Downs, where it triumphed in the $19200 Allowance race.

Race Record
Event SummaryRunner StatsRank
Presque Isle Downs 23-Jul-25 1307m R4 Race 4 (of $32,000) Barrier 1, Winning Time: 01:16.920, SP: 15/2 failed to meance.R Montanez 55.8kg 0.00L5 (6)
Presque Isle Downs 26-Jun-25 1673m FIRM R3 Race 3 $1,050 (of $15,000) Barrier 6, Winning Time: 01:43.890, SP: 11/2 Rally 4w,loom, flattenM Rojas 55.8kg 6.75L4 (6)
Presque Isle Downs 05-Jun-25 1609m FIRM R1 Race 1 $425 (of $17,000) Barrier 2, Winning Time: 01:37.160, SP: 3.00 Tracked, no responseV Severino 55.8kg 10.25L5 (6)
Presque Isle Downs 16-Oct-24 1207m FIRM R2 Race 2 $1,701 (of $17,001) Barrier 7, Winning Time: 01:10.180, SP: 3/1 Hopped st,clsd wellI Rodriguez 55.3kg 0.75L3 (6)
Presque Isle Downs 09-Oct-24 1207m FIRM R6 Presque Isle Downs race 6 $525 (of $12,402) Barrier 8, Winning Time: 01:09.330, SP: 10/1 Midpack 5w,no gainR A Jr 55.3kg 3.25L5 (7)
Presque Isle Downs 12-Sep-24 1673m FIRM R3 Presque Isle Downs race 3 $1,469 (of $12,402) Barrier 1, Winning Time: 01:41.050, SP: 16/10 Widst,passed tiringR A Jr 55.3kg 7.25L4 (6)
Presque Isle Downs 03-Sep-24 1709m FIRM R7 Presque Isle Downs race 7 $2,240 (of $18,898) Barrier 9, Winning Time: 01:43.820, SP: 30/1 Flattnd final furlR A Jr 55.3kg 2.50L4 (10)
Presque Isle Downs 14-Aug-24 1307m FIRM R6 Race 6 $800 (of $24,567) Barrier 7, Winning Time: 01:16.039, SP: 15/2 Inside,evened outR A Jr 55.3kg 1.25L5 (8)
Presque Isle Downs 24-Jul-24 1207m FIRM R7 Race 7 $1,600 (of $32,000) Barrier 8, Winning Time: 01:09.530, SP: 17/4 Bump,checked stretchR A Jr 55.3kg 5.30L4 (7)
Presque Isle Downs 02-Jul-24 1673m FIRM R6 Race 6 $510 (of $20,400) Barrier 1, Winning Time: 01:41.789, SP: 17/4 Hard to rate,fadedR A Jr 55.3kg 8.25L6 (7)
Presque Isle Downs 12-Jun-24 1307m FIRM R5 Race 5 $3,200 (of $24,960) Barrier 2, Winning Time: 01:16.060, SP: 11/5 2&3, no late kickR D A Jr 55.3kg 1.25L3 (7)
Presque Isle Downs 21-May-24 1207m FIRM R7 Race 7 $2,240 (of $3,200) Barrier 5, Winning Time: 01:10.050, SP: 9/2 4w str,evened outR A Jr 55.3kg 1.25L4 (8)
Presque Isle Downs 27-Oct-23 1810m FIRM R8 Race 8 $6,400 (of $20,320) Barrier 4, Winning Time: 01:50.680, SP: 11/5 Stlk,dueled,edged plcP Morales 54.9kg 2.00L2 (12)
Presque Isle Downs 19-Oct-23 1207m FIRM R7 CL $6,400 (of $24,960) Barrier 7, Winning Time: 01:09.070, SP: 6/1 3w,no threat,best of rR D A Jr 54.9kg 1.75L2 (7)
Presque Isle Downs 06-Oct-23 1609m FIRM R6 CL $20,160 (of $19,200) Barrier 8, Winning Time: 01:36.740, SP: 18/5 Rated tracking,drw offR D A Jr 54kg1 (7)
Presque Isle Downs 14-Sep-23 1673m FIRM R4 CL $6,400 (of $19,200) Barrier 1, Winning Time: 01:43.150, SP: 17/10 3&4w str,no threatR D A Jr 53.5kg 1.25L2 (5)
Presque Isle Downs 29-Aug-23 1673m FIRM (of $19,200), Winning Time: 01:41.920, SP: 11/1 TiredR A Jr 53.1kg, Cd 0 2.25L6 (11)
Presque Isle Downs 07-Aug-23 1609m FIRM (of $19,200), Winning Time: 01:38.280, SP: 8/1 Reared st,clsd for plcR A Jr 53.5kg 1.25L2 (7)
Presque Isle Downs 10-Jul-23 1207m FIRM (of $19,200), Winning Time: 01:11.940, SP: 7/1 Stlk,5w str,flattnd ouR A Jr 53.5kg, Cd 0 4.75L5 (9)
Presque Isle Downs 27-Jun-23 1207m SYNTHETIC CLMd (of $23,400), Winning Time: 01:11.340, SP: 33/10 Stlk,edged,drv clrR A Jr 53.5kg1 (7)
Presque Isle Downs 05-Jun-23 1207m SYNTHETIC CLMd (of $18,000), Winning Time: 01:11.620, SP: 11/10 Dueled, outfinishedR A Jr 53.5kg 0.20L2 (5)
Presque Isle Downs 15-May-23 1106m SYNTHETIC CLMd (of $18,000), Winning Time: 01:06.440, SP: 9/5 3&4w,no late kickR A Jr 53.5kg 0.75L2 (6)
Tampa Bay Downs 01-Apr-23 m (of $32,000), Winning Time: 01:23.330 raced in the middle of the pack on the outside early, navigated the bend from the two path and was empty from there.R A Jr 54.4kg, Cd 0 13.00L8 (9)