Cozee Magic (USA)

Country
United States
Foal Date
03-Feb-20
Colour
chestnut
Dam
Cozzette
Prize Money
$90658
Trainer
Paul W. Barrow
Owners
Paul Barrow
About

Cozee Magic is a 5yo horse from the United States trained by Paul W. Barrow. He is sired by Good Magic out of the dam Cozzette. The horse has won 2 races so far. On 30th May 2024 at Finger Lakes, Cozee Magic earned its biggest victory to date, claiming the $32,600.00 purse.

Race Record
Event SummaryRunner StatsRank
Finger Lakes 02-Sep-25 1673m R1 Race 1 $2,690 (of $26,900) Barrier 2, Winning Time: 01:44.770, SP: 26.00J Flores 55.3kg 8.00L3 (6)
Finger Lakes 24-Jul-25 1207m FIRM R7 Race 7 $234 (of $26,900) Barrier 4, Winning Time: 01:11.090, SP: 25.00H K Harkie 55.3kg 15.10L8 (8)
Finger Lakes 19-Nov-24 1673m FIRM R3 Race 3 $1,883 (of $26,900) Barrier 1, Winning Time: 02:26.360, SP: 16.00 Rail5/16, lckd rallyJ Flores 55.3kg 5.00L4 (6)
Finger Lakes 30-Oct-24 1609m FIRM R8 Race 8 $702 (of $26,900) Barrier 1, Winning Time: 02:21.370, SP: 2.00 OutrunA S Worrie 55.3kg 18.10L5 (6)
Finger Lakes 10-Oct-24 1673m FIRM R7 Race 7 $5,380 (of $26,900) Barrier 4, Winning Time: 01:45.330, SP: 8.50 3p5/16,rallied insdeJ Flores 55.3kg 2.25L2 (7)
Finger Lakes 28-Aug-24 1207m FIRM R5 Race 5 $702 (of $26,900) Barrier 5, Winning Time: 01:12.060, SP: 6.00 3p3/8,4w1/4,outrunA Worrie 56.2kg 10.25L5 (5)
Finger Lakes 30-Jul-24 1673m FIRM R3 Race 3 $16,695 (of $26,500) Barrier 4, Winning Time: 01:47.220, SP: 2.20 Along in timeJ Flores 56.2kg1 (6)
Finger Lakes 16-Jul-24 1673m FIRM R8 Race 8 $2,650 (of $26,500) Barrier 6, Winning Time: 01:46.650, SP: 4/1 2p3/4,4w5/16, ralliedJ Flores 56.2kg 3.00L3 (8)
Finger Lakes 20-Jun-24 1207m FIRM R7 Race 7 $5,300 (of $26,500) Barrier 1, Winning Time: 01:13.310, SP: 19/10 2p3/8, second bestJ Flores 56.2kg2 (5)
Finger Lakes 30-May-24 1207m GOOD R1 Md $20,538 (of $32,600) Barrier 4, Winning Time: 01:12.970, SP: 17/4 4w1/4,drove clearJ Flores 56.2kg1 (6)
Finger Lakes 30-Apr-24 905m FIRM R6 Md $2,282 (of $32,600) Barrier 6, Winning Time: 00:54.090J Flores 56.2kg 4.25L4 (10)
Turfway Park 23-Dec-23 1207m FIRM R1 Md $835 (of $23,000) Barrier 3, Winning Time: 01:12.180 broke slow from the gate, no speed to the turn, cut the gap late.A Beschizza 55.3kg 3.35L5 (11)
Turfway Park 08-Dec-23 1207m FIRM R5 Md (of $70,000) Barrier 9, Winning Time: 01:11.380 never menaced throughout.D Carroll 55.3kg 9.35L9 (10)
Belterra Park 23-Jun-23 1609m GOOD Md (of $3,240), Winning Time: 01:38.450, SP: 11/1 Well placed 1/2 emptyG Mcentee 54kg, Cd 0 15.00L8 (11)
Horseshoe Indianapolis 25-May-23 1709m GOOD R8 CLMd (of $34,000) Barrier 5, Winning Time: 01:47.780 stalked the pace from the three path into the lane then weakened in the drive.M P Jr 54.9kg 3.60L6 (10)
Horseshoe Indianapolis 07-May-23 1609m FIRM R5 Race 5 (of $34,000) Barrier 4, Winning Time: 01:37.660 was never a factor from off the inside.T Heard 53.5kg 8.50L7 (10)
Horseshoe Indianapolis 06-May-23 1609m FIRM Md (of $1,700), Winning Time: 01:37.660, SP: 13/1 Off rail, no factorT Heard 53.5kg, Cd 0 0.15L7 (14)
Turfway Park 25-Mar-23 1207m FIRM Md (of $42,000), Winning Time: 01:12.640, SP: 40/1 Improved positionT Heard 54.4kg, Cd 0 7.50L5 (11)