Donna Wyn

 (USA)
Country
United States
Foal Date
22-Apr-21
Colour
chestnut
Sire
Numaany
Dam
Ole's Miss
Prize Money
$46408
Trainer
Ian Jewell
Owners
Wyn Racing Stables Corp
About

Donna Wyn is a 4yo colt of unknown breeding from the United States, trained by Ian Jewell. Sired by Numaany and out of Ole's Miss, Donna Wyn has won one race in its career. On June 15, 2024, at Hastings Racecourse, Donna Wyn secured its most significant victory to date, winning the $8277 Maiden Claiming.

Race Record
Event SummaryRunner StatsRank
Emerald Downs 27-Jul-25 m FIRM R6 (of $16,000), Winning Time: 01:17.230, SP: 9/1A Cruz 55.3kg, Cd 0 0.00L5 (7)
Emerald Downs 04-Jul-25 1207m FIRM R9 (of $14,250) Barrier 6, Winning Time: 01:09.320, SP: 35/1 3-w, no factorK Orozco 55.3kg 9.25L8 (9)
Hastings Racecourse 06-Jul-24 1709m FIRM R2 Hcp $5,000 (of $19,841), Winning Time: 01:44.780, SP: 14/1 Settled, rallied 2 widK Santo 51.7kg 4.25L3 (4)
Hastings Racecourse 15-Jun-24 1307m FIRM R3 Md $9,954 (of $8,277), Winning Time: 01:18.660, SP: 9/2 Stalked, rallied 3 widK Santo 53.1kg1 (5)
Hastings Racecourse 11-May-24 1207m FIRM R3 Md (of $7,916), Winning Time: 01:12.130, SP: 6/1 Stalked 3 wide, weakenK Santo 53.1kg, Cd 0 8.25L6 (6)
Hastings Racecourse 28-Apr-24 1207m FIRM R4 Md $2,000 (of $7,920), Winning Time: 01:12.110, SP: 12/5 Stalked, rallied 3 widK Santo 53.1kg 3.00L3 (4)
Hastings Racecourse 16-Sep-23 1307m FIRM R3 (of $42,353), Winning Time: 01:19.740, SP: 15/2 Tracked 3w, fadedS Morales 52.2kg, Cd 0 3.75L5 (5)
Hastings Racecourse 29-Aug-23 1307m FIRM $5,000 (of $21,080), Winning Time: 01:19.310, SP: 9/2 Dueled, rallied 2 wideK Santo 52.2kg 5.00L3 (5)
Hastings Racecourse 08-Aug-23 m $5,000 (of $50,000), Winning Time: 01:19.250 away alertly and rushed to the lead from along the rail entering the first turn, dictated the pace in the run down the backside, battled from the inside of LIZZIE'.K Santo 5.00L3 (4)
Hastings Racecourse 03-Jul-23 m $3,600 (of $18,000), Winning Time: 00:40.270 away alertly while bobbling soon after the start, but sprinted to a clear lead in the run to the turn, maintained her advantage into the lane, bounced off the rail at the sixteenth pole and was quickly overhauled by PIsco, but regained her momentum in time to hold the place.K Santo 1.25L2 (6)