Gold Oris (JPN) Horse
About
Gold Oris, a 4yo b from Japan, is trained by Koji Sakurada. The horse is by the stallion Meisho Bowler out of the dam Sakura Eau Du Ciel. So far, Gold Oris has recorded four wins. Its most notable triumph occurred on 1st Jan 2024 at Kawasaki, where it collected $4750036.00 in Race 1 (cond).
Race Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Mizusawa 23-Dec-25 1600m R11 Race 11 (b2) (of $1,050,000) Barrier 9, Winning Time: 01:42.400, SP: 23.00 1st Himalaya Veloz ( R Takamatsu 123 ) 2nd Bon Dimanche ( S Sasaki 123 ) 0.20L 3rd Chic Sein ( S Murakami 123 ) 0.50L 7th Gold Oris ( M Yamamoto 123 ) 8.50L See full results | M Yamamoto 55.8kg 8.50L | 7 (10) |
| Mizusawa 10-Dec-25 1600m SOFT R11 Race 11 (b2) $120,000 (of $1,050,000) Barrier 10, Winning Time: 01:42.700, SP: 15.00 1st Machikaze ( T Yamamoto 123 ) 2nd Bon Dimanche ( S Sasaki 123 ) 0.50L 3rd Gold Oris ( M Yamamoto 123 ) 5.50L See full results | M Yamamoto 55.8kg 5.50L | 3 (11) |
| Mizusawa 24-Nov-25 1600m GOOD R8 Race 8 (b2) $120,000 (of $1,050,000) Barrier 4, Winning Time: 01:44.300, SP: 8.00 1st Flugel Noa ( S Murakami 123 ) 2nd Kitano Bridge ( T Yamamoto 119 ) 1.00L 3rd Gold Oris ( R Takamatsu 123 ) 1.15L See full results | R Takamatsu 55.8kg 1.15L | 3 (11) |
| Morioka 10-Nov-25 1600m HEAVY R9 Race 9 (b2) (of $1,050,000) Barrier 2, Winning Time: 01:38.300, SP: 12.00 1st Black Ration ( S Murakami 123 ) 2nd Jolly Roger ( M Yamamoto 123 ) 9.00L 3rd Genie Kic ( T Sugawara 123 ) 2.00L 6th Gold Oris ( T Yamamoto 123 ) 11.90L See full results | T Yamamoto 55.8kg 11.90L | 6 (12) |
| Morioka 28-Oct-25 1600m SOFT R8 Race 8 (b2) $600,000 (of $1,050,000) Barrier 8, Winning Time: 01:39.800, SP: 2.88 1st Gold Oris ( R Takamatsu 123 ) 2nd Ashoka ( S Sasaki 123 ) 1.25L 3rd Seiun Ater ( Y Suzuki 123 ) 0.75L See full results | R Takamatsu 55.8kg | 1 (9) |
| Morioka 13-Oct-25 1600m GOOD R7 Race 7 (b2) $120,000 (of $1,050,000) Barrier 5, Winning Time: 01:40.600, SP: 4.50 1st Jolly Roger ( M Yamamoto 123 ) 2nd Satono Mischief ( Y Takahashi 123 ) 1.25L 3rd Gold Oris ( R Takamatsu 123 ) 6.25L See full results | R Takamatsu 55.8kg 6.25L | 3 (12) |
| Mizusawa 30-Sep-25 1600m HEAVY R7 Race 7 (b2) $210,000 (of $1,050,000) Barrier 7, Winning Time: 01:43.100, SP: 4.50 1st Taisei Adamas ( R Takamatsu 123 ) 2nd Gold Oris ( M Yamamoto 123 ) 5.00L 3rd Ashoka ( S Sasaki 123 ) 4.00L See full results | M Yamamoto 55.8kg 5.00L | 2 (8) |
| Morioka 08-Sep-25 1400m GOOD R8 Race 8 (c1) $500,000 (of $875,000) Barrier 5, Winning Time: 01:26.800, SP: 1.36 1st Gold Oris ( R Takamatsu 123 ) 2nd Marron Gemme ( R Kobayashi 123 ) 2.50L 3rd Big Ryuo ( Y Takahashi 123 ) 5.00L See full results | R Takamatsu 55.8kg | 1 (9) |
| Morioka 26-Aug-25 1400m GOOD R11 Race 11 (c1) $175,000 (of $875,000) Barrier 1, Winning Time: 01:27.500, SP: 11.00 1st Perles Celestes ( Y Suzuki 119 ) 2nd Gold Oris ( R Takamatsu 123 ) 0.75L 3rd Bari Black ( T Yamamoto 123 ) 2.50L See full results | R Takamatsu 55.8kg 0.75L | 2 (10) |
| Morioka 10-Aug-25 1400m GOOD R9 Race 9 (c1) (of $875,000) Barrier 9, Winning Time: 01:28.800, SP: 2.50 1st Gambanteinn ( H Abe 119 ) 2nd Exception ( T Sugawara 123 ) 3.00L 3rd Fine Rose ( Y Suzuki 119 ) 1.50L 7th Gold Oris ( R Takamatsu 123 ) 8.60L See full results | R Takamatsu 55.8kg 8.60L | 7 (10) |
| Kawasaki 10-Jul-25 1400m GOOD R12 Race 12 (b3) (of $4,560,000) Barrier 7, Winning Time: 01:33.300, SP: 101.00 1st Monet ( N Shuma 119 ) 2nd On Glide Path ( K Okamura 119 ) 0.50L 3rd Fiamma Fulmine ( N Mikamoto 119 ) 5.00L 9th Gold Oris ( T Iketani 123 ) 12.05L See full results | T Iketani 55.8kg 12.05L | 9 (12) |
| Kawasaki 18-Jun-25 1600m GOOD R10 Race 10 (b2) (of $5,130,000) Barrier 2, Winning Time: 01:46.500, SP: 126.00 1st Kalaripayattu ( T Yano 121 ) 2nd Boy Hunter ( S Yamazaki 117 ) 3.00L 3rd Happy Valley ( M Fukuhara 117 ) 1.00L 13th Gold Oris ( T Iketani 121 ) 14.15L See full results | T Iketani 54.9kg 14.15L | 13 (14) |
| Funabashi 02-Jun-25 1600m HEAVY R11 Race 11 (b3) (of $5,130,000) Barrier 4, Winning Time: 01:45.700, SP: 126.00 1st Hoshino Suna ( T Sasagawa 123 ) 2nd Alpha Zeus ( M Honda 123 ) 0.20L 3rd Prince Maker ( A Harita 123 ) 8.00L 8th Gold Oris ( H Sano 121 ) 12.35L See full results | H Sano 54.9kg 12.35L | 8 (14) |
| Kawasaki 13-May-25 2000m HEAVY R10 Race 10 (b2) (of $5,130,000) Barrier 6, Winning Time: 02:16.600, SP: 126.00 1st Breva ( T Sasagawa 121 ) 2nd Avany ( R Novata 121 ) 8.00L 3rd Glory An's Time ( N Machida 121 ) 9.00L 8th Gold Oris ( T Iketani 121 ) 18.00L See full results | T Iketani 54.9kg 18.00L | 8 (12) |
| Kawasaki 09-Apr-25 2000m HEAVY R9 Race 9 (b3) (of $4,560,000) Barrier 2, Winning Time: 02:17.700, SP: 26.00 1st Glory An's Time ( N Machida 126 ) 2nd Moon Halo ( R Novata 121 ) 2.00L 3rd Alrischa ( Y Tanabata 121 ) 3.00L 9th Gold Oris ( S Yamazaki 126 ) 12.00L See full results | S Yamazaki 57.2kg 12.00L | 9 (14) |
| Kawasaki 06-Mar-25 1600m HEAVY R9 Race 9 (b3) (of $4,560,000) Barrier 4, Winning Time: 01:45.700, SP: 67.00 1st Viv Air ( H Yoshihara 123 ) 2nd Canal Shohei ( N Mikamoto 123 ) 3.00L 3rd Shigeru Otokogi ( S Yamazaki 123 ) 3.30L 7th Gold Oris ( N Machida 123 ) 6.00L See full results | N Machida 55.8kg 6.00L | 7 (12) |
| Kawasaki 05-Feb-25 1500m HEAVY R12 Race 12 (b3) (of $4,560,000) Barrier 13, Winning Time: 01:39.200, SP: 8.50 1st Shigeru Mach ( R Novata 123 ) 2nd Power To Thepeople ( S Yamazaki 119 ) 0.50L 3rd Estrella Brain ( T Yano 123 ) 2.50L 9th Gold Oris ( W Joji 123 ) 6.00L See full results | W Joji 55.8kg 6.00L | 9 (14) |
| Kawasaki 03-Jan-25 1500m GOOD R12 Race 12 (b3) $240,000 (of $4,560,000) Barrier 2, Winning Time: 01:39.000, SP: 101.00 1st Inner Steel ( H Yoshihara 123 ) 2nd Shigeru Otokogi ( S Yamazaki 123 ) 3.00L 3rd Sarasa Good Work ( T Yano 123 ) 3.20L 5th Gold Oris ( W Joji 123 ) 4.30L See full results | W Joji 55.8kg 4.30L | 5 (14) |
| Kawasaki 13-Dec-24 1600m GOOD R10 Race 10 (b3) (of $4,560,000) Barrier 11, Winning Time: 01:47.100, SP: 81.00 1st Sarasa Good Work ( T Yano 123 ) 2nd Emmelina ( T Sasagawa 119 ) 0.50L 3rd Viv Air ( N Machida 123 ) 1.50L 12th Gold Oris ( T Iketani 123 ) 6.00L See full results | T Iketani 55.8kg 6.00L | 12 (14) |
| Kawasaki 14-Nov-24 1600m GOOD R10 Race 10 (b3) (of $4,560,107) Barrier 4, Winning Time: 01:46.200, SP: 29.00 1st Michael Maximus ( N Mikamoto 123 ) 2nd Emmelina ( T Mori 119 ) 2.00L 3rd Sky Across ( M Masuda 123 ) 3.00L 9th Gold Oris ( Y Furuoka 123 ) 12.00L See full results | Y Furuoka 55.8kg 12.00L | 9 (11) |
| Kawasaki 10-Oct-24 1600m HEAVY R7 $1,800,000 (of $1,799,999), Winning Time: 01:50.100, SP: 9/1 1st Gold Oris ( Y Furuoka 123 ) 2nd Sarasa Good Work ( S Yamazaki 123 ) 0.50L 3rd Corte Defeat ( M Michel 119 ) 0.75L See full results | Y Furuoka 55.8kg | 1 (8) |
| Funabashi 27-Sep-24 1600m HEAVY R12 $180,000 (of $1,799,999), Winning Time: 01:45.800, SP: 6/1 1st Antonio ( N Kazuma 123 ) 2nd Hubble ( T Mori 123 ) 1.00L 3rd Klingler ( M Honda 117 ) 0.75L 5th Gold Oris ( Y Furuoka 121 , Cd 0 ) 3.00L See full results | Y Furuoka 54.9kg, Cd 0 3.00L | 5 (11) |
| Kawasaki 06-Sep-24 1500m HEAVY R8 $720,000 (of $1,799,999), Winning Time: 01:37.700, SP: 12/1 1st Canal Shohei ( S Yamazaki 121 ) 2nd Gold Oris ( Y Furuoka 121 ) 1.50L 3rd Hecto Princess ( K Nishi 117 ) 2.00L See full results | Y Furuoka 54.9kg 1.50L | 2 (14) |
| Kawasaki 06-Aug-24 1500m GOOD R12 $300,000 (of $1,199,999), Winning Time: 01:37.700, SP: 50/1 1st Tamano Fiore ( M Masuda 119 ) 2nd Love Sick Bossa ( N Kazuma 123 ) 1.50L 3rd Gold Oris ( Y Furuoka 121 ) 4.50L See full results | Y Furuoka 54.9kg 4.50L | 3 (14) |
| Kawasaki 24-Jul-24 1500m HEAVY R12 (of $1,199,999), Winning Time: 01:39.500, SP: 25/1 1st Sarasa Good Work ( S Yamazaki 123 ) 2nd Hecto Princess ( T Sasagawa 117 ) 9.00L 3rd Miami ( R Takami 119 ) 0.30L 6th Gold Oris ( T Iketani 121 , Cd 0 ) 18.00L See full results | T Iketani 54.9kg, Cd 0 18.00L | 6 (9) |
| Kawasaki 02-Jul-24 1500m HEAVY R8 (of $1,436,399), Winning Time: 01:39.000, SP: 66/1 1st Black Lotus ( T Mori 123 ) 2nd Sunaona Kimochi ( H Sano 112 ) 2.50L 3rd Shimme Loin ( N Machida 123 ) 0.30L 5th Gold Oris ( T Iketani 121 , Cd 0 ) 6.00L See full results | T Iketani 54.9kg, Cd 0 6.00L | 5 (12) |
| Kawasaki 14-Jun-24 1500m GOOD R5 (of $3,590,999), Winning Time: 01:39.700, SP: 80/1 1st One Target ( M Honda 126 ) 2nd Katharsis ( S Yamazaki 126 ) 0.75L 3rd Gauri Shankar ( R Kimatsuka 121 ) 2.25L 12th Gold Oris ( T Iketani 126 , Cd 0 ) 12.00L See full results | T Iketani 57.2kg, Cd 0 12.00L | 12 (14) |
| Funabashi 28-May-24 1600m SOFT R6 Race 6 (cond) (of $4,750,080) Barrier 3, Winning Time: 01:43.700, SP: 151.00 1st Kentucky Sky ( R Sugawara 123 ) 2nd Gaia Express ( T Mori 126 ) 3.00L 3rd Belgarath ( K Okamura 123 ) 3.00L 7th Gold Oris ( T Iketani 126 ) 8.25L | T Iketani 57.2kg 8.25L | 7 (11) |
| Kawasaki 06-May-24 1600m GOOD R6 Race 6 (cond) (of $5,699,951) Barrier 6, Winning Time: 01:46.400, SP: 126.00 1st Snowshoe ( M Honda 126 ) 2nd Dozan One ( M Masuda 126 ) 1.50L 3rd Ken Atlas ( G Fujimoto 123 ) 1.50L 10th Gold Oris ( T Iketani 126 ) 5.25L | T Iketani 57.2kg 5.25L | 10 (12) |
| Kawasaki 05-Apr-24 1600m HEAVY R5 Race 5 (cond) (of $5,699,951) Barrier 1, Winning Time: 01:47.500, SP: 81.00 1st Corvette ( T Yano 126 ) 2nd Desert Train ( T Mori 126 ) 0.20L 3rd Orwell ( T Sasagawa 126 ) 2.00L 9th Gold Oris ( K Nishi 126 ) 11.25L | K Nishi 57.2kg 11.25L | 9 (10) |
| Kawasaki 11-Mar-24 1500m R6 Race 6 (cond) (of $4,750,080) Barrier 6, Winning Time: 01:42.300, SP: 34.00 1st Ginyushijin ( W Joji 123 ) 2nd Bystol ( S Yamazaki 123 ) 0.30L 3rd I'll Protect ( T Yano 123 ) 0.30L 8th Gold Oris ( T Iketani 126 ) 9.00L | T Iketani 57.2kg 9.00L | 8 (10) |
| Kawasaki 31-Jan-24 1600m GOOD R4 Race 4 (cond) (of $6,650,081) Barrier 11, Winning Time: 01:47.800, SP: 67.00 1st Tosen Viola ( K Motohashi 126 ) 2nd Asia Mission ( S Yamazaki 126 ) 1.00L 3rd Edono Banzai ( M Fukuhara 123 ) 2.00L 7th Gold Oris ( T Iketani 126 ) 5.00L | T Iketani 57.2kg 5.00L | 7 (14) |
| Kawasaki 01-Jan-24 1500m FIRM R1 Race 1 (cond) $2,992,505 (of $4,750,036) Barrier 9, Winning Time: 01:40.700, SP: 12.00 1st Gold Oris ( S Yamazaki 123 ) 2nd Bystol ( H Ito 123 ) 0.50L 3rd Michael Maximus ( N Machida 123 ) 0.30L | S Yamazaki 55.8kg | 1 (11) |
| Kawasaki 15-Dec-23 1500m GOOD R4 Race 4 (cond) $332,536 (of $4,750,036) Barrier 9, Winning Time: 01:41.500, SP: 7.50 1st Edono Banzai ( T Yano 121 ) 2nd Cosmo Cassius ( Y Furuoka 121 ) 4.00L 3rd Collbrande ( M Honda 121 ) 0.50L 4th Gold Oris ( S Yamazaki 121 ) 9.50L | S Yamazaki 54.9kg 9.50L | 4 (11) |
| Kawasaki 08-Nov-23 1600m GOOD R9 Race 9 (cond) (of $6,650,081) Barrier 12, Winning Time: 01:47.500, SP: 126.00 1st Kurikoma ( R Novata 123 ) 2nd Orwell ( T Sasagawa 121 ) 0.15L 3rd Hraunfossar ( N Mikamoto 123 ) 0.15L 7th Gold Oris ( G Fujimoto 121 ) 0.15L | G Fujimoto 54.9kg 0.15L | 7 (14) |
| Funabashi 23-Oct-23 1200m R1 CL $1,064,019 (of $5,319,938) Barrier 1, Winning Time: 01:17.500, SP: 8.50 1st Miss Gold ( A Shinoya 119 ) 2nd Gold Oris ( S Yamazaki 121 ) 1.00L 3rd Miracle Rush ( T Hotaru 115 ) 0.75L See full results | S Yamazaki 54.9kg 1.00L | 2 (10) |
| Kawasaki 12-Oct-23 1500m R1 CL (of $4,750,036) Barrier 4, Winning Time: 01:39.100, SP: 26.00 1st Hraunfossar ( N Mikamoto 121 ) 2nd Brave Out ( R Kosugi 121 ) 4.00L 3rd M T Waltz ( T Sasagawa 119 ) 5.50L 5th Gold Oris ( S Yamazaki 121 ) 6.00L See full results | S Yamazaki 54.9kg 6.00L | 5 (10) |
| Kawasaki 11-Sep-23 1400m R4 CL $292,657 (of $4,180,133) Barrier 3, Winning Time: 01:34.400, SP: 4.50 1st Face Kawasaki ( T Sasagawa 119 ) 2nd Berg Licht ( S Yamazaki 119 ) 0.15L 3rd Maono Encore ( T Yamamoto 119 ) 0.45L 4th Gold Oris ( T Iketani 119 ) 3.45L See full results | T Iketani 54kg 3.45L | 4 (10) |
| Kawasaki 23-Aug-23 1500m R3 CL $398,948 (of $5,699,979) Barrier 8, Winning Time: 01:40.100, SP: 23.00 1st Tell All ( N Machida 119 ) 2nd Win Azalea ( R Curatolo 119 ) 0.00L 3rd Great Noise ( T Konno 119 ) 0.00L 4th Gold Oris ( T Iketani 119 ) 0.00L See full results | T Iketani 54kg 0.00L | 4 (11) |
| Kawasaki 27-Jul-23 1400m R3 Race 3 (cond) (of $4,750,036) Barrier 3, Winning Time: 01:33.200, SP: 126.00 1st Asia Mission ( S Yamazaki 119 ) 2nd Bolero Of Sorrow ( T Sasagawa 119 ) 9.00L 3rd Katharsis ( N Mikamoto 119 ) 9.30L 5th Gold Oris ( T Iketani 119 ) 12.00L See full results | T Iketani 54kg 12.00L | 5 (11) |
| Kawasaki 05-Jul-23 1400m R4 CL (of $4,750,036) Barrier 8, Winning Time: 01:35.300, SP: 81.00 1st Ten Viper ( G Fujimoto 119 ) 2nd Bolero Of Sorrow ( N Shuma 119 ) 0.00L 3rd Don Domino ( W Joji 119 ) 0.00L 6th Gold Oris ( T Iketani 119 ) 12.00L See full results | T Iketani 54kg 12.00L | 6 (9) |
| Kawasaki 12-Jun-23 1400m R2 CL (of $4,750,036) Barrier 6, Winning Time: 01:36.700, SP: 12.00 1st Cross Raising ( T Yano 119 ) 2nd Win Azalea ( K Sakurai 119 ) 3.00L 3rd Shunretsu ( M Masuda 119 ) 4.50L 5th Gold Oris ( T Iketani 119 ) 6.00L See full results | T Iketani 54kg 6.00L | 5 (8) |
| Kawasaki 18-May-23 1400m R3 CL $798,054 (of $7,980,066) Barrier 4, Winning Time: 01:36.900, SP: 41.00 1st Pensee ( T Mori 119 ) 2nd Don Domino ( W Joji 119 ) 0.00L 3rd Gold Oris ( T Iketani 119 ) 0.00L See full results | T Iketani 54kg 0.00L | 3 (6) |
Similar Track Horses