Harcyn (USA)

Country
United States
Foal Date
08-Mar-20
Colour
dark bay or brown
Sire
Goldencents
Dam
Florian
Prize Money
$107083
Owners
Taboada Racing Stables Llc
About

Harcyn is a 5yo dark bay/brown horse from the United States trained by Genaro Vallejo. He is by Goldencents out of the mare Florian. To date Harcyn has recorded four wins. On 16 Jan 2023 at Golden Gate Fields, Harcyn earned its most important victory, taking the $17,498 Allowance Optional Claiming. The horse has turned out to be a lucrative selection for bettors, delivering a 282% return on investment for anyone who backed it throughout its career.

Race Record
Event SummaryRunner StatsRank
Del Mar 18-Aug-25 1005m FIRM R5 Race 5 (of $43,000) Barrier 8, Winning Time: 00:56.960, SP: 50.00 tracked outside a rival out of range, remained two wide through the turn, closed in and altered out from behind rivals in upper stretch, rallied under left handed urging and got up in the final strides.A Aguilar 54.4kg1 (11)
Los Alamitos Racecourse 21-Jun-25 1307m FIRM R1 Race 1 $3,290 (of $47,000) Barrier 3, Winning Time: 01:15.380, SP: 10.00 brushed with.G Franco 57.2kg 12.50L4 (5)
Santa Anita 31-May-25 1307m FIRM R7 Race 7 $14,490 (of $23,000) Barrier 1, Winning Time: 01:17.700, SP: 8.00 Inside, reeled in foeG Franco 57.2kg1 (9)
Santa Anita 27-Apr-25 1207m FIRM R3 Race 3 (of $23,000) Barrier 4, Winning Time: 01:11.160, SP: 15.00 Bpd/stdy erly,altrd1/8G Franco 57.2kg 4.00L5 (9)
Santa Anita 05-Apr-25 1106m FIRM R9 Race 9 (of $33,500) Barrier 10, Winning Time: 01:02.690, SP: 50.00 3-4w, no menaceA Ayuso 56.2kg 21.75L11 (12)
Santa Anita 10-Mar-25 1207m FIRM R10 Race 10 $3,350 (of $33,500) Barrier 6, Winning Time: 01:11.290, SP: 1/2 Lost path st,stdy erlyA Castellanos 56.2kg 4.50L3 (6)
Santa Anita 22-Feb-25 1207m GOOD R3 Race 3-Starter Optional Claiming $4,600 (of $23,000) Barrier 8, Winning Time: 01:08.640, SP: 13.00 Bpd hard 2x early,4wdA Castellanos 55.3kg 6.50L2 (10)
Santa Anita 01-Feb-25 1207m FIRM R3 Race 3 $6,200 (of $18,600) Barrier 3, Winning Time: 01:49.990, SP: 11/2 Closest4-2w,driftd strA Castellanos 56.2kg 5.50L2 (6)
Pleasanton 16-Dec-24 1106m FIRM R5 Race 5 $3,800 (of $11,220) Barrier 6, Winning Time: 01:44.710, SP: 17/5 Off slw,5w rally,up 2dS Rivera 56.7kg 1.75L2 (8)
Pleasanton 25-Nov-24 1106m FIRM R2 Race 2 $1,500 (of $8,858) Barrier 2, Winning Time: 01:43.550, SP: 17/10 Bid5/16,loomd,outfhshdW A Iii 56.7kg 2.50L3 (7)
Golden State Racing 19-Oct-24 1207m FIRM R3 Race 3 $3,000 (of $8,858) Barrier 2, Winning Time: 01:10.720, SP: 3/10 Tip 3w,outfinishedW A Iii 56.7kg 1.25L2 (7)
Fresno 23-Sep-24 1207m FIRM $3,800 (of $11,220), Winning Time: 01:09.680, SP: 17/4 3w,led,outkick,2d bestW I Antongeorgi 54.9kg 1.50L2 (7)
Golden Gate Fields 30-Apr-23 1709m FIRM R4 $7,000 (of $20,833) Barrier 2, Winning Time: 01:44.910, SP: 5/1 Stlkd,led,weakenedW I Antongeorgi 55.3kg, Cd 0 3.00L4 (9)
Golden Gate Fields 01-Apr-23 1609m FIRM (of $19,375), Winning Time: 01:39.460, SP: 13/10 Shift out 3/16,willingW I Antongeorgi 54.9kg 1.25L3 (6)
Golden Gate Fields 12-Feb-23 1810m FIRM (of $63,500), Winning Time: 01:51.680, SP: 9/2 Loom 3/16,led,outkickW I Antongeorgi 55.3kg 2.50L3 (8)
Golden Gate Fields 16-Jan-23 1207m FIRM R2 $19,530 (of $17,498), Winning Time: 01:10.950, SP: 2/5 Sent,hand urged lateW I Antongeorgi 54.4kg1 (4)
Golden Gate Fields 30-Oct-22 1207m FIRM Md (of $18,000), Winning Time: 01:09.940, SP: 9/2 Speed,pulled awayA I William 54.4kg1 (10)