Little Big

 (USA)
Country
United States
Foal Date
14-Apr-19
Colour
chestnut
Sire
The Big Beast
Dam
Witchesofwestfield
Prize Money
$43128
Owners
Kim Schneider
About

Little Big is a 6yo colt from the United States, trained by Kim Schneider. The stallion The Big Beast is the sire of Little Big, and the dam is Witchesofwestfield. In its racing career, Little Big has managed to win 3 races so far.

Race Record
Event SummaryRunner StatsRank
Mountaineer 23-Jul-25 1005m R1 Race 1 $2,160 (of $10,800) Barrier 5, Winning Time: 00:56.870, SP: 7/2 pressed bid on the turn being put in tight steadying past the eighth pole quickly regrouping to battle step for step inside of foe to the wire.Y Yaranga 54.4kg 0.00L2 (6)
Mountaineer Park 14-Jul-25 1005m FIRM R6 Mountaineer Casino Racetrack & Resort race 6 $142 (of $8,236) Barrier 5, Winning Time: 00:59.210, SP: 55/1 OutrunY Yuri 54.4kg 12.75L6 (6)
Mountaineer Park 04-Jun-25 1408m GOOD R1 Mountaineer Casino Racetrack & Resort race 1 $756 (of $6,264) Barrier 9, Winning Time: 01:24.040, SP: 12/1 Brush rail top laneL F Taboada 54.4kg 6.75L4 (10)
Mountaineer 19-May-25 905m FIRM R4 Race 4 $158 (of $7,900) Barrier 6, Winning Time: 00:53.100, SP: 20.00 WeakenedY Yaranga 55.8kg 11.10L5 (7)
Mountaineer 27-Nov-24 1207m GOOD R4 Race 4 $81 (of $8,100) Barrier 2, Winning Time: 01:13.980, SP: 10.00 Extended bid, shortR Barrios 54.4kg 6.40L7 (8)
Mountaineer 06-Nov-24 1106m FIRM R5 Race 5 $142 (of $14,200) Barrier 3, Winning Time: 01:05.750, SP: 33.00 Never involvedJ Hernandez 54.4kg 11.00L6 (7)
Presque Isle Downs 18-Oct-24 1207m FIRM R8 Race 8 $300 (of $11,999) Barrier 10, Winning Time: 01:09.110, SP: 33/1 Drft in,improvd positnV Severino 56.2kg 5.85L5 (7)
Presque Isle Downs 10-Oct-24 1307m FIRM R5 Race 5 $1,050 (of $15,000) Barrier 4, Winning Time: 01:16.350, SP: 15/1 Stlk,dueled,wkndV Severino 55.3kg 3.25L4 (7)
Presque Isle Downs 25-Sep-24 1207m FIRM R7 Race 7 $1,050 (of $15,000) Barrier 1, Winning Time: 01:09.890, SP: 22/1 Pc,clr,wknd lateV Severino 55.3kg 0.85L4 (8)
Presque Isle Downs 05-Sep-24 1207m FIRM R1 Race 1 $1,500 (of $15,000) Barrier 1, Winning Time: 01:10.150, SP: 11/1 Pc,wknd,held shwV Severino 55.3kg 3.25L3 (6)
Presque Isle Downs 20-Aug-24 1307m FIRM R3 Race 3 $250 (of $16,000) Barrier 8, Winning Time: 01:16.150, SP: 30/1 Rated back,shwd littleV Severino 55.3kg 12.25L6 (7)
Presque Isle Downs 07-Aug-24 1207m FIRM R7 Race 7 (of $14,820) Barrier 5, Winning Time: 01:09.930, SP: 25/1 Passed tiring rivalsB Bays 55.3kg, Cd 52.2kg 6.75L5 (7)
Presque Isle Downs 24-Jul-24 1207m FIRM R7 Race 7 $3,200 (of $19,200) Barrier 7, Winning Time: 01:09.530, SP: 50/1 Rail rally, gainingB Bays 55.3kg, Cd 52.2kg 4.75L3 (7)
Presque Isle Downs 11-Jul-24 1307m FIRM R8 Race 8 (of $9,600) Barrier 5, Winning Time: 01:15.070, SP: 8/1 Brief factorG Martinez 55.3kg 5.50L8 (8)
Presque Isle Downs 25-Jun-24 1207m FIRM R8 Race 8 $3,000 (of $9,000) Barrier 8, Winning Time: 01:11.039, SP: 10/1 4w,no late kickA Gonzalez 55.3kg 0.50L2 (7)
Presque Isle Downs 04-Jun-24 1207m FIRM R8 Race 8 $3,000 (of $11,700) Barrier 3, Winning Time: 01:10.010, SP: 35/1 Svd grnd,held plcA Gonzalez 55.3kg 1.50L2 (9)
Presque Isle Downs 22-May-24 1207m FIRM R3 Race 3 (of $10,800) Barrier 3, Winning Time: 01:09.970, SP: 22/1 Led,vied,faded into stB Bays 55.3kg, Cd 50.8kg 12.50L6 (6)
Mountaineer Park 08-May-24 1005m FIRM R7 Race 7 (of $8,236) Barrier 4, Winning Time: 00:59.330, SP: 50/1 Veered steadied breakB Bays 54.4kg, Cd 49.9kg 17.75L8 (8)
Mountaineer Park 24-Apr-24 905m FIRM R7 Race 7 (of $10,904) Barrier 1, Winning Time: 00:53.720, SP: 30/1 Always outrunK Gonzalez 54.4kg 12.50L5 (5)
Presque Isle Downs 20-Oct-23 1307m FIRM R6 CL (of $9,525) Barrier 7, Winning Time: 01:16.010, SP: 45/1 Well plcd,no rallyG Martinez 55.3kg 9.50L7 (7)
Presque Isle Downs 19-Sep-23 1207m FIRM R3 CL (of $10,160) Barrier 6, Winning Time: 01:10.440, SP: 11/2 Led,rated back,no ralyG Martinez 55.3kg 6.75L6 (8)
Presque Isle Downs 28-Aug-23 1307m FIRM (of $16,510), Winning Time: 01:16.190, SP: 39/1 Inside,faded final furR Montanez 55.3kg, Cd 0 8.25L5 (8)
Presque Isle Downs 02-Aug-23 1207m FIRM (of $212), Winning Time: 01:09.050, SP: 35/1 Led,vied,fade final fuJ Hernandez 55.3kg, Cd 0 13.50L9 (10)
Presque Isle Downs 25-Jul-23 1609m FIRM (of $10,795), Winning Time: 01:40.020, SP: 11/2 Pc,clr, lasted,drvgG Martinez 55.3kg1 (6)
Presque Isle Downs 05-Jul-23 1207m FIRM (of $8,255), Winning Time: 01:11.880, SP: 9/10 Inside,drew off,drvgG Martinez 56.2kg1 (6)
Presque Isle Downs 13-Jun-23 1207m SYNTHETIC CLMd (of $7,800), Winning Time: 01:10.250, SP: 6/4 Edged,drew off lateG Martinez 56.2kg1 (9)
Presque Isle Downs 29-May-23 1005m SYNTHETIC CLMd (of $12,000), Winning Time: 00:58.800, SP: 18/5 Svd grnd,3w str,flattnG Martinez 56.2kg 5.00L3 (7)
Tampa Bay Downs 13-Apr-23 m (of $15,000), Winning Time: 01:17.470 chased the leaders between horses through the opening quarter of a mile, navigated the turn from the three path and faded in the stretch.A Gallardo 55.3kg, Cd 0 14.75L5 (8)
Tampa Bay Downs 18-Mar-23 m $1,700 (of $17,000), Winning Time: 01:04.600 hit the gate and stumbled at the start, recovered to track the leader on the outside up the backstretch, navigated the turn from the two path and was outkicked in the stretch.A A Gallardo 9.50L3 (5)
Tampa Bay Downs 12-Feb-23 m (of $27,000), Winning Time: 01:16.970 bumped with the horse to his inside at the start, tracked the leaders on the rail up the backstretch, saved ground around the bend and weakened in the final furlong.T Gaffalione 55.3kg, Cd 0 9.05L5 (9)
Tampa Bay Downs 02-Jan-23 m $2,700 (of $27,000), Winning Time: 01:11.600 dueled on the outside through the opening quarter of a mile, continued to battle from the two path coming around the turn, was caught in upper stretch and kept on to the finish.A A Gallardo 5.00L3 (6)
Gulfstream 17-Sep-22 m (of $43,000), Winning Time: 01:12.010 at the start, sped to the front, set the pace along the rail, dug in inside of.E Jaramillo 54.9kg, Cd 0 15.50L7 (7)
Gulfstream 20-Aug-22 m $7,800 (of $39,000), Winning Time: 01:18.300 set the pace along the rail to the eighth pole and was no match for the winner from there while holding safe for the place.E Perez 4.50L2 (6)
Gulfstream 17-Jul-22 m (of $39,000), Winning Time: 01:11.730 pressed the pace two wide and tired after a half.E Zayas 54kg, Cd 0 7.50L5 (10)