Mishani Wolf (AUS) Horse

Country
Australia
Foal Date
31-Oct-21
Sex
gelding
Colour
bay
Sire
The Mission
Dam
Sheza Falvelon
Prize Money
6320
Owners
J H Manzelmann
About

Mishani Wolf, a 4yo bay gelding from Australia, is trained by John Manzelmann of Mackay. He is by The Mission out of Sheza Falvelon. The horse has not yet secured his first win, remaining winless in 15 starts. In his latest start at Twin Hills on 27 Sep 2025, Tom Orr rode him to an eighth-place finish, trailing winner Quarry Man.

Race Record
Event SummaryRunner StatsRank
Twin Hills 27-Sep-25 1100m GOOD R2 3YO+ Mdn Set Weight (of $14,500) Barrier 2, Winning Time: 01:03.240, SP: 17.00 1st Quarry Man ( A Meissner 58 , Cd 61 ) 2nd Diamond Code ( C Mciver 58.5 ) 10.71L 3rd Rum Runner ( S Bailey 60.5 , Cd 63.5 ) 10.73L 8th Mishani Wolf ( T Orr 60.5 , Cd 58.5 ) 79.63L See full resultsT Orr 60.5kg, Cd 58.5kg 79.6kgL8 (8)
Mackay 04-Sep-25 1050m GOOD 3 R5 CL2 Hcp $400 (of $21,000) Barrier 2, Winning Time: 01:00.370, SP: 101.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:34.250 1st Rich Again ( A Butler 60 ) 2nd Zaya ( J Murphy 55 ) 0.04L 3rd He's The One ( J Taylor 56 ) 0.93L 9th Mishani Wolf ( T Fenlon 54 ) 14.70L See full resultsT Fenlon 54kg 14.70L9 (9)
Home Hill 26-Aug-25 1000m GOOD 4 R1 Mdn Set Weight (of $17,000) Barrier 6, Winning Time: 00:56.640, SP: 101.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:34.300 1st Don't Touch ( J Huxtable 57.5 ) 2nd Breeches ( J Murphy 57.5 ) 8.23L 3rd The General Talks ( A Sewell 59.5 ) 8.40L 10th Mishani Wolf ( S Pointon 59.5 , Cd 56.5 ) 34.98L See full resultsS Pointon 59.5kg, Cd 56.5kg 34.98L10 (10)
Cairns 16-Aug-25 950m SOFT 5 R1 Mdn Hcp $500 (of $34,000) Barrier 7, Winning Time: 00:55.690, SP: 81.00 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:34.750 1st Too Many Kisses ( J Huxtable 60 ) 2nd Geraldine's Wish ( K Swaffer 60 , Cd 62 ) 0.73L 3rd Supeedo Gonzales ( M Apel 59 , Cd 61 ) 3.61L 8th Mishani Wolf ( L Morrison 55 ) 7.21L See full resultsL Morrison 55kg 7.21L8 (8)
Mackay 12-Aug-25 1050m GOOD 3 R1 OPEN-TRL Barrier 2, Winning Time: 01:07.820 Sectionals: 600m 00:40.260 1st Mishani Wolf ( S Pointon ) 2nd Picnic Blanket ( T Fenlon ) 6.50L 3rd She'Sanais ( C Mciver ) 28.80LS Pointon1 (5)
Mackay 27-May-24 1200m GOOD 4 R2 2YO Mdn Set Weight $400 (of $20,000) Barrier 7, Winning Time: 01:11.200, SP: 101.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:35.040 1st Outback Bandit ( C Whiteley 58 ) 2nd Obligated ( R Wiggins 58 ) 2.46L 3rd Offango ( J Murphy 58 ) 2.59L 9th Mishani Wolf ( N Thomas 58 ) 26.05L See full resultsN Thomas 58kg 26.05L9 (9)
Townsville 17-May-24 1200m GOOD 4 R3 2YO Open Hcp (of $35,000) Barrier 7, Winning Time: 01:10.320, SP: 151.00 In-running: Settled 11th, 800m 11th, 400m 11th Sectionals: 600m 00:34.680 1st Head Honcho ( G Semmens 60 , Cd 63 ) 2nd Dance For Me Randy ( A Butler 60.5 ) 1.30L 3rd That's It ( J Taylor 57.5 ) 1.34L 11th Mishani Wolf ( N Thomas 54 ) 30.22L See full resultsN Thomas 54kg 30.22L11 (11)
Mackay 26-Apr-24 1200m GOOD 4 R4 2YO Open Hcp $1,100 (of $35,000) Barrier 2, Winning Time: 01:11.760, SP: 101.00 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:35.730 1st Dance For Me Randy ( A Butler 59.5 ) 2nd Electric Brae ( S Sheargold 55.5 ) 0.28L 3rd Head Honcho ( R Wiggins 60.5 ) 0.52L 5th Mishani Wolf ( N Thomas 54 ) 6.61L See full resultsN Thomas 54kg 6.61L5 (7)
Townsville 13-Apr-24 1200m GOOD 4 R3 2YO Open Hcp $350 (of $18,000) Barrier 2, Winning Time: 01:09.680, SP: 101.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:33.540 1st Time To Prophet ( G Semmens 58.5 , Cd 61.5 ) 2nd Forgetaboutit ( G Kliese 56 ) 7.94L 3rd Mr Grumbler ( L Morrison 55 ) 9.04L 6th Mishani Wolf ( C Jokic 54 ) 18.52L See full resultsC Jokic 54kg 18.52L6 (6)
Townsville 04-Apr-24 1200m SOFT 5 R3 2YO Mdn Hcp $440 (of $23,000) Barrier 3, Winning Time: 01:12.430, SP: 151.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:35.160 1st Head Honcho ( L Tarrant 60 ) 2nd Mr Grumbler ( L Morrison 56 ) 1.14L 3rd Heza Romeo ( A Layt 57 ) 1.20L 6th Mishani Wolf ( N Thomas 54 ) 15.96L See full resultsN Thomas 54kg 15.96L6 (6)
Mackay 19-Mar-24 1100m GOOD 4 R1 2YO Mdn Hcp $440 (of $23,000) Barrier 5, Winning Time: 01:05.390, SP: 81.00 In-running: Settled 11th, 800m 11th, 400m 10th Sectionals: 600m 00:35.810 1st Caracristi ( J Huxtable 59 ) 2nd Firebreak ( A Sewell 58.5 ) 1.95L 3rd Cluck ( R Wiggins 58.5 ) 2.48L 9th Mishani Wolf ( N Thomas 58 ) 11.08L See full resultsN Thomas 58kg 11.08L9 (11)
Townsville 15-Mar-24 1000m SOFT 5 R1 2YO Mdn Hcp $440 (of $23,000) Barrier 4, Winning Time: 00:58.200, SP: 41.00 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:34.670 1st Better Show ( L Morrison 56 ) 2nd Teddy Bee Bear ( A Sewell 58.5 ) 1.20L 3rd Ithinkbetta ( A Layt 56 ) 1.59L 8th Mishani Wolf ( N Thomas 56 ) 9.77L See full resultsN Thomas 56kg 9.77L8 (9)
Rockhampton 08-Mar-24 1100m SOFT 5 R1 2YO Mdn Hcp $750 (of $23,000) Barrier 3, Winning Time: 01:05.140, SP: 81.00 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:34.670 1st Electric Brae ( Y Lewis 56.5 , Cd 57 ) 2nd Caracristi ( J Huxtable 56.5 ) 0.67L 3rd Travelling Sweet ( L Tilley 56.5 ) 1.05L 5th Mishani Wolf ( A Layt 57 ) 4.97L See full resultsA Layt 57kg 4.97L5 (9)
Rockhampton 24-Feb-24 1100m GOOD 4 R4 2YO Open Set Weight $500 (of $25,000) Barrier 2, Winning Time: 01:05.230, SP: 61.00 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:34.540 1st Sunshinyday ( A Sewell 55 ) 2nd What A Doozy ( J P Stanley 55 ) 0.89L 3rd Simply Tina ( C Whiteley 55 ) 2.48L 6th Mishani Wolf ( W Satherley 57 ) 5.28L See full resultsW Satherley 57kg 5.28L6 (8)
Sunshine Coast 04-Feb-24 1000m GOOD 4 R2 2YO Mdn Set Weight $500 (of $30,000) Barrier 9, Winning Time: 00:58.920, SP: 101.00 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:34.980 1st Overfull ( J Guthmann-chester 56 ) 2nd Step Along ( M Rodd 58 ) 0.40L 3rd Pumicestone Road ( M D Plessis 58 ) 0.90L 10th Mishani Wolf ( S Collett 58 ) 10.80L See full resultsS Collett 58kg 10.80L10 (10)
Ipswich 18-Jan-24 800m SOFT 6 R2 2YO Open Hcp $500 (of $28,000) Barrier 6, Winning Time: 00:46.290, SP: 41.00 In-running: Settled 9th, 400m 9th Sectionals: 600m 00:33.280 1st Fields Amour ( M D Plessis 57 ) 2nd Allez Paris ( T Fenlon 57 , Cd 58.5 ) 0.80L 3rd She's Pushy ( G Cartwright 57 ) 2.80L 9th Mishani Wolf ( B Thornton 59 ) 8.10L See full resultsB Thornton 59kg 8.10L9 (9)
Aquis Beaudesert 15-Aug-23 900m GOOD 4 R14 2Y-TRL Barrier 5, Winning Time: 01:03.800 Sectionals: 600m 00:40.820 1st Mishani Ego ( M Wishart 0 ) 2nd River Rogue ( D Peisley 0 ) 0.20L 3rd Mishani Lily ( L Barr 0 ) 7.70L 4th Mishani Wolf ( L Tilley 0 ) 8.10LL Tilley 0 8.10L4 (6)