Miss Meika

 (AUS)
Country
Australia
Foal Date
02-Nov-12
Sex
mare
Colour
bay
Sire
Passenger
Prize Money
$57740
Owners
Mrs J E Wallace
About

Miss Meika is a 12yo bay mare from Australia trained by Steve Wallace, Pinjarra. She is by the stallion Passenger out of the dam Meika. Miss Meika has secured 1 win in her career. On 13th Oct 2016 at Northam, Miss Meika achieved her most notable victory, taking the prize in the $15000 Maiden Plate. Miss Meika has retired from racing, last competing on 1st Jan 2019 at Bunbury.

Race Record
Event SummaryRunner StatsRank
Bunbury 01-Jan-19 1690m GOOD 4 R8 Cl1 $190 (of $19,000) Barrier 12, Winning Time: 01:45.100, SP: $15 In-running: Settled 11th, 800m 12th, 400m 11thJ Whiting 57kg 7.25L8 (14)
Pinjarra Park 26-Dec-18 1413m GOOD 4 R6 Cl1 $190 (of $19,000) Barrier 6, Winning Time: 01:25.039, SP: $21 In-running: Settled 10th, 800m 10th, 400m 8th Sectionals: 600m 00:35.560S O'donnell 57kg 3.00L6 (10)
Bunbury 05-Dec-18 1216m GOOD 4 R7 Cl1 $190 (of $19,000) Barrier 2, Winning Time: 01:13.440, SP: $4.80 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:35.800P Carbery 57kg 6.00L7 (8)
Northam 02-Aug-18 2200m SOFT 7 R7 Cl3 $380 (of $19,000) Barrier 1, Winning Time: 02:21.340, SP: $7 In-running: Settled 7th, 800m 6th, 400m 7th Sectionals: 600m 00:37.350P Carbery 56kg 8.00L5 (10)
Belmont 21-Jul-18 2200m SOFT 7 R6 Bm 66+ $700 (of $70,000) Barrier 4, Winning Time: 02:22.829, SP: $31 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:37.100P Carbery 54kg 7.50L7 (13)
Pinjarra Park 12-Jul-18 2000m SOFT 5 R9 Cl1 $1,710 (of $19,000) Barrier 13, Winning Time: 02:06.500, SP: $19 In-running: Settled 14th, 800m 13th, 400m 13th Sectionals: 600m 00:37.250P Carbery 58.5kg 0.75L3 (14)
Pinjarra Park 28-Jun-18 2000m SOFT 6 R6 Cl5 $760 (of $19,000) Barrier 9, Winning Time: 02:06.660, SP: $10 In-running: Settled 9th, 800m 8th, 400m 8th Sectionals: 600m 00:37.810P Carbery 54.5kg 3.00L4 (10)
Belmont 20-Jun-18 1650m SOFT 5 R8 Cl3 $380 (of $19,000) Barrier 5, Winning Time: 01:43.770, SP: $8.50 In-running: Settled 7th, 800m 11th, 400m 10th Sectionals: 600m 00:36.230J Whiting 56.5kg 2.25L5 (12)
Belmont 06-Jun-18 1400m SOFT 6 R7 Cl1 $190 (of $19,000) Barrier 12, Winning Time: 01:28.310, SP: $21 In-running: Settled 11th, 800m 12th, 400m 13th Sectionals: 600m 00:35.260E Stent 58.5kg, Cd 55.5kg 3.00L9 (13)
Northam 06-May-18 1600m GOOD 4 R7 Cl1 $760 (of $19,000) Barrier 7, Winning Time: 01:36.780, SP: $1.90F In-running: Settled 5th, 800m 5th, 400m 6th Sectionals: 600m 00:36.250J Whiting 59kg 3.75L4 (9)
Pinjarra Park 19-Apr-18 1600m GOOD 4 R6 Cl1 $3,800 (of $19,000) Barrier 5, Winning Time: 01:38.890, SP: $3.40F In-running: Settled 7th, 800m 8th, 400m 7th Sectionals: 600m 00:35.990P Carbery 58.5kg 1.25L2 (9)
Bunbury 04-Apr-18 1410m GOOD 4 R8 Cl3 $3,800 (of $19,000) Barrier 2, Winning Time: 01:26.030, SP: $6.50 In-running: Settled 8th, 800m 7th, 400m 6th Sectionals: 600m 00:36.720P Carbery 56kg 0.25L2 (11)
Bunbury 21-Mar-18 1400m GOOD 4 R10 Cl3 $380 (of $19,000) Barrier 13, Winning Time: 01:25.310, SP: $26 In-running: Settled 13th, 800m 13th, 400m 13th Sectionals: 600m 00:36.160J Whiting 56kg 1.00L5 (13)
Ascot 22-Nov-17 1800m GOOD 4 R5 Cl3 $700 (of $17,500) Barrier 2, Winning Time: 01:53.100, SP: $18 In-running: Settled 4th, 800m 4th, 400m 5th Sectionals: 600m 00:35.660J Whiting 56kg 1.00L4 (9)
Bunbury 07-Nov-17 1690m GOOD 4 R7 Cl1 $3,500 (of $17,500) Barrier 9, Winning Time: 01:46.509, SP: $5.50 In-running: Settled 9th, 800m 8th, 400m 9th Sectionals: 600m 00:36.280J Whiting 57.5kg 1.00L2 (9)
Northam 18-Oct-17 1600m GOOD 4 R4 Cl1 $175 (of $17,500) Barrier 1, Winning Time: 01:36.580, SP: $3 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:35.490J Whiting 57.5kg 1.00L6 (8)
Northam 28-Sep-17 1600m SOFT 5 R8 Cl1 $3,500 (of $17,500) Barrier 4, Winning Time: 01:37.940, SP: $4.20 In-running: Settled 6th, 800m 5th, 400m 5th Sectionals: 600m 00:34.580J Whiting 57kg 1.75L2 (13)
Belmont 13-Sep-17 1400m GOOD 4 R5 Cl1 $350 (of $17,500) Barrier 1, Winning Time: 01:24.980, SP: $11 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:35.000J Whiting 57.5kg 3.25L5 (12)
Northam 31-Aug-17 1300m GOOD 4 R8 Cl1 $350 (of $17,500) Barrier 8, Winning Time: 01:18.560, SP: $5.50 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:34.420J Whiting 57.5kg 0.75L5 (11)
Ascot 10-May-17 2150m GOOD 4 R7 Cl3 (of $17,500) Barrier 10, Winning Time: 02:15.100, SP: $9 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:38.260J Whiting 56kg 4.50L7 (12)
Ascot 26-Apr-17 1800m GOOD 4 R6 Nmwly $2,025 (of $22,500) Barrier 6, Winning Time: 01:52.250, SP: $12 In-running: Settled 8th, 800m 8th, 400m 6th Sectionals: 600m 00:36.660J Whiting 55kg 1.00L3 (12)
Ascot 05-Apr-17 2200m GOOD 4 R7 Cl3 $700 (of $17,500) Barrier 2, Winning Time: 02:19.890, SP: $10 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:35.720J Whiting 55.5kg 2.00L4 (12)
Bunbury 23-Mar-17 1675m SOFT 5 R5 Cl1 $3,500 (of $17,500) Barrier 7, Winning Time: 01:43.930, SP: $7 In-running: Settled 8th, 800m 8th, 400m 9th Sectionals: 600m 00:36.640J Whiting 57.5kg 0.30L2 (10)
Bunbury 01-Mar-17 1705m GOOD 3 R6 Cl1 $350 (of $17,500) Barrier 6, Winning Time: 01:46.180, SP: $10 In-running: Settled 4th, 800m 5th, 400m 7th Sectionals: 600m 00:35.770C Staples 57kg 1.50L5 (12)
Albany 02-Feb-17 1512m GOOD 3 R5 Cl2 $1,260 (of $14,000) Barrier 9, Winning Time: 01:31.380, SP: $2.70F In-running: Settled 3rd, 800m 2nd, 400m 2ndJ Whiting 57kg 0.75L3 (12)
Ascot 18-Jan-17 1400m GOOD 4 R3 Cl1 $1,575 (of $17,500) Barrier 3, Winning Time: 01:26.530, SP: $5.50 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:35.230C Staples 58kg 1.00L3 (10)
Ascot 21-Dec-16 1400m GOOD 4 R7 Cl1 $1,575 (of $17,500) Barrier 2, Winning Time: 01:27.130, SP: $7.50 In-running: Settled 5th, 800m 3rd, 400m 3rd Sectionals: 600m 00:36.210C Staples 57kg 1.50L3 (13)
Ascot 19-Oct-16 1800m GOOD 3 R6 Cl1 $350 (of $17,500) Barrier 13, Winning Time: 01:49.870, SP: $8 In-running: Settled 13th, 800m 11th, 400m 11th Sectionals: 600m 00:36.400C Staples 57kg 5.00L5 (13)
Northam 13-Oct-16 1600m GOOD 3 R4 Mdn-sw $9,600 (of $15,000) Barrier 5, Winning Time: 01:35.570, SP: $3F In-running: Settled 8th, 800m 8th, 400m 6th Sectionals: 600m 00:35.370C Staples 56kg1 (14)
Belmont 24-Sep-16 1400m GOOD 4 R2 Mdn-sw $2,700 (of $30,000) Barrier 2, Winning Time: 01:27.400, SP: $11 In-running: Settled 3rd, 800m 3rd, 400m 3rd Sectionals: 600m 00:35.550C Staples 56kg 1.25L3 (14)
Belmont 03-Sep-16 1400m GOOD 4 R1 Mdn-sw $2,700 (of $30,000) Barrier 16, Winning Time: 01:25.240, SP: $6.50 In-running: Settled 13th, 800m 13th, 400m 11th Sectionals: 600m 00:36.870C Staples 56kg 2.25L3 (16)
Pinjarra Park 18-Aug-16 1600m SOFT 7 R4 Mdn-sw $3,000 (of $15,000) Barrier 12, Winning Time: 01:38.520, SP: $6.50 In-running: Settled 11th, 800m 11th, 400m 7th Sectionals: 600m 00:36.480C Staples 56kg 0.30L2 (13)
Pinjarra Park 04-Aug-16 1500m SOFT 6 R2 Mdn-sw $3,000 (of $15,000) Barrier 5, Winning Time: 01:31.930, SP: $16 In-running: Settled 13th, 800m 13th, 400m 10th Sectionals: 600m 00:36.660C Staples 56kg 1.00L2 (16)
Pinjarra Park 07-Jul-16 1416m GOOD 3 R3 Mdn-sw $1,350 (of $15,000) Barrier 2, Winning Time: 01:28.039, SP: $12 In-running: Settled 8th, 800m 7th, 400m 10th Sectionals: 600m 00:36.250C Staples 56kg 1.75L3 (12)
Belmont 22-Jun-16 1400m GOOD 4 R2 3y mdn-sw (of $15,000) Barrier 11, Winning Time: 01:26.260, SP: $26 In-running: Settled 14th, 800m 14th, 400m 11th Sectionals: 600m 00:37.650C Staples 55kg 5.75L7 (14)
Lark Hill 07-Jun-16 950m SOFT R9 3Y-TRL , Winning Time: 01:00.590C Staples1 (5)
Pinjarra Park 24-Mar-16 1300m GOOD 3 R2 3y mdn-sw $150 (of $15,000) Barrier 5, Winning Time: 01:19.120, SP: $26 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:35.610T Turner 55kg 3.50L6 (12)
Narrogin 26-Feb-16 1100m GOOD 3 R1 3y mdn-sw $1,900 (of $10,000) Barrier 5, Winning Time: 01:06.790, SP: $3.50 In-running: Settled 6th, 800m 6th, 400m 6thJ Noske 55kg 2.00L2 (6)
Bunbury 12-Feb-16 1000m GOOD 3 R6 3Y-TRL , Winning Time: 01:01.500J Noske 2.50L4 (7)
Lark Hill 25-Jan-16 400m GOOD 3 R1 OPN-TRL , Winning Time: 00:24.400M Clark 0.10L2 (7)
Lark Hill 31-Aug-15 950m GOOD R6 3Y-TRL , Winning Time: 00:57.030C Staples 8.25L8 (9)