My Boss Lady (USA) Horse
About
My Boss Lady, a 7yo b bred in the United States and trained by Franklin Rodriguez, is by Street Boss out of Moonlight Lady. The horse has recorded four wins in its career. Its biggest victory occurred on October 4, 2020 at Hawthorne, when it captured Race 3 and collected $29,920.
Raced At
Penn National
• Meadowlands
• Delaware Park
• Philadelphia Park
• Colonial Downs
• Laurel Park
• HawthorneRace Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Penn National 30-Oct-25 1210m FIRM R3 Race 3 (of $12,000) Barrier 5, Winning Time: 01:11.320, SP: 26.00 was off slowly and trailed for the first half mile, swung wide leaving the turn and then had a late rally. | V Diaz 55.8kg 3.80L | 5 (8) |
| Penn National 25-Sep-25 1210m FIRM R3 Race 3 (of $12,000) Barrier 10, Winning Time: 01:12.580, SP: 34.00 was void of early speed and came seven wide into the lane and had a belated rally. | V Diaz 55.8kg 2.85L | 6 (9) |
| Penn National 14-Aug-25 1210m SOFT R7 Race 7 $6,930 (of $11,000) Barrier 4, Winning Time: 01:13.000, SP: 21.00 bumped, shuffled at the start, trailed early on, swung wide to race from the far outside in the stretch and surged up late under strong handling. | V Diaz 56.7kg | 1 (7) |
| Penn National 02-Aug-25 1210m FIRM R8 Race 8 $330 (of $11,000) Barrier 3, Winning Time: 01:12.440, SP: 4.50 , four wide mid turn, was outrun. | V Diaz 56.7kg 8.25L | 5 (5) |
| Penn National 05-Jul-25 1110m FIRM R7 Race 7 $2,200 (of $11,000) Barrier 2, Winning Time: 01:06.370, SP: 15.00 was outrun early, three to four wide on the turn and came seven wide into the lane and closed the gap fast late. | V Diaz 56.7kg 0.50L | 2 (7) |
| Penn National 14-Jun-25 1210m FIRM R7 Race 7 (of $12,000) Barrier 1, Winning Time: 01:11.140, SP: 17.00 was off slowly and far back early and had no response. | J Torres 55.3kg 20.25L | 6 (6) |
| Penn National 16-May-25 1610m GOOD R5 Race 5 $2,400 (of $12,000) Barrier 3, Winning Time: 01:38.820, SP: 10.00 stalked the pace two wide and moved to the inside by the quarter pole and was no match for the winner while being second best. | T Conner 55.3kg 8.00L | 2 (5) |
| Penn National 26-Apr-25 1210m FIRM R3 Race 3 $360 (of $12,000) Barrier 10, Winning Time: 01:10.630, SP: 21.00 was off a step slow, and trailed early, advanced three to five wide on the turn and angled out in the lane to have a belated rally. | J Torres 55.3kg 9.75L | 5 (11) |
| Penn National 29-Mar-25 1210m FIRM R10 Race 10 $2,400 (of $12,000) Barrier 9, Winning Time: 01:13.760, SP: 4.33 was off a step slow, rated on the outside and made a four wide bid on the turn, kept on willingly to hold the place award. | A R Rodriguez 55.8kg 2.25L | 2 (7) |
| Penn National 15-Mar-25 1210m FIRM R4 Race 4 $840 (of $12,000) Barrier 4, Winning Time: 01:12.740, SP: 3.75 broke out and bumped an outer foe, rated in the five path, fanned out to the eight path turning into the stretch, and rallied late. | A R Rodriguez 55.8kg 0.85L | 4 (7) |
| Penn National 01-Mar-25 1670m FIRM R9 Race 9 $1,200 (of $12,000) Barrier 4, Winning Time: 01:45.170, SP: 7.50 was reserved early, advanced four to three wide on the far turn, angled in leaving the far turn and had a mild kick to best the rest. | A R Rodriguez 55.8kg 6.00L | 3 (6) |
| Penn National 07-Feb-25 1210m FIRM R5 Race 5 $1,300 (of $13,000) Barrier 5, Winning Time: 01:12.920, SP: 17.00 had a late rally on the outside. | A R Rodriguez 55.8kg 2.75L | 3 (9) |
| Penn National 04-Jan-25 1210m FIRM R8 Race 8 $6,930 (of $11,000) Barrier 2, Winning Time: 01:14.820, SP: 10.00 was off slowly, reserved early, advanced three to four wide on the turn and came five wide off the bend, closed well on the outside and edged clear to prove best under a drive. | J Torres 56.7kg | 1 (7) |
| Penn National 30-Nov-24 1210m FIRM R7 Race 7 $2,400 (of $11,999) Barrier 5, Winning Time: 01:13.410, SP: 13.00 Hopped, finished fast | J Torres 56.7kg 0.25L | 2 (8) |
| Penn National 07-Nov-24 1610m FIRM R5 Race 5 $1,200 (of $11,999) Barrier 3, Winning Time: 01:41.860, SP: 7.00 was off a step slow, reserved towards the inside, moved out and advanced three to four wide on the far turn, then was up for the show award late. | J Torres 56.7kg 9.75L | 3 (6) |
| Meadowlands 12-Oct-24 1710m GOOD R3 Race 3 (of $17,501) Barrier 10, Winning Time: 01:43.630 raced off the rail, off the pace and failed to threaten. | R Silvera 56.2kg 7.85L | 7 (10) |
| Delaware Park 28-Sep-24 1610m FIRM R2 Race 2 $1,050 (of $15,000) Barrier 6, Winning Time: 01:41.690 void of speed while racing off the inside, continued to race back, improved slightly in the drive after the issue had been decided while never a threat. | F Astudillo 54kg, Cd 57.2kg 20.75L | 4 (6) |
| Delaware Park 08-Sep-24 1610m FIRM R7 Race 7 $1,050 (of $15,000) Barrier 6, Winning Time: 01:43.410 broke a step slow slow, was angled inside soon after the start, raced well back of the field down the backside and into the far turn, went by the faders in deep stretch. | J A Hernandez 54kg 12.50L | 4 (6) |
| Delaware Park 23-Aug-24 1670m FIRM R8 Race 8 $3,000 (of $15,000) Barrier 5, Winning Time: 01:47.140 lacked speed around the first turn, unhurried down the backside, upped the tempo in upper stretch, raced in the five path nearing the furlong marker, was second best today. | J Barbosa 54kg 13.75L | 2 (5) |
| Delaware Park 03-Aug-24 1210m FIRM R6 Race 6 $1,050 (of $15,000) Barrier 6, Winning Time: 01:13.380 trailed the field on the outside through the opening stages, came around the turn in the two path and made no bid. | J A Hernandez 54.9kg 13.25L | 4 (5) |
| Delaware Park 18-Jul-24 1610m FIRM R4 Race 4 (of $15,000) Barrier 7, Winning Time: 01:42.870 raced in the four path early, settled in the middle of the pack on the outside for the run on the backstretch, came around the far turn in the five path and faded from there. | J Barbosa 54kg 8.10L | 6 (7) |
| Philadelphia Park 12-Jun-24 1610m FIRM (of $10,800), Winning Time: 01:40.690, SP: 11/5 Inside, no factor | M Sanchez 55.3kg, Cd 0 16.75L | 5 (7) |
| Philadelphia Park 13-Dec-23 1670m FIRM (of $11,430), Winning Time: 01:47.820, SP: 35/1 Wide, no factor | W Torres 54kg, Cd 0 6.25L | 5 (11) |
| Delaware Park 05-Nov-23 1210m R6 Race 6 $3,000 (of $15,000) Barrier 6, Winning Time: 01:12.480 dropped back off the early pace, moved up six wide into the upper stretch and rallied for the place position through the stretch run. | M J Sanchez 55.8kg 2.75L | 2 (10) |
| Delaware Park 07-Oct-23 1610m R3 CL (of $18,000) Barrier 2, Winning Time: 01:37.820 threw head at the start while off a step slow, raced on the inside while reserved, roused by the three eighths marker and had no response. | F Astudillo 55.3kg, Cd 59.9kg 23.10L | 7 (7) |
| Delaware Park 21-Sep-23 1510m R6 CL $2,200 (of $22,000) Barrier 5, Winning Time: 01:38.530 broke a step slowly, shifted in to the two path early, raced near the inside coming out to advance past a tiring rival on the far turn, was best of the rest. | K Gomez 55.3kg 9.50L | 3 (6) |
| Colonial Downs 19-Aug-23 1710m GOOD (of $52,500), Winning Time: 01:43.350, SP: 15.00 Lag,3-4w lane,no bid | J R Jr 56.7kg, Cd 0 18.00L | 7 (7) |
| Delaware Park 11-Aug-23 1670m R3 CL $13,860 (of $22,000) Barrier 3, Winning Time: 01:45.660 tracked on the inside, bid three wide on the far turn, led into the stretch and drew clear under urging. | A Concepcion 54.4kg, Cd 52.2kg | 1 (4) |
| Colonial Downs 15-Jul-23 1110m GOOD (of $75,000), Winning Time: 01:02.360, SP: 17.00 Late interest | M Sanchez 55.3kg, Cd 0 5.25L | 6 (8) |
| Delaware Park 18-Jun-23 1670m R6 CL $2,800 (of $14,000) Barrier 6, Winning Time: 01:46.690 was settled early two wide, moved up between rivals on the backstretch, shifted out on the turn to make a five wide move by the quarter pole, sent down in the lane but failed to gain on the winner, second best. | M J Sanchez 54.4kg 3.25L | 2 (7) |
| Laurel Park 19-Feb-23 1410m R8 Race 8 $50,000 (of $250,000) Barrier 7, Winning Time: 01:13.870 , between rivals leaving the far turn, dropped in to pursue, edged up leaving mid stretch, challenged inside the winner in deep stretch, fought gamely but was kept at bay. | H Karamanos 55.8kg 0.25L | 2 (15) |
| Laurel Park 18-Feb-23 1210m FIRM R8 Race 8-Claiming (of $17,000) Barrier 7, Winning Time: 01:13.870, SP: 3.80 | H Karamanos 55.8kg | 2 (7) |
| Laurel Park 05-Feb-23 1710m R4 Race 4 (of $26,000) Barrier 3, Winning Time: 01:47.500 , well placed inside, came under pressure near the three eighths, failed to kick on and gave way. | J C Alvelo 55.8kg 18.75L | 5 (6) |
| Laurel Park 21-Jan-23 1210m FIRM R6 Race 6 $2,600 (of $26,000) Barrier 1, Winning Time: 01:13.620 , well back early while saving ground, advanced inside in upper stretch, eased out to advance between rivals in mid stretch, altered out late and closed the gap. | H Karamanos 55.8kg 2.25L | 3 (9) |
| Laurel Park 07-Jan-23 1410m GOOD R5 Race 5 (of $17,000) Barrier 11, Winning Time: 01:26.290 , four deep leaving the turn, angled wider in upper stretch and came up empty. | C Cedeno 55.8kg 8.50L | 5 (10) |
| Laurel Park 30-Dec-22 1210m FIRM R8 Race 8 $2,240 (of $32,000) Barrier 2, Winning Time: 01:12.360 broke slowly, steadied off heels early, angled out, raced four wide under a hustling ride into the lane and churned on without threatening. | C Cedeno 55.8kg 10.75L | 4 (8) |
| Laurel Park 03-Dec-22 1410m FIRM R8 Race 8 $2,240 (of $32,000) Barrier 4, Winning Time: 01:24.250 settled in the clear, moved up a bit leaving the far turn, was put to a strong ride soon after, came four wide for the drive but was out kicked between foes. | H Karamanos 55.8kg 7.15L | 4 (6) |
| Laurel Park 07-Nov-22 1610m GOOD R9 Race 9 $5,200 (of $26,000) Barrier 9, Winning Time: 01:36.740 raced at the back of the pack early on, moved up through the far turn, raced two wide past the quarter pole, angled six wide, surged and got up for the place position late. | J Toledo 55.8kg 2.50L | 2 (9) |
| Delaware Park 27-Oct-22 1710m FIRM R7 Race 7 (of $44,000) Barrier 2, Winning Time: 01:45.910 was unhurried early on, raced along the inside around the far turn and raced evenly with no rally. | C Cedeno 55.3kg 16.25L | 5 (7) |
| Delaware Park 02-Oct-22 1510m FIRM R4 Race 4 $13,200 (of $66,000) Barrier 15, Winning Time: 01:41.410 five wide around first turn, raced off the pace and in the four path down the backside, sent along far turn from outside position, shifted in quickly leaving the quarter pole, shifted out once more in deep stretch, gaining good ground late. | C Cedeno 55.3kg 2.25L | 2 (7) |
| Delaware Park 04-Sep-22 1610m FIRM R2 Race 2 $1,470 (of $21,000) Barrier 4 | C Cedeno 54.4kg | 4 (4) |
| Delaware Park 31-Jul-22 1210m R2 Race 2 $1,610 (of $23,000) Barrier 3, Winning Time: 01:12.300 off slow, stayed four wide entering first turn, stayed in the four path top of lane, finisher even through the stretch. | C Cedeno 55.8kg 4.80L | 4 (6) |
| Delaware Park 08-Jul-22 1210m R4 Race 4 $4,600 (of $23,000) Barrier 1, Winning Time: 01:13.110 rated from the two path, was coaxed while continuoing to race in the two path at the top of the lane, shifted in passing the eight pole and ran on. | C Cedeno 55.8kg 0.25L | 2 (6) |
| Delaware Park 10-Jun-22 1210m R4 Race 4 $4,000 (of $20,000) Barrier 7, Winning Time: 01:11.670 rated three wide, was hustled three wide around the far turn, was floated into the eight path coming into the stretch, and hung. | C Cedeno 55.3kg 0.75L | 2 (5) |
| Hawthorne 15-Nov-21 1210m R5 Race 5 $1,400 (of $20,080) Barrier 7, Winning Time: 01:11.510 tracked off the leaders while angling to the inside in the opening quarter, saved ground through the turn to upper stretch gaining position inside foes but had no final kick in the final furlong. | J E Felix 54kg 3.00L | 4 (7) |
| Hawthorne 18-Oct-21 1210m R6 Race 6 $3,940 (of $19,720) Barrier 6, Winning Time: 01:12.280 hopped while breaking a step slowly, was reserved outside foes racing to the turn, angled to the four path racing into upper stretch while being prompted to advance and continued with interest to edge a rival for the place honors nearing the wire. | C Bailey 50.3kg, Cd 53.5kg 4.75L | 2 (6) |
| Hawthorne 31-Oct-20 1210m R8 Race 8 (of $31,280) Barrier 3, Winning Time: 01:12.030 was fractious in the gate, hit the gate on the way out, settled at the rear, trailed in the four path on the far turn, and passed tired horses without ultimately proving a threat. | C Roberts 51.7kg, Cd 49.4kg 8.75L | 6 (8) |
| Hawthorne 04-Oct-20 1210m R3 Race 3 $18,837 (of $29,920) Barrier 7, Winning Time: 01:12.020 angled to the inside tracking off the first flight racing through the backstretch, was pulling against restraint and steadied slightly leaving the midway point of the turn, shifted out three wide in upper stretch and continued with a steady late response to gain the advantage and hold sway to the end under mild urging. | C Roberts 51.3kg, Cd 54.4kg | 1 (5) |
Similar Track Horses