Off The Grid (2014) Horse

Foal Date
04-Nov-14
Sex
gelding
Colour
bay
Sire
Highly Recommended
Dam
Sparks Will Fly
Prize Money
1500
Owners
R R Manning
About

Off The Grid is a 11yo b gelding (male) from trained by Ralph Manning, who is based at Cambridge. He is sired by the stallion Highly Recommended out of the dam Sparks Will Fly. Off The Grid is yet to break his maiden status, having not won a race yet from 9 attempts. During his most recent race at Wairoa on 21st Feb 2019, Off The Grid was ridden by Danielle Hirini and finished unplaced, behind the winner Uncle Bro. Off The Grid has concluded his racing career, last running on the 21st Feb 2019 at Wairoa.

Race Record
Event SummaryRunner StatsRank
Wairoa 21-Feb-19 1900m GOOD 3 R4 (of $10,000) Barrier 6 1st Uncle Bro ( J Parkes 58.5 ) 2nd Trumpet ( C Grylls 58 ) 3rd Sylwek ( C Dell 58.5 ) UPL Off The Grid ( D Hirini 58.5 , Cd 0 )D Hirini 58.5kg, Cd 0UPD (11)
Makaraka 17-Feb-19 1600m GOOD R7 Mdn (of $10,000) Barrier 9, Winning Time: 01:37.700, SP: 18.20 In-running: Settled 6th, 800m 6th, 400m 6th 1st Allacciato ( S T Collett 56 ) 2nd Beau Geste ( C J Grylls 58.5 ) 0.10L 3rd Senor Moss ( C W Johnson 58 ) 0.20L 9th Off The Grid ( J Fawcett 56.5 ) 5.20LJ Fawcett 56.5kg 5.20L9 (10)
Te Teko 28-Jan-19 1400m GOOD R1 Mdn (of $10,000) Barrier 6, Winning Time: 01:23.880, SP: 27.30 In-running: Settled 7th, 800m 6th, 400m 9th Sectionals: 600m 00:35.280 1st Queen Sweep ( J J Fawcett 54.5 ) 2nd The White Queen ( S T Collett 56.5 ) 0.20L 3rd Avoca Willow ( C J Grylls 56.5 ) 0.30L 6th Off The Grid ( N Alam 54.5 ) 4.40LN Alam 54.5kg 4.40L6 (9)
Pukekura Raceway 23-Nov-18 1400m GOOD R8 Mdn (of $10,000) Barrier 1, Winning Time: 01:22.980, SP: 5.00 In-running: Settled 4th, 800m 6th, 400m 11th 1st Here We Go ( W F Pinn 53.5 ) 2nd Luminous ( M Cameron 55 ) 4.50L 3rd Spring Blossom ( R T Elliot 54 ) 4.80L 11th Off The Grid ( L Allpress 58.5 ) 22.00LL Allpress 58.5kg 22.00L11 (12)
Te Teko 15-Jun-18 1400m HEAVY R1 Mdn $500 (of $10,000) Barrier 2, Winning Time: 01:30.470, SP: 9.20 In-running: Settled 5th, 800m 4th, 400m 5th Sectionals: 600m 00:39.130 1st Swiss Haze ( S M M Kay 58.5 ) 2nd Carreleur ( T I Miles 52.5 ) 0.80L 3rd Arapaho Prince ( D J Danis 55.5 ) 1.60L 4th Off The Grid ( M Coleman 58.5 ) 1.90LM Coleman 58.5kg 1.90L4 (10)
Hawera 27-May-18 1400m HEAVY R3 Mdn (of $10,000) Barrier 4, Winning Time: 01:31.320, SP: 6.90 In-running: Settled 1st, 800m 1st, 400m 3rd 1st Rippin ( M Cameron 56.5 ) 2nd Sky Hi Rahtwo ( Z W Moki 53.5 ) 0.80L 3rd Black Anasta ( D L Turner 56.5 ) 2.80L 7th Off The Grid ( S Weatherley 57.5 ) 7.90LS Weatherley 57.5kg 7.90L7 (10)
Te Awamutu 11-Apr-18 1400m GOOD R3 Mdn $1,000 (of $10,000) Barrier 6, Winning Time: 01:26.040, SP: 22.10 In-running: Settled 3rd, 800m 1st, 400m 2nd Sectionals: 600m 00:36.880 1st Expedition ( T Yanagida 51.5 ) 2nd Mccartney ( R T Elliot 54.5 ) 0.80L 3rd Off The Grid ( S Weatherley 57.5 ) 1.80LS Weatherley 57.5kg 1.80L3 (8)
Wairoa 22-Feb-18 1200m SOFT R2 Mdn (of $10,000) Barrier 11, Winning Time: 01:11.200, SP: 37.40 In-running: Settled 10th, 400m 11th 1st Confessional ( S C Spratt 56 ) 2nd Stand Tall ( A B Collett 58 ) 4.50L 3rd La Roccetta ( J J Fawcett 54.5 ) 4.60L 10th Off The Grid ( D Hirini 57 ) 13.20LD Hirini 57kg 13.20L10 (11)